Yamaha FZ X FZ X Metallic Black and Dark Matte Blue
Yamaha FZ X FZ X Metallic Black and Dark Matte Blue on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Comprehensive: 1-yr own damage + 5-yr third party, incl. GST ₹7,348
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
Yamaha FZ X specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 90% of Commuter bikes in this price range
Higher than 90% of Commuter bikes in this price range
Higher than 32% of Commuter bikes in this price range
Higher than 14% of Commuter bikes in this price range
Higher than 41% of Commuter bikes in this price range
Higher than 85% of Commuter bikes in this price range
On the higher side for Commuter bikes in this price range
On the higher side for Commuter bikes in this price range
Compared with the best variant of each of Commuter bikes in this price range, from published specifications.
- Length
- 2,020 mm
- Width
- 785 mm
- Height
- 1,100 mm
- Wheelbase
- 1,330 mm
- Ground clearance
- 165 mm
- Seat height
- 810 mm
- Kerb weight
- 139 kg
General
| Tyre Type | Tubeless |
|---|---|
| 1st Service | 1000 Kms / 1 Month |
| 2nd Service | 4000 Kms / 5 Months |
| 3rd Service | 7000 Kms / 9 Months |
| 4th Service | 10000 Kms |
| Bore | 57.3 mm |
| Braking 60-0 km/h | 23.21 m |
| Braking 80-0 km/h | 40.84 m |
| Compression Ratio | 9.6 : 1 |
| Flex Fuel Blend | E20 |
| Front Caliper | 2 Piston |
| Gear Shift Pattern | 1 Down 4 Up |
| No. of Tripmeters | 2 |
| Rear Caliper | 1 Piston |
| Roll-ons 30-70 kmph (3rd Gear) | 11.01 s |
| Roll-ons 40-80 kmph (4th Gear) | 10.68 s |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 57.9 mm |
| Vehicle Warranty | 2 Years or 30,000 Km |
Brakes & Suspension
| Front Brake | Disc |
|---|---|
| Front Brake Size | 282 mm |
| Rear Brake | Disc |
| Rear Brake Size | 220 mm |
Wheels & Tyres
| Radial Tyre | Yes |
|---|
Engine
| Fuel Tank | 10 L |
|---|---|
| Fuel Tank Reserve Capacity | 1.6 L |
| Number Of Cylinders | 1 |
| Engine Type | Air Cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149 cc |
| Max Power | 12.4 PS @ 7250 rpm |
| Max Torque | 13.3 Nm @ 5500 rpm |
| Valves Per Cylinder | 2 |
Performance
| Acceleration 0-60 kmph (sec) | 7.04 s |
|---|---|
| City Mileage (Tested) | 55.11 kmpl |
| Claimed Top Speed | 96 kmph |
| Emission Norm Compliance | bs6.2 |
| Highway Mileage (Tested) | 48.67 kmpl |
| Mileage (City) | 55.11 kmpl |
| Overall Mileage | 55.11 kmpl |
Dimensions
| Seat height | 810 mm |
|---|---|
| Length | 2020 mm |
| Width | 785 mm |
| Height | 1100 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 139 kg |
Transmission
| Gearbox | 5 Speed |
|---|
Suspension
| Front Suspension | Telescopic Fork, 41mm Inner Tube Diameter, With Fork Boot |
|---|
Tyres & Wheels
| Tyre Size | Front :-100/80-17 Rear :-140/60-17 |
|---|---|
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy |
Safety
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
|---|---|
| Front Tyre Pressure (Rider) | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
General features
| Body Type | Street Bikes, Commuter Bikes |
|---|---|
| Clutch | Wet, Multiple-disc |
| Cooling System | Air Cooled |
| Daytime Running Lamps | Yes |
| Digital Display Type | LCD |
| Drive Type | Chain Drive |
| Frame Type | Single Downtube Frame |
| Fuel Gauge | Digital |
| Gear Position Indicator | Yes |
| Headlight | LED |
| Ignition | TCI (Transistor Controlled Ignition) |
| Indicators | LED |
| Instrument Console Type | Digital |
| Kill Switch | Yes |
| Low Fuel Indicator | Yes |
| Malfunction Indicator | Yes |
| Mobile Application | Yes |
| Odometer | Digital |
| Pass Beam Switch | Yes |
| Pillion Grab Rail | Yes |
| Rear Footpegs | Yes |
| Saree Guard | Yes |
| Side Stand Warning | Yes |
| Speedometer | Digital |
| Starting System | Self Start Only |
| Supply System | Fuel Injection |
| Taillight | LED |
| Tripmeter | Digital |
| Vehicle Location Tracking | Yes |
Interior features
| Pillion Seat | Yes |
|---|---|
| Seat Type | Single |
Safety features
| ABS Type | Single Channel |
|---|---|
| ABS | Single Channel |
| Traction Control | Yes |
No specifications match your search.
Yamaha FZ X variants (2)
Ex-showroom ₹1.26 Lakh - ₹1.34 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| FZ X Metallic Black and Dark Matte Blue Petrol · Manual | ₹1.26 Lakh | ₹1.34 Lakh | Specs |
| FZ X Dark Matte Blue Petrol · Manual | ₹1.34 Lakh | ₹1.42 Lakh | Specs |
Similar bikes to the FZ X
Same segment, budget and features — compare before you decide.
FZ X FAQs
What is the price of the Yamaha FZ X?
The Yamaha FZ X is priced from ₹1.26 Lakh to ₹1.34 Lakh (ex-showroom). It is sold in 2 variants: the base FZ X Metallic Black and Dark Matte Blue (Petrol) costs ₹1.26 Lakh and the top FZ X Dark Matte Blue (Petrol) costs ₹1.34 Lakh.
Which fuel and transmission options does the Yamaha FZ X have?
The Yamaha FZ X is available in a Petrol version with a manual gearbox.
What is the engine capacity of the Yamaha FZ X?
The Yamaha FZ X has a 149 cc engine.