12 photos Volvo XC90 B5 AWD
Volvo XC90 B5 AWD on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹3,95,971
Tax collected at source; claimable in your income-tax return ₹97,800
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
Volvo XC90 specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 29% of SUVs in this price range
Higher than 12% of SUVs in this price range
Higher than 36% of SUVs in this price range
Higher than 93% of SUVs in this price range
Higher than 100% of SUVs in this price range
On the lower side for SUVs in this price range
Compared with the best variant of each of SUVs in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 4,953 mm
- Width
- 2,140 mm
- Height
- 1,773 mm
- Wheelbase
- 2,984 mm
- Ground clearance
- 238 mm
General
| Leather Wrapped Steering Wheel | 1 |
|---|---|
| Multi-function Steering Wheel | Yes |
| Wheel Base | 2984 mm |
| 0-100kmph | 7.7 s |
| Drive Modes | 1 |
| Front Tread | 1665 mm |
| Rear Tread | 1667 mm |
Brakes & Suspension
| Brake Assist | Yes |
|---|
Interior
| Foldable Rear Seat | 40:20:40 Split |
|---|
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Engine Displacement | 1969 cc |
| Engine Immobilizer | Yes |
| Engine Start Stop Button | Yes |
| Power Steering | Yes |
| Engine Type | Petrol Mild Hybrid |
| Displacement | 1969 cc |
| No Of Cylinders | 4 |
| Max Power | 247 bhp |
| Max Torque | 360 Nm |
| Valves Per Cylinder | 4 |
Performance
| Acceleration | 7.7 s |
|---|---|
| Emission Norm Compliance | BS VI 2.0 |
| Petrol Mileage ARAI | 12.35 kmpl |
| Top Speed | 180 kmph |
Dimensions
| Boot Space Rear Seat Folding | 1874 Litres |
|---|---|
| Ground Clearance (Laden) | 238 mm |
| Height Adjustable Front Seat Belts | Yes |
| Length | 4953 mm |
| Width | 2140 mm |
| Height | 1773 mm |
Capacity
| Seating Capacity | 7 |
|---|---|
| Boot Space | 680 Litres |
Suspension
| Front Suspension | Air suspension |
|---|---|
| Rear Suspension | Air suspension |
| Turning Radius | 12 m |
Brakes
| Front Brake Type | Disc |
|---|---|
| Rear Brake Type | Disc |
Other features
| Air Conditioner | Yes |
|---|---|
| Usb Ports | : 1 |
ADAS features
| Lane Keep Assist | Yes |
|---|---|
| Lane Departure Warning | Yes |
| Blind Spot Monitor | Yes |
| Automatic Emergency Braking | Yes |
| Rear Cross Traffic Alert | Yes |
Comfort & Convenience features
| Cruise Control | Yes |
|---|---|
| Adaptive Cruise Control | Yes |
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Ventilated Seats | Yes |
Dimensions features
| Height Adjustable Driver Seat | Yes |
|---|
Exterior features
| Adjustable Headlamps | Yes |
|---|---|
| Follow Me Home Headlamps | Yes |
| Halogen Headlamps | Yes |
| Headlamp Washers | Yes |
| LED Fog Lamps | Yes |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Roof Rails | Yes |
| Rear Spoiler | Yes |
General features
| Additional Features | Prep for Illuminated Running Boards, LED headlights with automatic bending, Foglights in front spoiler, Colour coordinated rear view mirror, Colour coordinated door handles, Bright decor side windows, Bright integrated roof rails, Cargo opening scuff plate - metal, Automatically dimmed inner and exterior mirrors, Panoramic sunroof with power operation, Laminated side windows, High positioned rear brake lights |
|---|---|
| Adjustable Headrest | Yes |
| Air Quality Control | Yes |
| Anti-Theft Alarm | Yes |
| Anti-Theft Device | Yes |
| Autonomous Parking | Semi |
| Body Type | SUV |
| Child Safety Locks | Yes |
| Day & Night Rear View Mirror | Yes |
| Drive Type | AWD |
| Driver Attention Warning | Yes |
| Electronic Stability Control (ESC) | Yes |
| Glove Box | Yes |
| Heads-Up Display (HUD) | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| Hybrid Type | Mild Hybrid |
| LED Taillights | Yes |
| Lumbar Support | Yes |
| Oncoming Lane Mitigation | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Radio | Yes |
| Rear Window Defogger | Yes |
| Speed Assist System | Yes |
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Tinted Glass | Yes |
| Wireless Phone Charging | Yes |
Infotainment features
| No. of Speakers | 19 |
|---|---|
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 11.2 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Central Console Armrest | Yes |
|---|---|
| Electric Adjustable Seats | Front & Rear |
| Rear Seat Centre Arm Rest | Yes |
| Rear Seat Headrest | Adjustable |
Lighting features
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
| Automatic Headlamps | Yes |
Safety features
| 360 View Camera | Yes |
|---|---|
| Anti-lock Braking System (ABS) | Yes |
| Blind Spot Camera | Yes |
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 7 |
| Parking Sensors | Front & Rear |
| Passenger Airbag | Yes |
| Side Airbag | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Hill Descent Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
Similar cars to the XC90
Same segment, budget and features — compare before you decide.
XC90 FAQs
What is the price of the Volvo XC90?
The Volvo XC90 is priced at ₹97.8 Lakh (ex-showroom).
What is the mileage of the Volvo XC90?
The claimed (ARAI) mileage of the Volvo XC90 is Petrol Automatic: 12.35 kmpl.
Which fuel and transmission options does the Volvo XC90 have?
The Volvo XC90 is available in a Petrol version with a automatic gearbox.
What is the engine capacity of the Volvo XC90?
The Volvo XC90 has a 1969 cc engine.
What is the seating capacity of the Volvo XC90?
The Volvo XC90 is a 7-seater.
What is the boot space of the Volvo XC90?
The Volvo XC90 offers 680 Litres of boot space.