Wins most Porsche Macan
Standard (Petrol)
Porsche Macan (₹89.65 Lakh) vs Volvo XC90 (₹97.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Standard (Petrol)
B5 AWD (Petrol)
Head-to-head figures compare the Macan Standard and XC90 B5 AWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Porsche Macan if you want a lower price, more power, more torque and a higher top speed.
Pick the Volvo XC90 if you want more boot space, more ground clearance, more features and 7 seats.
| At a glance | Porsche Macan | Volvo XC90 |
|---|---|---|
| Price range (ex-showroom) | ₹89.65 Lakh | ₹97.8 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12.35 kmpl |
| Seats | 5 | 7 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Porsche Macan | Volvo XC90 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹89.65 Lakh | ₹97.8 Lakh |
| On-road price | ₹94.22 Lakh | ₹1.03 Crore |
| EMI (est.) | ₹1,56,463/mo | ₹1,70,640/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2600 mm | 2984 mm |
| 0-100kmph | 6.4 s | 7.7 s |
| Additional Features | Sound Package Plus with 150-watt output | — |
| Drive Modes | 2 | 1 |
| Front Tread | — | 1665 mm |
| Rear Tread | — | 1667 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | — |
| Engine Check Warning | Yes | — |
| Engine Displacement | 1984 cc | 1969 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 65 Litres | — |
| Power Antenna | No | — |
| Power Door Locks | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | Twin-Turbocharged Engine | Petrol Mild Hybrid |
| Displacement | 1984 cc | 1969 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 261.49bhp@5000-6500rpm | 247bhp |
| Max Torque | 400Nm@1800-4500rpm | 360Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 6.4 s | 7.7 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10.2 kmpl | — |
| Top Speed | 232 kmph | 180 kmph |
| Petrol Mileage ARAI | — | 12.35 kmpl |
| Dimensions | ||
| Gross Weight | 2510 kg | — |
| Ground Clearance Unladen | 202 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4726 mm | 4953 mm |
| Width | 2097 mm | 2140 mm |
| Height | 1621 mm | 1773 mm |
| Kerb Weight | 1845 kg | — |
| Boot Space Rear Seat Folding | — | 1874 Litres |
| Ground Clearance (Laden) | — | 238 mm |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | 458 Litres | 680 Litres |
| Transmission | ||
| Gearbox | 7-Speed PDK | — |
| Suspension | ||
| Turning Radius | 12.0 m | 12 m |
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyres & Wheels | ||
| Wheel Size | R19 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Usb Ports | ✓ Yes | : 1 |
| Features: ADAS | ||
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All | — |
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Headlamp Washers | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Clutch Lock | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✕ No | ✕ No |
| Front Impact Beams | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Passenger Side Rear View Mirror | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Remote Trunk Opener | ✕ No | — |
| Side Impact Beams | ✓ Yes | — |
| Side Stepper | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Power | Electric |
| Sun Roof | ✓ Yes | — |
| Super Charge | ✕ No | — |
| Tinted Glass | ✕ No | ✓ Yes |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | — |
| Vehicle Stability Control System | ✓ Yes | — |
| Additional Features | — | Prep for Illuminated Running Boards, LED headlights with automatic bending, Foglights in front spoiler, Colour coordinated rear view mirror, Colour coordinated door handles, Bright decor side windows, Bright integrated roof rails, Cargo opening scuff plate - metal, Automatically dimmed inner and exterior mirrors, Panoramic sunroof with power operation, Laminated side windows, High positioned rear brake lights |
| Adjustable Headrest | — | ✓ Yes |
| Autonomous Parking | — | Semi |
| Driver Attention Warning | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Hybrid Type | — | Mild Hybrid |
| LED Taillights | — | ✓ Yes |
| Oncoming Lane Mitigation | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 10 | 19 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.9 | 11.2 inch |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Adjustable Seats | ✓ Yes | — |
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Fabric Upholstery | ✕ No | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Belts | ✓ Yes | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Leather Seats | ✓ Yes | — |
| Features: Lighting | ||
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Crash Sensor | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| EBD | ✓ Yes | — |
| Traction Control | ✓ Yes | ✕ No |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Porsche Macan wins 5 of 8 head-to-head comparisons against the Volvo XC90. Pick the Porsche Macan if you want a lower price, more power, more torque and a higher top speed. Pick the Volvo XC90 if you want more boot space, more ground clearance, more features and 7 seats.
The Porsche Macan is cheaper to buy, starting at ₹89.65 Lakh against ₹97.8 Lakh for the Volvo XC90 (ex-showroom), a difference of ₹8.15 Lakh. Top variants cost ₹89.65 Lakh and ₹97.8 Lakh respectively.
Comparing the base variants, the Porsche Macan makes 261.49bhp against 247bhp for the Volvo XC90.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…