Porsche Macan
Standard (Petrol)
Porsche Macan (₹89.65 Lakh) vs Land Rover Range Rover Velar (₹88.5 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Standard (Petrol)
Wins most Head-to-head figures compare the Macan Standard and Range Rover Velar Land Rover 2.0 l Diesel Autobiography (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Porsche Macan if you want more power, more ground clearance and a higher top speed.
Pick the Land Rover Range Rover Velar if you want a lower price, more torque, more boot space, a bigger fuel tank, more features and a diesel engine.
| At a glance | Porsche Macan | Land Rover Range Rover Velar |
|---|---|---|
| Price range (ex-showroom) | ₹89.65 Lakh | ₹88.5 Lakh |
| Variants on sale | 1 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Diesel, Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 15.8 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Porsche Macan | Land Rover Range Rover Velar |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹89.65 Lakh | ₹88.5 Lakh |
| On-road price | ₹94.22 Lakh | ₹93.01 Lakh |
| EMI (est.) | ₹1,56,463/mo | ₹1,54,462/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2600 mm | 2750 mm |
| 0-100kmph | 6.4 s | 8.2 s |
| Additional Features | Sound Package Plus with 150-watt output | — |
| Drive Modes | 2 | — |
| Tyre Type | — | Tubeless,Radial |
| Global NCAP Safety Rating | — | 5 Star |
| Rear Tread | — | 1654 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | — |
| Engine Check Warning | Yes | — |
| Engine Displacement | 1984 cc | 1997 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 65 Litres | — |
| Power Antenna | No | — |
| Power Door Locks | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | Twin-Turbocharged Engine | TD4 Engine |
| Displacement | 1984 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 261.49bhp@5000-6500rpm | 150bhp@3 750-4 000rpm |
| Max Torque | 400Nm@1800-4500rpm | 430Nm@1750-2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Diesel Fuel Tank Capacity | — | 82 Litres |
| Performance | ||
| Acceleration | 6.4 s | 8.2 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10.2 kmpl | — |
| Top Speed | 232 kmph | 210 kmph |
| Diesel Mileage ARAI | — | 15.8 kmpl |
| Dimensions | ||
| Gross Weight | 2510 kg | 2590 kg |
| Ground Clearance Unladen | 202 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4726 mm | 4797 mm |
| Width | 2097 mm | 2147 mm |
| Height | 1621 mm | 1678 mm |
| Kerb Weight | 1845 kg | 2003 kg |
| Ground Clearance (Laden) | — | 156 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 458 Litres | 673 Litres |
| Transmission | ||
| Gearbox | 7-Speed PDK | 8-Speed AT |
| Suspension | ||
| Turning Radius | 12.0 m | 6 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyres & Wheels | ||
| Wheel Size | R19 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| USB Charger | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All | All Windows |
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Electronic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | ✕ No |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Adjustable Steering | ✓ Yes | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Clutch Lock | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✕ No | ✕ No |
| Front Impact Beams | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Passenger Side Rear View Mirror | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✕ No | — |
| Side Impact Beams | ✓ Yes | — |
| Side Stepper | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack&Pinion |
| Steering Type | Power | Electric |
| Sun Roof | ✓ Yes | ✓ Yes |
| Super Charge | ✕ No | ✕ No |
| Tinted Glass | ✕ No | ✓ Yes |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Vehicle Stability Control System | ✓ Yes | — |
| Additional Features | — | Pro Service and WI-FI Hotspot |
| Autonomous Parking | — | Full |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | ECO | CITY | SPORT |
| LED Taillights | — | ✓ Yes |
| Puddle Lamps | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 10 | 10 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.9 | 11.4 inch |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Adjustable Seats | ✓ Yes | — |
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | ✕ No | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Belts | ✓ Yes | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | — |
| Leather Seats | ✓ Yes | — |
| Upholstery | — | Leatherette |
| Features: Lighting | ||
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Crash Sensor | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| EBD | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Land Rover Range Rover Velar wins 6 of 9 head-to-head comparisons against the Porsche Macan. Pick the Porsche Macan if you want more power, more ground clearance and a higher top speed. Pick the Land Rover Range Rover Velar if you want a lower price, more torque, more boot space, a bigger fuel tank, more features and a diesel engine.
The Land Rover Range Rover Velar is cheaper to buy, starting at ₹88.5 Lakh against ₹89.65 Lakh for the Porsche Macan (ex-showroom), a difference of ₹1.15 Lakh. Top variants cost ₹88.5 Lakh and ₹89.65 Lakh respectively.
The Porsche Macan has not been crash-tested yet; the Land Rover Range Rover Velar has a 5-star Global NCAP rating.
Comparing the base variants, the Porsche Macan makes 261.49bhp against 150bhp for the Land Rover Range Rover Velar.
VS
Porsche Macan vs AUDI Q7
VS
Porsche Macan vs Mercedes-Benz AMG GLC 43
VS
Porsche Macan vs Lexus RX
VS
Porsche Macan vs Volvo XC90
VS
Porsche Macan vs Mercedes-Benz GLC
VS
Land Rover Range Rover Velar vs AUDI Q7
VS
Land Rover Range Rover Velar vs Mercedes-Benz GLC
VS
Land Rover Range Rover Velar vs Jaguar F-Pace
VS
Land Rover Range Rover Velar vs Mercedes-Benz AMG GLC 43
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…