Mercedes-Benz AMG GLC 43
4Matic (Petrol)
Mercedes-Benz AMG GLC 43 (₹99.85 Lakh) vs Porsche Macan (₹89.65 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
4Matic (Petrol)
Standard (Petrol)
Head-to-head figures compare the AMG GLC 43 4Matic and Macan Standard (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG GLC 43 if you want more power, more torque and a higher top speed.
Pick the Porsche Macan if you want a lower price and more features.
| At a glance | Mercedes-Benz AMG GLC 43 | Porsche Macan |
|---|---|---|
| Price range (ex-showroom) | ₹99.85 Lakh | ₹89.65 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz AMG GLC 43 | Porsche Macan |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹99.85 Lakh | ₹89.65 Lakh |
| On-road price | ₹1.05 Crore | ₹94.22 Lakh |
| EMI (est.) | ₹1,74,206/mo | ₹1,56,463/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 2873 mm | 2600 mm |
| 0-100kmph | 4.8 s | 6.4 s |
| Additional Features | — | Sound Package Plus with 150-watt output |
| Drive Modes | — | 2 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1991 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L Inline M139 4-cylinder | Twin-Turbocharged Engine |
| Displacement | 1991 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 416bhp@6750rpm | 261.49bhp@5000-6500rpm |
| Max Torque | 500Nm@5000rpm | 400Nm@1800-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Centrally Mounted Fuel Tank | — | Yes |
| Engine Check Warning | — | Yes |
| Petrol Fuel Tank Capacity | — | 65 Litres |
| Power Antenna | — | No |
| Power Door Locks | — | Yes |
| Performance | ||
| Acceleration | 4.8 s | 6.4 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | 10.2 kmpl |
| Top Speed | 250 kmph | 232 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 201 mm | 202 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 550 Litres | — |
| Length | 4749 mm | 4726 mm |
| Width | 2096 mm | 2097 mm |
| Height | 1585 mm | 1621 mm |
| Gross Weight | — | 2510 kg |
| Kerb Weight | — | 1845 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 458 Litres |
| Transmission | ||
| Gearbox | 9-Speed | 7-Speed PDK |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | — |
| Rear Suspension | Double wishbone suspension | — |
| Turning Radius | — | 12.0 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| Rear Window Wiper | — | ✓ Yes |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Powered Adjustment | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Power |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | — |
| Audio System Remote Control | — | ✕ No |
| Clutch Lock | — | ✕ No |
| Digital Clock | — | ✓ Yes |
| Drive Type | — | AWD |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Front Impact Beams | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Low Fuel Warning Light | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Passenger Side Rear View Mirror | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Rear Window Washer | — | ✓ Yes |
| Remote Trunk Opener | — | ✕ No |
| Side Impact Beams | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Sun Roof | — | ✓ Yes |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | Smart |
| Vehicle Stability Control System | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 15 | 10 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Touchscreen Size | — | 10.9 |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Adjustable Seats | — | ✓ Yes |
| Electric Adjustable Seats | — | Front |
| Fabric Upholstery | — | ✕ No |
| Foldable Rear Seat | — | ✕ No |
| Rear Seat Belts | — | ✓ Yes |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Crash Sensor | — | ✓ Yes |
| Side Airbag-Rear | — | ✓ Yes |
| EBD | — | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Tyres & Wheels | ||
| Wheel Size | — | R19 Inch |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
The Mercedes-Benz AMG GLC 43 and the Porsche Macan are evenly matched on paper. Pick the Mercedes-Benz AMG GLC 43 if you want more power, more torque and a higher top speed. Pick the Porsche Macan if you want a lower price and more features.
The Porsche Macan is cheaper to buy, starting at ₹89.65 Lakh against ₹99.85 Lakh for the Mercedes-Benz AMG GLC 43 (ex-showroom), a difference of ₹10.2 Lakh. Top variants cost ₹89.65 Lakh and ₹99.85 Lakh respectively.
Comparing the base variants, the Mercedes-Benz AMG GLC 43 makes 416bhp against 261.49bhp for the Porsche Macan.
VS
Mercedes-Benz AMG GLC 43 vs Lexus RX
VS
Mercedes-Benz AMG GLC 43 vs Volvo XC90
VS
Mercedes-Benz AMG GLC 43 vs BMW X5
VS
Mercedes-Benz AMG GLC 43 vs AUDI Q8
VS
Mercedes-Benz AMG GLC 43 vs Land Rover Range Rover Velar
VS
Porsche Macan vs AUDI Q7
VS
Porsche Macan vs Land Rover Range Rover Velar
VS
Porsche Macan vs Lexus RX
VS
Porsche Macan vs Volvo XC90
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…