Wins most Mercedes-Benz AMG GLC 43
4Matic (Petrol)
Mercedes-Benz AMG GLC 43 (₹99.85 Lakh) vs AUDI Q8 (₹1.13 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most 4Matic (Petrol)
Quattro (Petrol)
Head-to-head figures compare the AMG GLC 43 4Matic and Q8 Quattro (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG GLC 43 if you want a lower price and more power.
Pick the AUDI Q8 if you want more features.
| At a glance | Mercedes-Benz AMG GLC 43 | AUDI Q8 |
|---|---|---|
| Price range (ex-showroom) | ₹99.85 Lakh | ₹1.13 Crore |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz AMG GLC 43 | AUDI Q8 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹99.85 Lakh | ₹1.13 Crore |
| On-road price | ₹1.05 Crore | ₹1.19 Crore |
| EMI (est.) | ₹1,74,206/mo | ₹1,97,080/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 2873 mm | 2995 mm |
| 0-100kmph | 4.8 s | 5.6 s |
| Digital Cluster Size | — | 12.29 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1991 cc | 2995 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L Inline M139 4-cylinder | V6 |
| Displacement | 1991 cc | 2995 cc |
| No Of Cylinders | 4 | 6 |
| Max Power | 416bhp@6750rpm | 335bhp@5200 - 6400rpm |
| Max Torque | 500Nm@5000rpm | 500Nm@1370 - 4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 4.8 s | 5.6 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | 10 kmpl |
| Top Speed | 250 kmph | 250 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 201 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 550 Litres | — |
| Length | 4749 mm | 4995 mm |
| Width | 2096 mm | 1995 mm |
| Height | 1585 mm | 1705 mm |
| Reported Ground Clearance (Unladen) | — | 254 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 605 Litres |
| Transmission | ||
| Gearbox | 9-Speed | 8-speed |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | — |
| Rear Suspension | Double wishbone suspension | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Powered |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Drive Type | — | AWD |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 15 | 17 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Electric Adjustable Seats | — | Front |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Mercedes-Benz AMG GLC 43 wins 3 of 4 head-to-head comparisons against the AUDI Q8. Pick the Mercedes-Benz AMG GLC 43 if you want a lower price and more power. Pick the AUDI Q8 if you want more features.
The Mercedes-Benz AMG GLC 43 is cheaper to buy, starting at ₹99.85 Lakh against ₹1.13 Crore for the AUDI Q8 (ex-showroom), a difference of ₹13.15 Lakh. Top variants cost ₹99.85 Lakh and ₹1.13 Crore respectively.
The Mercedes-Benz AMG GLC 43 has not been crash-tested yet; the AUDI Q8 has a 5-star Global NCAP rating.
Comparing the base variants, the Mercedes-Benz AMG GLC 43 makes 416bhp against 335bhp for the AUDI Q8.
VS
Mercedes-Benz AMG GLC 43 vs Lexus RX
VS
Mercedes-Benz AMG GLC 43 vs Volvo XC90
VS
Mercedes-Benz AMG GLC 43 vs BMW X5
VS
Mercedes-Benz AMG GLC 43 vs Porsche Macan
VS
Mercedes-Benz AMG GLC 43 vs Land Rover Range Rover Velar
VS
AUDI Q8 vs Mercedes-Benz GLE
VS
AUDI Q8 vs BMW X5
VS
AUDI Q8 vs AUDI Q7
VS
AUDI Q8 vs Land Rover Discovery
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…