Wins most AUDI Q7 vs AUDI Q8
AUDI Q7 (₹87.17 Lakh - ₹96.15 Lakh) vs AUDI Q8 (₹1.13 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
AUDI Q8
Quattro (Petrol)
Key differences
- Q7 is ₹25.83 Lakh cheaper (ex-showroom)
- Q7 costs ₹27.06 Lakh less on the road
- Q7 offers 5 more features
Q7 or Q8: which should you buy?
Head-to-head figures compare the Q7 Premium Plus and Q8 Quattro (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI Q7 if you want a lower price, more features and 7 seats.
| At a glance | AUDI Q7 | AUDI Q8 |
|---|---|---|
| Price range (ex-showroom) | ₹87.17 Lakh - ₹96.15 Lakh | ₹1.13 Crore |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 7 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI Q7 | AUDI Q8 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹87.17 Lakh | ₹1.13 Crore |
| On-road price | ₹91.62 Lakh | ₹1.19 Crore |
| EMI (est.) | ₹1,52,149/mo | ₹1,97,080/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 3000 mm | 2995 mm |
| 0-100kmph | 5.6 s | 5.6 s |
| Digital Cluster Size | 12.29 | 12.29 |
| Drive Modes | 6 | — |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2995 cc | 2995 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 3.0L V6 TFSI | V6 |
| Displacement | 2995 cc | 2995 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 335bhp@5200 - 6400rpm | 335bhp@5200 - 6400rpm |
| Max Torque | 500Nm@1370 - 4500rpm | 500Nm@1370 - 4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 5.6 s | 5.6 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 250 kmph | 250 kmph |
| Petrol Highway Mileage | — | 10 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5072 mm | 4995 mm |
| Width | 1970 mm | 1995 mm |
| Height | 1705 mm | 1705 mm |
| Reported Ground Clearance (Unladen) | — | 254 mm |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | — | 605 Litres |
| Transmission | ||
| Gearbox | 8-Speed AT | 8-speed |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Powered |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Auto Mode-Comfort Mode-Dynamic Mode-Effciency Mode-Off-Road Mode-Indiviual Mode-All-Road Mode | — |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 19 | 17 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.09 inch | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | — |
| Sunroof | Dual Pane | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI Q7 vs AUDI Q8 – questions & answers
Which is better, AUDI Q7 or AUDI Q8?
On paper the AUDI Q7 wins 3 of 3 head-to-head comparisons against the AUDI Q8. Pick the AUDI Q7 if you want a lower price, more features and 7 seats.
Which is cheaper, AUDI Q7 or AUDI Q8?
The AUDI Q7 is cheaper to buy, starting at ₹87.17 Lakh against ₹1.13 Crore for the AUDI Q8 (ex-showroom), a difference of ₹25.83 Lakh. Top variants cost ₹96.15 Lakh and ₹1.13 Crore respectively.
Which is safer, AUDI Q7 or AUDI Q8?
The AUDI Q7 has not been crash-tested yet; the AUDI Q8 has a 5-star Global NCAP rating.






