Land Rover Discovery vs AUDI Q8
Land Rover Discovery (₹1.25 Crore - ₹1.37 Crore) vs AUDI Q8 (₹1.13 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most AUDI Q8
Quattro (Petrol)
Key differences
- Q8 is ₹12 Lakh cheaper (ex-showroom)
- Q8 costs ₹12.57 Lakh less on the road
- Q8 is more powerful by 38.6 bhp
- Discovery has 150 Nm more torque
- Q8 has 482 L more boot space
- Discovery offers 5 more features
Discovery or Q8: which should you buy?
Head-to-head figures compare the Discovery 3.0 Diesel S and Q8 Quattro (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Discovery if you want more torque, more features, a diesel engine and 7 seats.
Pick the AUDI Q8 if you want a lower price, more power, more boot space and a petrol engine.
| At a glance | Land Rover Discovery | AUDI Q8 |
|---|---|---|
| Price range (ex-showroom) | ₹1.25 Crore - ₹1.37 Crore | ₹1.13 Crore |
| Variants on sale | 3 | 1 |
| Body type | SUV | SUV |
| Fuel options | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12.37 kmpl | — |
| Seats | 7 | 5 |
| Safety rating | 5★ Global NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Discovery | AUDI Q8 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.25 Crore | ₹1.13 Crore |
| On-road price | ₹1.31 Crore | ₹1.19 Crore |
| EMI (est.) | ₹2,17,954/mo | ₹1,97,080/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Wheel Base | 2923 mm | 2995 mm |
| Multi-function Steering Wheel | — | Yes |
| 0-100kmph | — | 5.6 s |
| Digital Cluster Size | — | 12.29 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2997 cc | 2995 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Displacement | 2996 cc | 2995 cc |
| No Of Cylinders | 4 | 6 |
| Max Power | 296.36bhp@4000rpm | 335bhp@5200 - 6400rpm |
| Max Torque | 650Nm@1500-2500rpm | 500Nm@1370 - 4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Type | — | V6 |
| Performance | ||
| Diesel Mileage ARAI | 12.37 kmpl | — |
| Top Speed | 0 km/h | 250 kmph |
| Acceleration | — | 5.6 s |
| Emission Norm Compliance | — | BS VI 2.0 |
| Petrol Highway Mileage | — | 10 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 258 Litres | — |
| Length | 4956 mm | 4995 mm |
| Width | 2220 mm | 1995 mm |
| Height | 1888 mm | 1705 mm |
| Kerb Weight | 2509 kg | — |
| Reported Ground Clearance (Unladen) | — | 254 mm |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 123 Litres | 605 Litres |
| Suspension | ||
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Powered |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | Optional | — |
| Rear Spoiler | ✓ Yes | — |
| Antenna | — | Shark Fin |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Semi | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Folding Table in The Rear | Optional | — |
| Front Tread | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Gearbox | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| MirrorLink | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Steering | — | Powered Adjustment |
| Cup Holders | — | Front & Rear |
| Digital Cluster | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Features: Infotainment | ||
| Rear Touchscreen | ✕ No | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 17 |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | — | Adjustable |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 8-speed |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Discovery vs AUDI Q8 – questions & answers
Which is better, Land Rover Discovery or AUDI Q8?
On paper the AUDI Q8 wins 4 of 6 head-to-head comparisons against the Land Rover Discovery. Pick the Land Rover Discovery if you want more torque, more features, a diesel engine and 7 seats. Pick the AUDI Q8 if you want a lower price, more power, more boot space and a petrol engine.
Which is cheaper, Land Rover Discovery or AUDI Q8?
The AUDI Q8 is cheaper to buy, starting at ₹1.13 Crore against ₹1.25 Crore for the Land Rover Discovery (ex-showroom), a difference of ₹12 Lakh. Top variants cost ₹1.13 Crore and ₹1.37 Crore respectively.
Which is safer, Land Rover Discovery or AUDI Q8?
The Land Rover Discovery has a 5-star Global NCAP rating; the AUDI Q8 has a 5-star Global NCAP rating.
Which is more powerful, Land Rover Discovery or AUDI Q8?
Comparing the base variants, the AUDI Q8 makes 335bhp against 296.36bhp for the Land Rover Discovery.
VS






