Mercedes-Benz AMG GLC 43
4Matic (Petrol)
Mercedes-Benz AMG GLC 43 (₹99.85 Lakh) vs BMW X5 (₹96.9 Lakh - ₹1.13 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
4Matic (Petrol)
Wins most Head-to-head figures compare the AMG GLC 43 4Matic and X5 xDrive40i xLine (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG GLC 43 if you want more power and a higher top speed.
Pick the BMW X5 if you want a lower price, more torque, more features and a diesel engine.
| At a glance | Mercedes-Benz AMG GLC 43 | BMW X5 |
|---|---|---|
| Price range (ex-showroom) | ₹99.85 Lakh | ₹96.9 Lakh - ₹1.13 Crore |
| Variants on sale | 1 | 4 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz AMG GLC 43 | BMW X5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹99.85 Lakh | ₹96.9 Lakh |
| On-road price | ₹1.05 Crore | ₹1.02 Crore |
| EMI (est.) | ₹1,74,206/mo | ₹1,69,074/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Radial Tubeless | Tubeless, Runflat |
| Wheel Base | 2873 mm | 2975 mm |
| 0-100kmph | 4.8 s | 5.4 s |
| Additional Features | — | 464 W Harman Kardon Surround Sound system, BMW Connected Package Professional(Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant), Digital Key Plus |
| Digital Cluster | — | Widescreen Curved Display Fully Digital 12.3 Instrument Display |
| Digital Cluster Size | — | 12.3 |
| Drive Modes | — | 4 |
| Rear Tread | — | 1686 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1991 cc | 2993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L Inline M139 4-cylinder | TwinPower Turbo 6-cylinder engine |
| Displacement | 1991 cc | 2998 cc |
| No Of Cylinders | 4 | 6 |
| Max Power | 416bhp@6750rpm | 375.48bhp@5200-6250rpm |
| Max Torque | 500Nm@5000rpm | 520Nm@1850-5000rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 83 Litres |
| Power Antenna | — | No |
| Power Boot | — | No |
| Performance | ||
| Acceleration | 4.8 s | 5.4 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | — |
| Top Speed | 250 kmph | 243 kmph |
| Petrol Mileage ARAI | — | 12 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 201 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 550 Litres | — |
| Length | 4749 mm | 4922 mm |
| Width | 2096 mm | 2004 mm |
| Height | 1585 mm | 1745 mm |
| Kerb Weight | — | 2220 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 645 Litres |
| Transmission | ||
| Gearbox | 9-Speed | 8-Speed Steptronic |
| Drive Type | 4WD | 4WD |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Air suspension |
| Rear Suspension | Double wishbone suspension | Air suspension |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✓ Yes |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | Twin |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Audio System Remote Control | — | ✕ No |
| Autonomous Parking | — | ✕ No |
| Digital Clock | — | ✕ No |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✕ No |
| Fog Lights - Front | — | ✓ Yes |
| Fog Lights - Rear | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Heated Wing Mirror | — | ✕ No |
| Low Fuel Warning Light | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Outside Temperature Display | — | ✕ No |
| Paddle Shifters | — | ✓ Yes |
| Rear Entertainment System | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 15 | 16 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Electric Adjustable Seats | — | Front |
| Fabric Upholstery | — | ✕ No |
| Leather Seats | — | ✕ No |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Interior | ||
| Ambient Light Colour (numbers) | — | 6 |
| Foldable Rear Seat | — | 40:20:40 Split |
| Tyres & Wheels | ||
| Tyre Size | — | 21 |
| Electric Motor | ||
| Motor Type | — | 48V Electric Motor |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW X5 wins 4 of 6 head-to-head comparisons against the Mercedes-Benz AMG GLC 43. Pick the Mercedes-Benz AMG GLC 43 if you want more power and a higher top speed. Pick the BMW X5 if you want a lower price, more torque, more features and a diesel engine.
The BMW X5 is cheaper to buy, starting at ₹96.9 Lakh against ₹99.85 Lakh for the Mercedes-Benz AMG GLC 43 (ex-showroom), a difference of ₹2.95 Lakh. Top variants cost ₹1.13 Crore and ₹99.85 Lakh respectively.
The Mercedes-Benz AMG GLC 43 has not been crash-tested yet; the BMW X5 has a 5-star Global NCAP rating.
Comparing the base variants, the Mercedes-Benz AMG GLC 43 makes 416bhp against 375.48bhp for the BMW X5.
VS
Mercedes-Benz AMG GLC 43 vs Lexus RX
VS
Mercedes-Benz AMG GLC 43 vs Volvo XC90
VS
Mercedes-Benz AMG GLC 43 vs Porsche Macan
VS
Mercedes-Benz AMG GLC 43 vs AUDI Q8
VS
Mercedes-Benz AMG GLC 43 vs Land Rover Range Rover Velar
VS
BMW X5 vs Mercedes-Benz GLE
VS
BMW X5 vs AUDI Q8
VS
BMW X5 vs Lexus RX
VS
BMW X5 vs Volvo XC90
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…