Wins most Porsche Macan
Standard (Petrol)
Porsche Macan (₹89.65 Lakh) vs Lexus RX (₹89.99 Lakh - ₹1.1 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Standard (Petrol)
Head-to-head figures compare the Macan Standard and RX 350h Luxury Lexus Premium System (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Porsche Macan if you want more power, more torque and a higher top speed.
Pick the Lexus RX if you want more boot space and more features.
| At a glance | Porsche Macan | Lexus RX |
|---|---|---|
| Price range (ex-showroom) | ₹89.65 Lakh | ₹89.99 Lakh - ₹1.1 Crore |
| Variants on sale | 1 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Porsche Macan | Lexus RX |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹89.65 Lakh | ₹89.99 Lakh |
| On-road price | ₹94.22 Lakh | ₹94.57 Lakh |
| EMI (est.) | ₹1,56,463/mo | ₹1,57,054/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | — |
| Wheel Base | 2600 mm | 2585 mm |
| 0-100kmph | 6.4 s | — |
| Additional Features | Sound Package Plus with 150-watt output | — |
| Drive Modes | 2 | 4 |
| Tyre Type | — | Tubeless,Radial |
| Rear Tread | — | 1695 mm |
| Subwoofer | — | 1 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | — |
| Engine Check Warning | Yes | — |
| Engine Displacement | 1984 cc | 2393 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 65 Litres | 65 Litres |
| Power Antenna | No | — |
| Power Door Locks | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | Twin-Turbocharged Engine | A25A-FXS/A25B-FXS |
| Displacement | 1984 cc | 2487 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 261.49bhp@5000-6500rpm | 190.42bhp@6000rpm |
| Max Torque | 400Nm@1800-4500rpm | 242Nm@4300-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Boot | — | No |
| Fuel Supply System | — | D-4S |
| Performance | ||
| Acceleration | 6.4 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10.2 kmpl | — |
| Top Speed | 232 kmph | 200 kmph |
| Dimensions | ||
| Gross Weight | 2510 kg | 2660 kg |
| Ground Clearance Unladen | 202 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4726 mm | 4890 mm |
| Width | 2097 mm | 1920 mm |
| Height | 1621 mm | 1695 mm |
| Kerb Weight | 1845 kg | 1965 kg |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 458 Litres | 505 Litres |
| Transmission | ||
| Gearbox | 7-Speed PDK | — |
| Suspension | ||
| Turning Radius | 12.0 m | 5.9 m |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Ventilated discs |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyres & Wheels | ||
| Wheel Size | R19 Inch | — |
| Tyre Size | — | 235/50 R21 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Electronic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | shark fin |
| Headlamp Washers | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Clutch Lock | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | ✕ No |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | ✕ No |
| Fog Lights - Front | ✕ No | ✓ Yes |
| Fog Lights - Rear | ✕ No | ✕ No |
| Folding Table in The Rear | ✕ No | — |
| Front Impact Beams | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | ✕ No |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Passenger Side Rear View Mirror | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Remote Trunk Opener | ✕ No | — |
| Side Impact Beams | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Power | Electric |
| Sun Roof | ✓ Yes | ✕ No |
| Super Charge | ✕ No | — |
| Tinted Glass | ✕ No | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | ✕ No |
| Vehicle Stability Control System | ✓ Yes | — |
| Active noise cancellation | — | ✓ Yes |
| Additional Features | — | Connected technology, Lexus Navigation system, EMV (Electro Multi-Vision),Lexus Premium Car Speakers , Hands-free Calling, |
| Adjustable Headrest | — | ✓ Yes |
| Battery Type | — | Nickel-Metal Hydride |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Fog Lights | — | Front |
| Gearbox | — | E-CVT |
| Glove Box light | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Motor Type | — | Permanent magnet |
| Secondary Fuel Type | — | Electric |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | ✕ No |
| No. of Speakers | 10 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.9 | 14 Inch |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Adjustable Seats | ✓ Yes | — |
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | ✕ No | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Belts | ✓ Yes | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Leather Seats | ✓ Yes | ✕ No |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Crash Sensor | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 10 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| EBD | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Shock Absorbers Type | — | Gas-filled shock absorbers,Stabilizer bar |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Porsche Macan wins 3 of 5 head-to-head comparisons against the Lexus RX. Pick the Porsche Macan if you want more power, more torque and a higher top speed. Pick the Lexus RX if you want more boot space and more features.
The Porsche Macan is cheaper to buy, starting at ₹89.65 Lakh against ₹89.99 Lakh for the Lexus RX (ex-showroom), a difference of ₹34,000. Top variants cost ₹89.65 Lakh and ₹1.1 Crore respectively.
Comparing the base variants, the Porsche Macan makes 261.49bhp against 190.42bhp for the Lexus RX.
VS
Porsche Macan vs AUDI Q7
VS
Porsche Macan vs Land Rover Range Rover Velar
VS
Porsche Macan vs Mercedes-Benz AMG GLC 43
VS
Porsche Macan vs Volvo XC90
VS
Porsche Macan vs Mercedes-Benz GLC
VS
Lexus RX vs Mercedes-Benz AMG GLC 43
VS
Lexus RX vs Volvo XC90
VS
Lexus RX vs BMW X5
VS
Lexus RX vs AUDI Q7
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…