BMW 2 Series Gran Coupe vs Mini Cooper S
BMW 2 Series Gran Coupe (₹45.8 Lakh - ₹48.9 Lakh) vs Mini Cooper S (₹44.45 Lakh - ₹58.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mini Cooper S
Key differences
- Cooper S is ₹1.35 Lakh cheaper (ex-showroom)
- Cooper S costs ₹1.17 Lakh less on the road
- Cooper S is more powerful by 47 bhp
- Cooper S has 70 Nm more torque
- 2 Series Gran Coupe offers 27 more features
2 Series Gran Coupe or Cooper S: which should you buy?
Head-to-head figures compare the 2 Series Gran Coupe 218 M Sport and Cooper S STD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW 2 Series Gran Coupe if you want more features.
Pick the Mini Cooper S if you want a lower price, more power and more torque.
| At a glance | BMW 2 Series Gran Coupe | Mini Cooper S |
|---|---|---|
| Price range (ex-showroom) | ₹45.8 Lakh - ₹48.9 Lakh | ₹44.45 Lakh - ₹58.9 Lakh |
| Variants on sale | 2 | 6 |
| Body type | Coupe | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 16.35 kmpl | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW 2 Series Gran Coupe | Mini Cooper S |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹45.8 Lakh | ₹44.45 Lakh |
| On-road price | ₹48.04 Lakh | ₹46.87 Lakh |
| EMI (est.) | ₹79,782/mo | ₹77,837/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | — |
| Wheel Base | 2670 mm | 2495 mm |
| 0-100kmph | 8.6 s | 6.6 |
| Digital Cluster Size | 10.24 | — |
| Drive Modes | 3 | — |
| Front Tread | 1561 mm | — |
| Rear Tread | 1562 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1499 cc | 1998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 l Twin Turbo | 2-litre turbo-petrol engine |
| Displacement | 1499 cc | 1998 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 154bhp@4900-6000rpm | 201bhp |
| Max Torque | 230Nm@1500-4600rpm | 300Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.6 s | 6.6 |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 16.35 kmpl | — |
| Petrol Highway Mileage | — | 15 kmpl |
| Top Speed | — | 0 km/h |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 165 mm | — |
| Length | 4546 mm | 3876 mm |
| Width | 1800 mm | 1744 mm |
| Height | 1435 mm | 1432 mm |
| Kerb Weight | — | 0 kg |
| Capacity | ||
| Seating Capacity | 5 | 4, 5 |
| Boot Space | — | 210 Litres |
| Transmission | ||
| Gearbox | 7-Speed DCT | 7 Speed DCT |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/45 R18 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | ✕ No |
| Blind Spot Monitor | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Forward Collision Warning | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Heated,Powered & Folding | — |
| Voice assisted sunroof | ✓ Yes | — |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Rear Spoiler | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✕ No |
| Additional Features | Aluminium Graphite | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | ✕ No |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Body Type | Coupe | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | ✕ No |
| Digital Cluster | Widescreen Curved Cockpit Plus | ✓ Yes |
| Drive Mode Types | Efficient | Personal | Sport | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✓ Yes | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | ✕ No |
| Live Weather | ✓ Yes | ✕ No |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✕ No |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | ✕ No |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | ✕ No |
| Steering Column | Tilt & Telescopic | ✕ No |
| Steering Type | Electric | ✕ No |
| Turbo Charger | Twin | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Convertible Top | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Front Tread | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Rear Tread | — | ✕ No |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 12 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.7 inch | ✕ No |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✕ No |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | ✕ No |
| Foldable Rear Seat | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Turning Radius | — | 0 m |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW 2 Series Gran Coupe vs Mini Cooper S – questions & answers
Which is better, BMW 2 Series Gran Coupe or Mini Cooper S?
On paper the Mini Cooper S wins 4 of 5 head-to-head comparisons against the BMW 2 Series Gran Coupe. Pick the BMW 2 Series Gran Coupe if you want more features. Pick the Mini Cooper S if you want a lower price, more power and more torque.
Which is cheaper, BMW 2 Series Gran Coupe or Mini Cooper S?
The Mini Cooper S is cheaper to buy, starting at ₹44.45 Lakh against ₹45.8 Lakh for the BMW 2 Series Gran Coupe (ex-showroom), a difference of ₹1.35 Lakh. Top variants cost ₹58.9 Lakh and ₹48.9 Lakh respectively.
Which is more powerful, BMW 2 Series Gran Coupe or Mini Cooper S?
Comparing the base variants, the Mini Cooper S makes 201bhp against 154bhp for the BMW 2 Series Gran Coupe.
Compare other vehicles
More comparisons
VS
BMW 2 Series Gran Coupe vs Nissan X-Trail
VS
BMW 2 Series Gran Coupe vs Volkswagen Tiguan R-Line
VS
BMW 2 Series Gran Coupe vs BMW 3 Series Long Wheelbase
VS
Mini Cooper S vs Honda ZR-V
VS
Mini Cooper S vs Volkswagen Tiguan R-Line
VS
Mini Cooper S vs BMW X1
VS
Mini Cooper S vs AUDI Q3 Sportback
VS
Mini Cooper S vs Mercedes-Benz GLA
VS
Mini Cooper S vs Mini Countryman C