Mini Cooper S vs BMW X1
Mini Cooper S (₹44.45 Lakh - ₹58.9 Lakh) vs BMW X1 (₹52.2 Lakh - ₹52.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
BMW X1
Key differences
- Cooper S is ₹7.75 Lakh cheaper (ex-showroom)
- Cooper S costs ₹8.12 Lakh less on the road
- Cooper S is more powerful by 53.5 bhp
- X1 has 60 Nm more torque
- X1 has 266 L more boot space
- X1 offers 23 more features
Cooper S or X1: which should you buy?
Head-to-head figures compare the Cooper S STD and X1 sDrive18d M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mini Cooper S if you want a lower price and more power.
Pick the BMW X1 if you want more torque, more boot space and more features.
| At a glance | Mini Cooper S | BMW X1 |
|---|---|---|
| Price range (ex-showroom) | ₹44.45 Lakh - ₹58.9 Lakh | ₹52.9 Lakh |
| Variants on sale | 6 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 16.35 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mini Cooper S | BMW X1 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹44.45 Lakh | ₹52.2 Lakh |
| On-road price | ₹46.87 Lakh | ₹54.99 Lakh |
| EMI (est.) | ₹77,837/mo | ₹91,318/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2495 mm | 2670 mm |
| 0-100kmph | 6.6 | 8.9Sec |
| Leather Wrapped Steering Wheel | — | 1 |
| Tyre Type | — | Tubeless |
| Additional Features | — | BMW Live Cockpit Plus (Widescreen Curved Display, Fully Digital 10.25? Instrument Display, High-resolution 10.7? Control Display, BMW Operating System 8.0 with variable configurable widgets, Navigation function with real-time traffic information, Touch Functionality), Wireless Smartphone Integration, Comfort Access System with HiFi loudspeaker system by Harman Kardon with:(12 speakers and digital amplifier with Tweeter bezels in stainless steel with illuminated ?Harman Kardon? inscription), Bluetooth with audio streaming, handsfree and USB connectivity, BMW Connected Package Professional(Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, MyModes) |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1998 cc | 1995 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2-litre turbo-petrol engine | B47 twin-turbo I4 |
| Displacement | 1998 cc | 1995 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201bhp | 147.51bhp@3750-4000rpm |
| Max Torque | 300Nm | 360Nm@1500?2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Diesel Fuel Tank Capacity | — | 51 Litres |
| Power Boot | — | Yes |
| Performance | ||
| Acceleration | 6.6 | 8.9Sec |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 15 kmpl | — |
| Top Speed | 0 km/h | 219 kmph |
| Diesel Mileage ARAI | — | 20.37 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 3876 mm | 4447 mm |
| Width | 1744 mm | 1821 mm |
| Height | 1432 mm | 1598 mm |
| Kerb Weight | 0 kg | — |
| Reported Ground Clearance (Unladen) | — | 183 mm |
| Capacity | ||
| Seating Capacity | 4, 5 | 5 |
| Boot Space | 210 Litres | 476 Litres |
| Transmission | ||
| Gearbox | 7 Speed DCT | 7-Speed Steptronic |
| Suspension | ||
| Turning Radius | 0 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | ✕ No | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Departure Warning | ✕ No | ✓ Yes |
| Forward Collision Warning | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✕ No | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Rear Spoiler | ✕ No | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✓ Yes |
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | — |
| Convertible Top | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| In Car Remote Control App | ✕ No | ✓ Yes |
| Inbuilt Apps | ✕ No | BMW Connected |
| Inbuilt Assistant | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Paddle Shifters | ✕ No | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Tread | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Remote AC On/Off | ✕ No | ✓ Yes |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✓ Yes |
| Remote Vehicle Status Check | ✕ No | ✓ Yes |
| RSA | ✕ No | — |
| Send POI to Vehicle From App | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | ✕ No | — |
| Steering Type | ✕ No | Electric |
| Turbo Charger | ✓ Yes | Twin |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Compass | — | ✓ Yes |
| Cornering Foglamps | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Lighting | — | Ambient light |
| Lumbar Support | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Sun Roof | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | ✕ No | 12 |
| Rear Touchscreen | ✕ No | — |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | ✕ No | 10.7 |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✕ No | ✓ Yes |
| Upholstery | Leather | Leather |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Tyres & Wheels | ||
| Tyre Size | — | 225/55 R18 |
| Wheel Size | — | 18 Inch |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mini Cooper S vs BMW X1 – questions & answers
Which is better, Mini Cooper S or BMW X1?
The Mini Cooper S and the BMW X1 are evenly matched on paper. Pick the Mini Cooper S if you want a lower price and more power. Pick the BMW X1 if you want more torque, more boot space and more features.
Which is cheaper, Mini Cooper S or BMW X1?
The Mini Cooper S is cheaper to buy, starting at ₹44.45 Lakh against ₹52.9 Lakh for the BMW X1 (ex-showroom), a difference of ₹8.45 Lakh. Top variants cost ₹58.9 Lakh and ₹52.9 Lakh respectively.
Which is safer, Mini Cooper S or BMW X1?
The Mini Cooper S has not been crash-tested yet; the BMW X1 has a 5-star Global NCAP rating.
Which is more powerful, Mini Cooper S or BMW X1?
Comparing the base variants, the Mini Cooper S makes 201bhp against 147.51bhp for the BMW X1.
Compare other vehicles
More comparisons
VS
Mini Cooper S vs Honda ZR-V
VS
Mini Cooper S vs Volkswagen Tiguan R-Line
VS
Mini Cooper S vs AUDI Q3 Sportback
VS
Mini Cooper S vs Mercedes-Benz GLA
VS
Mini Cooper S vs Mini Countryman C
VS
BMW X1 vs Mercedes-Benz GLA
VS
BMW X1 vs AUDI Q3 Sportback
VS
BMW X1 vs Honda ZR-V
VS
BMW X1 vs Land Rover Range Rover Evoque