BMW X1 vs Honda ZR-V
BMW X1 (₹52.2 Lakh - ₹52.9 Lakh) vs Honda ZR-V (₹50 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Honda ZR-V
Hybrid (Petrol)
Key differences
- ZR-V is ₹2.2 Lakh cheaper (ex-showroom)
- ZR-V costs ₹2.3 Lakh less on the road
- ZR-V is more powerful by 33.5 bhp
- X1 has 45 Nm more torque
- ZR-V gives 2.4 kmpl more mileage
- ZR-V offers 7 more features
X1 or ZR-V: which should you buy?
Head-to-head figures compare the X1 sDrive18d M Sport and ZR-V Hybrid (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW X1 if you want more torque.
Pick the Honda ZR-V if you want a lower price, more power, better mileage, a bigger fuel tank and more features.
| At a glance | BMW X1 | Honda ZR-V |
|---|---|---|
| Price range (ex-showroom) | ₹52.9 Lakh | ₹50 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 16.35 kmpl | 22.8 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW X1 | Honda ZR-V |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹52.2 Lakh | ₹50 Lakh |
| On-road price | ₹54.99 Lakh | ₹52.68 Lakh |
| EMI (est.) | ₹91,318/mo | ₹87,491/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Base | 2670 mm | 2655 mm |
| 0-100kmph | 8.9Sec | — |
| Additional Features | BMW Live Cockpit Plus (Widescreen Curved Display, Fully Digital 10.25? Instrument Display, High-resolution 10.7? Control Display, BMW Operating System 8.0 with variable configurable widgets, Navigation function with real-time traffic information, Touch Functionality), Wireless Smartphone Integration, Comfort Access System with HiFi loudspeaker system by Harman Kardon with:(12 speakers and digital amplifier with Tweeter bezels in stainless steel with illuminated ?Harman Kardon? inscription), Bluetooth with audio streaming, handsfree and USB connectivity, BMW Connected Package Professional(Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, MyModes) | Wireless Android Auto & Apple Car Play| 12-Speaker Bose? Premium Surround Sound System |
| Global NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | — | 10.2 |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 51 Litres | — |
| Engine Displacement | 1995 cc | 1993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | B47 twin-turbo I4 | Atkinson cycle DOHC with Dual VTC |
| Displacement | 1995 cc | 1993 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 147.51bhp@3750-4000rpm | 181bhp@5000-6000rpm |
| Max Torque | 360Nm@1500?2500rpm | 315Nm@0-2000rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 57 Litres |
| Performance | ||
| Acceleration | 8.9Sec | — |
| Diesel Mileage ARAI | 20.37 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 219 kmph | — |
| Petrol Mileage ARAI | — | 22.8 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 183 mm | — |
| Length | 4447 mm | 4567 mm |
| Width | 1821 mm | 1840 mm |
| Height | 1598 mm | 1621 mm |
| Boot Space Rear Seat Folding | — | 1313 Litres |
| Gross Weight | — | 2050 kg |
| Kerb Weight | — | 1569 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 476 Litres | — |
| Transmission | ||
| Gearbox | 7-Speed Steptronic | — |
| Brakes | ||
| Front Brake Type | Disc | Disc (Ventilated) |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/55 R18 | 225 / 55 R18 |
| Wheel Size | 18 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Departure Warning | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Lane Keep Assist | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | Shark fin |
| Halogen Headlamps | — | ✕ No |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Compass | ✓ Yes | — |
| Cornering Foglamps | ✓ Yes | — |
| Drive Type | FWD | — |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | BMW Connected | — |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light, Footwell Lamp |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Turbo Charger | Twin | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Child Safety Locks | — | ✓ Yes |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Drive Mode Types | — | Econ/Normal/Snow |
| Driver Attention Warning | — | ✓ Yes |
| Gearbox | — | CVT |
| Hill Assist | — | ✓ Yes |
| Hybrid Type | — | Strong Hybrid(Electric + Petrol) |
| Idle Start-Stop System | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Road Departure Mitigation System | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Speed Assist System | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 12 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.7 | 9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Upholstery | Leather | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| 360 View Camera | — | ✓ Yes |
| Shock Absorbers Type | — | Telescopic Hydraulic Nitrogen Gas-filled |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 5.5 m |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW X1 vs Honda ZR-V – questions & answers
Which is better, BMW X1 or Honda ZR-V?
On paper the Honda ZR-V wins 6 of 7 head-to-head comparisons against the BMW X1. Pick the BMW X1 if you want more torque. Pick the Honda ZR-V if you want a lower price, more power, better mileage, a bigger fuel tank and more features.
Which is cheaper, BMW X1 or Honda ZR-V?
The Honda ZR-V is cheaper to buy, starting at ₹50 Lakh against ₹52.9 Lakh for the BMW X1 (ex-showroom), a difference of ₹2.9 Lakh. Top variants cost ₹50 Lakh and ₹52.9 Lakh respectively.
Which has better mileage, BMW X1 or Honda ZR-V?
The Honda ZR-V claims up to 22.8 kmpl, the BMW X1 up to 16.35 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, BMW X1 or Honda ZR-V?
The BMW X1 has a 5-star Global NCAP rating; the Honda ZR-V has not been crash-tested yet.
Which is more powerful, BMW X1 or Honda ZR-V?
Comparing the base variants, the Honda ZR-V makes 181bhp against 147.51bhp for the BMW X1.
Compare other vehicles
More comparisons
VS
BMW X1 vs Mercedes-Benz GLA
VS
BMW X1 vs Mini Cooper S
VS
BMW X1 vs AUDI Q3 Sportback
VS
BMW X1 vs Land Rover Range Rover Evoque
VS
BMW X1 vs Volkswagen Tiguan R-Line
VS
Honda ZR-V vs Mini Cooper S
VS
Honda ZR-V vs Volkswagen Tiguan R-Line
VS
Honda ZR-V vs Volkswagen Tayron
VS
Honda ZR-V vs AUDI Q3 Sportback