Wins most Volkswagen Tayron vs Honda ZR-V
Volkswagen Tayron (₹41.99 Lakh - ₹47.74 Lakh) vs Honda ZR-V (₹50 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Honda ZR-V
Hybrid (Petrol)
Key differences
- Tayron is ₹8.01 Lakh cheaper (ex-showroom)
- Tayron costs ₹8.39 Lakh less on the road
- Tayron is more powerful by 20.2 bhp
- Tayron has 5 Nm more torque
- Tayron offers 2 more features
Tayron or ZR-V: which should you buy?
Head-to-head figures compare the Tayron Life and ZR-V Hybrid (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volkswagen Tayron if you want a lower price, more power, more torque, a bigger fuel tank, more features and 7 seats.
| At a glance | Volkswagen Tayron | Honda ZR-V |
|---|---|---|
| Price range (ex-showroom) | ₹41.99 Lakh - ₹47.74 Lakh | ₹50 Lakh |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 22.8 kmpl |
| Seats | 7 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Volkswagen Tayron | Honda ZR-V |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹41.99 Lakh | ₹50 Lakh |
| On-road price | ₹44.29 Lakh | ₹52.68 Lakh |
| EMI (est.) | ₹73,558/mo | ₹87,491/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2789 mm | 2655 mm |
| Digital Cluster Size | 10.25 | 10.2 |
| Drive Modes | 6 | 3 |
| EURO NCAP Safety Rating | 5 Star | — |
| Additional Features | — | Wireless Android Auto & Apple Car Play| 12-Speaker Bose? Premium Surround Sound System |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 10 | — |
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1993 cc |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 61 Litres | 57 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L TSI Turbocharged | Atkinson cycle DOHC with Dual VTC |
| Displacement | 1984 cc | 1993 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201.2bhp@4500-6000rpm | 181bhp@5000-6000rpm |
| Max Torque | 320Nm@1500-4400rpm | 315Nm@0-2000rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | — | 22.8 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 2090 Litres | 1313 Litres |
| Gross Weight | 2380 kg | 2050 kg |
| Length | 4792 mm | 4567 mm |
| Width | 1853 mm | 1840 mm |
| Height | 1666 mm | 1621 mm |
| Kerb Weight | 1804 kg | 1569 kg |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5, 7 | 5 |
| Boot Space | 885 Litres | — |
| Transmission | ||
| Gearbox | 7-speed DSG | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 6.05 m | 5.5 m |
| Brakes | ||
| Front Brake Type | Disc | Disc (Ventilated) |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/55 R18 | 225 / 55 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark fin |
| Follow Me Home Headlamps | — | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes | Econ/Normal/Snow |
| Drive Type | AWD | — |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | My Volkswagen Connect Plus | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | Ambient light, Footwell Lamp |
| Live Location | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | — |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Anti-Theft Device | — | ✓ Yes |
| Gearbox | — | CVT |
| Hybrid Type | — | Strong Hybrid(Electric + Petrol) |
| Idle Start-Stop System | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Road Departure Mitigation System | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Speed Assist System | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 8 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.9 inch | 9 inch |
| Android Auto | Wireless | ✓ Yes |
| Apple CarPlay | Wireless | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front Only | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Shock Absorbers Type | — | Telescopic Hydraulic Nitrogen Gas-filled |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Volkswagen Tayron vs Honda ZR-V – questions & answers
Which is better, Volkswagen Tayron or Honda ZR-V?
On paper the Volkswagen Tayron wins 6 of 6 head-to-head comparisons against the Honda ZR-V. Pick the Volkswagen Tayron if you want a lower price, more power, more torque, a bigger fuel tank, more features and 7 seats.
Which is cheaper, Volkswagen Tayron or Honda ZR-V?
The Volkswagen Tayron is cheaper to buy, starting at ₹41.99 Lakh against ₹50 Lakh for the Honda ZR-V (ex-showroom), a difference of ₹8.01 Lakh. Top variants cost ₹47.74 Lakh and ₹50 Lakh respectively.
Which is more powerful, Volkswagen Tayron or Honda ZR-V?
Comparing the base variants, the Volkswagen Tayron makes 201.2bhp against 181bhp for the Honda ZR-V.
Compare other vehicles
More comparisons
VS
Volkswagen Tayron vs Volkswagen Tiguan R-Line
VS
Volkswagen Tayron vs Skoda Kodiaq
VS
Volkswagen Tayron vs Mini Countryman C
VS
Volkswagen Tayron vs MG Majestor
VS
Volkswagen Tayron vs Toyota Fortuner
VS
Honda ZR-V vs Mini Cooper S
VS
Honda ZR-V vs Volkswagen Tiguan R-Line
VS
Honda ZR-V vs AUDI Q3 Sportback
VS
Honda ZR-V vs BMW X1