Toyota Fortuner vs Volkswagen Tayron
Toyota Fortuner (₹35.11 Lakh - ₹50.97 Lakh) vs Volkswagen Tayron (₹41.99 Lakh - ₹47.74 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Volkswagen Tayron
Key differences
- Fortuner is ₹6.88 Lakh cheaper (ex-showroom)
- Fortuner costs ₹7.21 Lakh less on the road
- Tayron is more powerful by 37.6 bhp
- Tayron has 75 Nm more torque
- Tayron offers 15 more features
Fortuner or Tayron: which should you buy?
Head-to-head figures compare the Fortuner 4X2 AT and Tayron Life (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Toyota Fortuner if you want a lower price, a bigger fuel tank and a diesel engine.
Pick the Volkswagen Tayron if you want more power, more torque and more features.
| At a glance | Toyota Fortuner | Volkswagen Tayron |
|---|---|---|
| Price range (ex-showroom) | ₹35.11 Lakh - ₹50.97 Lakh | ₹41.99 Lakh - ₹47.74 Lakh |
| Variants on sale | 8 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Automatic, Manual | Automatic |
| Seats | 7 | 7 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Toyota Fortuner | Volkswagen Tayron |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹35.11 Lakh | ₹41.99 Lakh |
| On-road price | ₹37.09 Lakh | ₹44.29 Lakh |
| EMI (est.) | ₹61,590/mo | ₹73,558/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Wheel Base | 2745 mm | 2789 mm |
| Drive Modes | 3 | 6 |
| Leather Wrapped Steering Wheel | — | 1 |
| Digital Cluster Size | — | 10.25 |
| EURO NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 40:20:40 Split |
| Ambient Light Colour (numbers) | — | 10 |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2755 cc | 1984 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 80 Litres | 61 Litres |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 2.7L Petrol Engine | 2.0L TSI Turbocharged |
| Displacement | 2694 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 163.60bhp@5220rpm | 201.2bhp@4500-6000rpm |
| Max Torque | 245Nm@4020rpm | 320Nm@1500-4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 190 kmph | — |
| Dimensions | ||
| Gross Weight | 2510 kg | 2380 kg |
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 296 Litres | — |
| Reported Ground Clearance (Unladen) | 225 mm | — |
| Length | 4795 mm | 4792 mm |
| Width | 1855 mm | 1853 mm |
| Height | 1835 mm | 1666 mm |
| Boot Space Rear Seat Folding | — | 2090 Litres |
| Kerb Weight | — | 1804 kg |
| Capacity | ||
| Seating Capacity | 7 | 5, 7 |
| Boot Space | — | 885 Litres |
| Transmission | ||
| Gearbox | 6-Speed with Sequential Shift | 7-speed DSG |
| Drive Type | 2WD | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 5.8 m | 6.05 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 265/65 R17 | 235/55 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Diesel | Manual | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO / NORMAL / SPORT | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front & Rear | Rear |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✕ No | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Petrol | Manual | — |
| Puddle Lamps | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Side Stepper | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Hydraulic | Electric |
| Turbo Charger | ✕ No | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Drive Type | — | AWD |
| Driver Attention Warning | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Inbuilt Apps | — | My Volkswagen Connect Plus |
| Lighting | — | Ambient light, Footwell Lamp |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 6 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 8 Inch | 12.9 inch |
| Android Auto | ✓ Yes | Wireless |
| Apple CarPlay | ✓ Yes | Wireless |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | Leatherette |
| Heated Seats | — | Front Only |
| Rear Seat Headrest | — | Adjustable |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Toyota Fortuner vs Volkswagen Tayron – questions & answers
Which is better, Toyota Fortuner or Volkswagen Tayron?
The Toyota Fortuner and the Volkswagen Tayron are evenly matched on paper. Pick the Toyota Fortuner if you want a lower price, a bigger fuel tank and a diesel engine. Pick the Volkswagen Tayron if you want more power, more torque and more features.
Which is cheaper, Toyota Fortuner or Volkswagen Tayron?
The Toyota Fortuner is cheaper to buy, starting at ₹35.11 Lakh against ₹41.99 Lakh for the Volkswagen Tayron (ex-showroom), a difference of ₹6.88 Lakh. Top variants cost ₹50.97 Lakh and ₹47.74 Lakh respectively.
Which is more powerful, Toyota Fortuner or Volkswagen Tayron?
Comparing the base variants, the Volkswagen Tayron makes 201.2bhp against 163.60bhp for the Toyota Fortuner.
Compare other vehicles
More comparisons
VS
Toyota Fortuner vs Toyota Legender
VS
Toyota Fortuner vs MG Majestor
VS
Toyota Fortuner vs Skoda Kodiaq
VS
Toyota Fortuner vs Nissan X-Trail
VS
Toyota Fortuner vs Citroen C5 Aircross
VS
Volkswagen Tayron vs Volkswagen Tiguan R-Line
VS
Volkswagen Tayron vs Skoda Kodiaq
VS
Volkswagen Tayron vs Mini Countryman C
VS
Volkswagen Tayron vs MG Majestor