AUDI Q3 Sportback
40TFSI Quattro (Petrol)
AUDI Q3 Sportback (₹54.25 Lakh) vs BMW X1 (₹52.2 Lakh - ₹52.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
40TFSI Quattro (Petrol)
Wins most Head-to-head figures compare the Q3 Sportback 40TFSI Quattro and X1 sDrive18d M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI Q3 Sportback if you want more power and a bigger fuel tank.
Pick the BMW X1 if you want a lower price, more torque, more boot space and more features.
| At a glance | AUDI Q3 Sportback | BMW X1 |
|---|---|---|
| Price range (ex-showroom) | ₹54.25 Lakh | ₹52.9 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 16.35 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | AUDI Q3 Sportback | BMW X1 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹54.25 Lakh | ₹52.2 Lakh |
| On-road price | ₹57.14 Lakh | ₹54.99 Lakh |
| EMI (est.) | ₹94,884/mo | ₹91,318/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless,Radial | Tubeless |
| Wheel Base | 2651 mm | 2670 mm |
| 0-100kmph | 7.3 Sec | 8.9Sec |
| Multi-function Steering Wheel | — | Yes |
| Additional Features | — | BMW Live Cockpit Plus (Widescreen Curved Display, Fully Digital 10.25? Instrument Display, High-resolution 10.7? Control Display, BMW Operating System 8.0 with variable configurable widgets, Navigation function with real-time traffic information, Touch Functionality), Wireless Smartphone Integration, Comfort Access System with HiFi loudspeaker system by Harman Kardon with:(12 speakers and digital amplifier with Tweeter bezels in stainless steel with illuminated ?Harman Kardon? inscription), Bluetooth with audio streaming, handsfree and USB connectivity, BMW Connected Package Professional(Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, MyModes) |
| Global NCAP Safety Rating | — | 5 Star |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1995 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 62 Litres | — |
| Power Antenna | No | — |
| Power Boot | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 40 TFSI quattro | B47 twin-turbo I4 |
| Displacement | 1984 cc | 1995 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 187.74bhp@4200-6000rpm | 147.51bhp@3750-4000rpm |
| Max Torque | 320Nm@1500-4100rpm | 360Nm@1500?2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Diesel Fuel Tank Capacity | — | 51 Litres |
| Performance | ||
| Acceleration | 7.3 Sec | 8.9Sec |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 14.93 kmpl | — |
| Top Speed | 220 kmph | 219 kmph |
| Diesel Mileage ARAI | — | 20.37 kmpl |
| Dimensions | ||
| Reported Ground Clearance (Unladen) | 200 mm | 183 mm |
| Length | 4518 mm | 4447 mm |
| Width | 2022 mm | 1821 mm |
| Height | 1558 mm | 1598 mm |
| Kerb Weight | 1595 kg | — |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 380 Litres | 476 Litres |
| Transmission | ||
| Gearbox | 7-Speed | 7-Speed Steptronic |
| Tyres & Wheels | ||
| Tyre Size | 235/55 R18 | 225/55 R18 |
| Wheel Size | — | 18 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | — |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | FWD |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Compass | — | ✓ Yes |
| Cornering Foglamps | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Apps | — | BMW Connected |
| Inbuilt Assistant | — | ✓ Yes |
| Lighting | — | Ambient light |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Turbo Charger | — | Twin |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | ✓ Yes |
| No. of Speakers | 10 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10" inch | 10.7 |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Leather Seats | ✓ Yes | — |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Brakes & Suspension | ||
| Brake Assist | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Features: ADAS | ||
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW X1 wins 5 of 7 head-to-head comparisons against the AUDI Q3 Sportback. Pick the AUDI Q3 Sportback if you want more power and a bigger fuel tank. Pick the BMW X1 if you want a lower price, more torque, more boot space and more features.
The BMW X1 is cheaper to buy, starting at ₹52.9 Lakh against ₹54.25 Lakh for the AUDI Q3 Sportback (ex-showroom), a difference of ₹1.35 Lakh. Top variants cost ₹52.9 Lakh and ₹54.25 Lakh respectively.
The AUDI Q3 Sportback has not been crash-tested yet; the BMW X1 has a 5-star Global NCAP rating.
Comparing the base variants, the AUDI Q3 Sportback makes 187.74bhp against 147.51bhp for the BMW X1.
VS
AUDI Q3 Sportback vs Mercedes-Benz GLA
VS
AUDI Q3 Sportback vs Mini Cooper S
VS
AUDI Q3 Sportback vs Honda ZR-V
VS
AUDI Q3 Sportback vs Volkswagen Tiguan R-Line
VS
AUDI Q3 Sportback vs Jeep Grand Cherokee
VS
BMW X1 vs Mercedes-Benz GLA
VS
BMW X1 vs Mini Cooper S
VS
BMW X1 vs Honda ZR-V
VS
BMW X1 vs Land Rover Range Rover Evoque
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…