AUDI Q3 Sportback
40TFSI Quattro (Petrol)
AUDI Q3 Sportback (₹54.25 Lakh) vs Volkswagen Tiguan R-Line (₹47.11 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
40TFSI Quattro (Petrol)
Wins most 2.0L TSI (Petrol)
Head-to-head figures compare the Q3 Sportback 40TFSI Quattro and Tiguan R-Line 2.0L TSI (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI Q3 Sportback if you want a bigger fuel tank.
Pick the Volkswagen Tiguan R-Line if you want a lower price, more power, more boot space and more features.
| At a glance | AUDI Q3 Sportback | Volkswagen Tiguan R-Line |
|---|---|---|
| Price range (ex-showroom) | ₹54.25 Lakh | ₹47.11 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12.58 kmpl |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | AUDI Q3 Sportback | Volkswagen Tiguan R-Line |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹54.25 Lakh | ₹47.11 Lakh |
| On-road price | ₹57.14 Lakh | ₹49.66 Lakh |
| EMI (est.) | ₹94,884/mo | ₹82,464/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Wheel Base | 2651 mm | 2680 mm |
| 0-100kmph | 7.3 Sec | — |
| Multi-function Steering Wheel | — | Yes |
| Digital Cluster Size | — | 10.2 |
| EURO NCAP Safety Rating | — | 5 Star |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 62 Litres | 60 Litres |
| Power Antenna | No | — |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | 40 TFSI quattro | 2.0L TSI Turbocharged |
| Displacement | 1984 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 187.74bhp@4200-6000rpm | 201bhp@4500 - 6000rpm |
| Max Torque | 320Nm@1500-4100rpm | 320Nm@1500-4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 7.3 Sec | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 14.93 kmpl | — |
| Top Speed | 220 kmph | — |
| Petrol Mileage ARAI | — | 12.58 kmpl |
| Dimensions | ||
| Reported Ground Clearance (Unladen) | 200 mm | — |
| Length | 4518 mm | 4539 mm |
| Width | 2022 mm | 1859 mm |
| Height | 1558 mm | 1656 mm |
| Kerb Weight | 1595 kg | 1758 kg |
| Boot Space Rear Seat Folding | — | 1650 Litres |
| Gross Weight | — | 2300 kg |
| Ground Clearance Unladen | — | 176 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 380 Litres | 652 Litres |
| Transmission | ||
| Gearbox | 7-Speed | 7-speed DSG |
| Tyres & Wheels | ||
| Tyre Size | 235/55 R18 | 255/45 R19 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | Driver's Window |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Follow Me Home Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Voice assisted sunroof | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✕ No |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | Wired and Wireless App-Connect for Apple CarPlay and Android Auto |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Autonomous Parking | — | Semi |
| Cup Holders | — | Front & Rear |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Apps | — | My Volkswagen Connect Plus |
| Lighting | — | Ambient light |
| Live Location | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Turbo Charger | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 10 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10" inch | 15 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | Integrated |
| Leather Seats | ✓ Yes | — |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Brakes & Suspension | ||
| Brake Assist | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | — | 30 |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Volkswagen Tiguan R-Line wins 5 of 6 head-to-head comparisons against the AUDI Q3 Sportback. Pick the AUDI Q3 Sportback if you want a bigger fuel tank. Pick the Volkswagen Tiguan R-Line if you want a lower price, more power, more boot space and more features.
The Volkswagen Tiguan R-Line is cheaper to buy, starting at ₹47.11 Lakh against ₹54.25 Lakh for the AUDI Q3 Sportback (ex-showroom), a difference of ₹7.14 Lakh. Top variants cost ₹47.11 Lakh and ₹54.25 Lakh respectively.
Comparing the base variants, the Volkswagen Tiguan R-Line makes 201bhp against 187.74bhp for the AUDI Q3 Sportback.
VS
AUDI Q3 Sportback vs Mercedes-Benz GLA
VS
AUDI Q3 Sportback vs Mini Cooper S
VS
AUDI Q3 Sportback vs Honda ZR-V
VS
AUDI Q3 Sportback vs BMW X1
VS
AUDI Q3 Sportback vs Jeep Grand Cherokee
VS
Volkswagen Tiguan R-Line vs Volkswagen Tayron
VS
Volkswagen Tiguan R-Line vs Mini Cooper S
VS
Volkswagen Tiguan R-Line vs Honda ZR-V
VS
Volkswagen Tiguan R-Line vs Skoda Kodiaq
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…