Wins most KTM 250 Duke
250 Duke STD (Petrol)
KTM 250 Duke (₹2.28 Lakh) vs Royal Enfield Guerrilla 450 (₹3.07 Lakh - ₹3.33 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most 250 Duke STD (Petrol)
Head-to-head figures compare the 250 Duke 250 Duke STD and Guerrilla 450 Guerrilla 450 Dash Twilight Blue (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the KTM 250 Duke if you want a lower price, better mileage, more ground clearance, a higher top speed, less weight and more features.
Pick the Royal Enfield Guerrilla 450 if you want more power and more torque.
| At a glance | KTM 250 Duke | Royal Enfield Guerrilla 450 |
|---|---|---|
| Price range (ex-showroom) | ₹2.28 Lakh | ₹3.07 Lakh - ₹3.33 Lakh |
| Variants on sale | 1 | 8 |
| Body type | Sports | Sports |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 30.08 kmpl | 29.5 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | KTM 250 Duke | Royal Enfield Guerrilla 450 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.28 Lakh | ₹3.07 Lakh |
| On-road price | ₹2.42 Lakh | ₹3.32 Lakh |
| EMI (est.) | ₹6,679/mo | ₹9,178/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 1000 Km / 2 Months | 500Kms/45 Days |
| 2nd Service | 8500 Km / 5 Months | 5000Kms/180 Days |
| 3rd Service | 16000 Km / 8 Months | 10000Kms/365 Days |
| Bore | 72 mm | 84 mm |
| Compression Ratio | 12.63:1 | 11.5:1 |
| Display Size | 5 inch | 4 inch |
| Front Caliper | 4 Piston | 2 Piston |
| Gear Shift Pattern | 1 Down 5 Up | 1 Down 5 Up |
| No. of Tripmeters | 2 | 2 |
| Rear Caliper | 2 Piston | 1 Piston |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 61.1 mm | 81.5 mm |
| Vehicle Warranty | 2 Years or 50,000 Km | 3 Years or 30,000 Km |
| 4th Service | — | 15000Kms/540 days |
| Flex Fuel Blend | — | E20 |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 320 mm | 310 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 240 mm | 270 mm |
| Engine | ||
| Engine Temperature Indicator | Yes | Yes |
| Fuel Tank Reserve Capacity | 3 L | 2.2 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, Liquid Cooled, LC4c, SOHC, FI | Liquid Cooled, Single Cylinder, DOHC, 4 Valves |
| Displacement | 249.07 cc | 452 cc |
| Max Power | 31 PS @ 9250 rpm | 40.02 PS @ 8000 rpm |
| Max Torque | 25 Nm @ 7250 rpm | 40 Nm @ 5500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Load Carrying Capacity | — | 191 kg |
| Performance | ||
| Claimed Top Speed | 148 kmph | 140 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Estimated Mileage | 30-35 kmpl | 25-30 kmpl |
| Mileage (Overall) | 30.08 kmpl | 29.5 kmpl |
| Overall Mileage | 30.08 kmpl | 29.5 kmpl |
| Dimensions | ||
| Seat height | 820 mm | 780 mm |
| Wheelbase | 1354 mm | 1440 mm |
| Ground Clearance | 176 mm | 169 mm |
| Kerb Weight | 162.8 kg | 184 kg |
| Dry Weight | — | 173 kg |
| Length | — | 2145 mm |
| Width | — | 833 mm |
| Height | — | 1125 mm |
| Transmission | ||
| Gearbox | 6 Speed | 6 Speed |
| Suspension | ||
| Front Suspension | Wp Apex Usd Forks, 43 mm Diameter | Telescopic Forks, 43 mm, Travel - 140 mm |
| Rear Suspension | Wp Apex Monoshock, 10 Step Preload Adjustable | Linkage Type Monoshock, Travel - 150 mm |
| Tyres & Wheels | ||
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 | Front :-120/70-R17 Rear :-160/60-R17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 8AH | 12V / 8AH |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | 29 psi | 32 psi |
| Front Tyre Pressure (Rider) | 29 psi | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi | 36 psi |
| Rear Tyre Pressure (Rider) | 32 psi | 36 psi |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features/Information | Super Moto ABS, Quickshifter+, | ECO Mode |
| Average Fuel Economy Indicator | ✓ Yes | — |
| Average Speed | ✓ Yes | ✓ Yes |
| Body Graphics | ✓ Yes | ✓ Yes |
| Body Type | Sports Naked Bikes, Sports Bikes | Cruiser Bikes, Roadster Bikes |
| Call/SMS Alerts | ✓ Yes | ✓ Yes |
| Calls & Messaging | ✓ Yes | ✓ Yes |
| Clock | Digital | ✓ Yes |
| Clutch | Assist And Slipper Clutch | Wet Multiple, Slip & Assist |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | TFT | TFT |
| Drive Type | Chain Drive | Chain Drive |
| Frame Type | Split Trellis Frame, Aluminum Casted Sub-Frame | Steel, Tubular Frame Using Engine As Stressed Member |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✓ Yes |
| Hazard Light Switch | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Internet Connectivity | ✓ Yes | — |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low battery alert | ✓ Yes | ✓ Yes |
| Low Battery Indicator | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Oil Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Mobile Application | ✓ Yes | — |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Quickshifter | ✓ Yes | — |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Riding Modes | Track,Street | — |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | ✓ Yes |
| Shift Light | ✓ Yes | — |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Analogue |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | — |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Vehicle Location Tracking | ✓ Yes | ✓ Yes |
| Brightness Control | — | ✓ Yes |
| Distance To Empty | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation | ✓ Yes | ✓ Yes |
| Navigation assist | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | Bluetooth | ✓ Yes |
| Navigation Type | — | Full Maps Navigation |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| Switchable ABS | ✓ Yes | — |
| ABS | Dual Channel | Dual Channel |
| Wheels & Tyres | ||
| Radial Tyre | — | Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the KTM 250 Duke wins 7 of 9 head-to-head comparisons against the Royal Enfield Guerrilla 450. Pick the KTM 250 Duke if you want a lower price, better mileage, more ground clearance, a higher top speed, less weight and more features. Pick the Royal Enfield Guerrilla 450 if you want more power and more torque.
The KTM 250 Duke is cheaper to buy, starting at ₹2.28 Lakh against ₹3.07 Lakh for the Royal Enfield Guerrilla 450 (ex-showroom), a difference of ₹79,453. Top variants cost ₹2.28 Lakh and ₹3.33 Lakh respectively.
The KTM 250 Duke claims up to 30.08 kmpl, the Royal Enfield Guerrilla 450 up to 29.5 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Comparing the base variants, the Royal Enfield Guerrilla 450 makes 40.02 PS against 31 PS for the KTM 250 Duke.
VS
KTM 250 Duke vs Yamaha YZF-R2
VS
KTM 250 Duke vs Hero Xtreme 250R
VS
KTM 250 Duke vs KTM 390 Duke
VS
KTM 250 Duke vs TVS Apache RR 310
VS
Royal Enfield Guerrilla 450 vs TVS Apache RR 310
VS
Royal Enfield Guerrilla 450 vs KTM 390 Duke
VS
Royal Enfield Guerrilla 450 vs Royal Enfield Interceptor 650
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…