BMW 3 Series
M340i xDrive (Petrol)
BMW 3 Series (₹77.8 Lakh) vs AUDI A6 (₹64.81 Lakh - ₹71.66 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
M340i xDrive (Petrol)
Wins most Head-to-head figures compare the 3 Series M340i xDrive and A6 45 TFSI Premium Plus (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW 3 Series if you want more power, more torque and a higher top speed.
Pick the AUDI A6 if you want a lower price, better mileage, more boot space and a bigger fuel tank.
| At a glance | BMW 3 Series | AUDI A6 |
|---|---|---|
| Price range (ex-showroom) | ₹77.8 Lakh | ₹64.81 Lakh - ₹71.66 Lakh |
| Variants on sale | 1 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 13.02 kmpl | 14.11 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW 3 Series | AUDI A6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹77.8 Lakh | ₹64.81 Lakh |
| On-road price | ₹81.8 Lakh | ₹68.2 Lakh |
| EMI (est.) | ₹1,35,850/mo | ₹1,13,253/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Run flat Radial | Tubeless,Radial |
| Wheel Base | 2651 mm | 2500 mm |
| 0-100kmph | 4.4 s | 6.8 s |
| Additional Features | Wireless Smartphone Integration, Harman Kardon Surround Sound, Widescreen Curved Display, Fully Digital 12.3? (31.2 cm) Instrument Display, BMW Operating System 8.0 with variable configurable widgets,Navigation function with RTTI and 3D maps, Touch functionality, iDrive Touch with handwriting recognition and direct access buttons, Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant | Panoramic Glass sunroof,MMI Navigation with MMI Touch Response,2 Zone Air conditioning,Audi Sound System,Audi Music Interface in rear |
| Drive Modes | 4 | 5 |
| Global NCAP Safety Rating | 5 Star | 5 Star |
| 0-100Kmph (Tested) | — | 7.04 s |
| Access To Smartphone Voice Control | — | Yes |
| City driveability (20-80kmph) | — | 4.48 s |
| Global NCAP Child Safety Rating | — | 5 Star |
| Rear Tread | — | 1627 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2998 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 59 Litres | 73 Litres |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | B58 Turbocharged I6 | In Line Petrol Engine |
| Displacement | 2998 cc | 1984 cc |
| No Of Cylinders | 6 | 4 |
| Max Power | 368.78bhp@5500-6500rpm | 241.3bhp@5000-6500rpm |
| Max Torque | 500Nm@1900-5000rpm | 370Nm@1600-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Antenna | — | No |
| Valve Configuration | — | DOHC |
| Performance | ||
| Acceleration | 4.4 s | 6.8 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 13.02 kmpl | 14.11 kmpl |
| Top Speed | 253 kmph | 250 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 130 mm | — |
| Length | 4709 mm | 4939 mm |
| Width | 1827 mm | 2110 mm |
| Height | 1442 mm | 1470 mm |
| Kerb Weight | 1745 kg | 1740 kg |
| Gross Weight | — | 2345 kg |
| Ground Clearance Unladen | — | 165 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 480 Litres | 530 Litres |
| Transmission | ||
| Gearbox | 8-Speed Steptronic | 7-Speed |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | Multi-link suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Turning Radius | — | 5.95 m |
| Brakes | ||
| Front Brake Type | ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | F225/40R19, R255/35R19 | 225/55/R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✓ Yes | ✕ No |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | ✓ Yes |
| Driving Experience Control Eco | ✓ Yes | ✓ Yes |
| Electronic Multi-Tripmeter | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | ✕ No |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heated Wing Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Low Fuel Warning Light | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Trunk Opener | ✓ Yes | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| Sun Roof | ✓ Yes | ✓ Yes |
| Turbo Charger | Twin | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✕ No |
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Audi sound system | — | ✓ Yes |
| Bose Surround Sound System | — | ✓ Yes |
| Detailed Route Information: Map Preview | — | Choice of Alternative Routes |
| Drive Type | — | FWD |
| Driver Information System With 17.78cm Colour Display | — | ✓ Yes |
| DVD player | — | ✓ Yes |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Fuel Supply System | — | Direct Injection |
| Hill Assist | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Side Stepper | — | ✕ No |
| Smart Key Band | — | ✕ No |
| Steering Column | — | Height & Reach |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Power |
| Subwoofers | — | ✓ Yes |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | Smart |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | ✓ Yes |
| No. of Speakers | 16 | 14 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Leather Seats | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | — | Front |
| Fabric Upholstery | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Adaptive |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the AUDI A6 wins 5 of 8 head-to-head comparisons against the BMW 3 Series. Pick the BMW 3 Series if you want more power, more torque and a higher top speed. Pick the AUDI A6 if you want a lower price, better mileage, more boot space and a bigger fuel tank.
The AUDI A6 is cheaper to buy, starting at ₹64.81 Lakh against ₹77.8 Lakh for the BMW 3 Series (ex-showroom), a difference of ₹12.99 Lakh. Top variants cost ₹71.66 Lakh and ₹77.8 Lakh respectively.
The AUDI A6 claims up to 14.11 kmpl, the BMW 3 Series up to 13.02 kmpl (ARAI). Real-world figures are usually 15–25% lower.
The BMW 3 Series has a 5-star Global NCAP rating; the AUDI A6 has a 5-star Global NCAP rating.
Comparing the base variants, the BMW 3 Series makes 368.78bhp against 241.3bhp for the AUDI A6.
VS
BMW 3 Series vs BMW 5 Series
VS
BMW 3 Series vs Lexus ES 350h
VS
BMW 3 Series vs Mercedes-Benz E-Class
VS
BMW 3 Series vs Mercedes-Benz AMG C43
VS
BMW 3 Series vs Mercedes-Benz C-Class
VS
AUDI A6 vs Lexus ES 350h
VS
AUDI A6 vs BMW 5 Series
VS
AUDI A6 vs Mercedes-Benz C-Class
VS
AUDI A6 vs Skoda Octavia RS
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…