AUDI A6 vs Mercedes-Benz C-Class
AUDI A6 (₹64.81 Lakh - ₹71.66 Lakh) vs Mercedes-Benz C-Class (₹61.2 Lakh - ₹67 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mercedes-Benz C-Class
Key differences
- C-Class is ₹3.61 Lakh cheaper (ex-showroom)
- C-Class costs ₹4.05 Lakh less on the road
A6 or C-Class: which should you buy?
Head-to-head figures compare the A6 45 TFSI Premium Plus and C-Class C 200 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz C-Class if you want a lower price and a diesel engine.
| At a glance | AUDI A6 | Mercedes-Benz C-Class |
|---|---|---|
| Price range (ex-showroom) | ₹64.81 Lakh - ₹71.66 Lakh | ₹61.2 Lakh - ₹67 Lakh |
| Variants on sale | 2 | 4 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 14.11 kmpl | — |
| Seats | 5 | — |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A6 | Mercedes-Benz C-Class |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹64.81 Lakh | ₹61.2 Lakh |
| On-road price | ₹68.2 Lakh | ₹64.15 Lakh |
| EMI (est.) | ₹1,13,253/mo | ₹1,06,527/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2500 mm | — |
| 0-100kmph | 6.8 s | — |
| 0-100Kmph (Tested) | 7.04 s | — |
| Access To Smartphone Voice Control | Yes | — |
| Additional Features | Panoramic Glass sunroof,MMI Navigation with MMI Touch Response,2 Zone Air conditioning,Audi Sound System,Audi Music Interface in rear | — |
| City driveability (20-80kmph) | 4.48 s | — |
| Drive Modes | 5 | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Rear Tread | 1627 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Displacement | 1984 cc | — |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | — |
| Petrol Fuel Tank Capacity | 73 Litres | — |
| Power Antenna | No | — |
| Power Steering | Yes | — |
| Valve Configuration | DOHC | — |
| Engine Type | In Line Petrol Engine | — |
| Displacement | 1984 cc | — |
| No Of Cylinders | 4 | — |
| Max Power | 241.3bhp@5000-6500rpm | — |
| Max Torque | 370Nm@1600-4500rpm | — |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Acceleration | 6.8 s | — |
| Emission Norm Compliance | BS VI 2.0 | — |
| Petrol Mileage ARAI | 14.11 kmpl | — |
| Top Speed | 250 kmph | — |
| Dimensions | ||
| Gross Weight | 2345 kg | — |
| Ground Clearance Unladen | 165 mm | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4939 mm | — |
| Width | 2110 mm | — |
| Height | 1470 mm | — |
| Kerb Weight | 1740 kg | — |
| Capacity | ||
| Seating Capacity | 5 | — |
| Boot Space | 530 Litres | — |
| Transmission | ||
| Gearbox | 7-Speed | — |
| Suspension | ||
| Turning Radius | 5.95 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Ventilated Disc | — |
| Tyres & Wheels | ||
| Tyre Size | 225/55/R18 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | — |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | — |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✓ Yes | — |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✕ No | — |
| Halogen Headlamps | ✕ No | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Audi sound system | ✓ Yes | — |
| Audio System Remote Control | ✕ No | — |
| Body Type | Sedan | — |
| Bose Surround Sound System | ✓ Yes | — |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Detailed Route Information: Map Preview | Choice of Alternative Routes | — |
| Digital Clock | ✓ Yes | — |
| Drive Type | FWD | — |
| Driver Information System With 17.78cm Colour Display | ✓ Yes | — |
| Driving Experience Control Eco | ✓ Yes | — |
| DVD player | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | — |
| Hill Assist | ✓ Yes | — |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | — |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Smart Key Band | ✕ No | — |
| Steering Column | Height & Reach | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Power | — |
| Subwoofers | ✓ Yes | — |
| Sun Roof | ✓ Yes | — |
| Super Charge | ✕ No | — |
| Tinted Glass | ✕ No | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | — |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 14 | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | — |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | — |
| Features: Interior | ||
| Central Console Armrest | With Storage | — |
| Electric Adjustable Seats | Front | — |
| Fabric Upholstery | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | — |
| Leather Seats | ✓ Yes | — |
| Features: Lighting | ||
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | — |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | — |
| No. of Airbags | 6 | — |
| Parking Sensors | Front & Rear | — |
| Passenger Airbag | ✓ Yes | — |
| Shock Absorbers Type | Adaptive | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A6 vs Mercedes-Benz C-Class – questions & answers
Which is better, AUDI A6 or Mercedes-Benz C-Class?
On paper the Mercedes-Benz C-Class wins 2 of 2 head-to-head comparisons against the AUDI A6. Pick the Mercedes-Benz C-Class if you want a lower price and a diesel engine.
Which is cheaper, AUDI A6 or Mercedes-Benz C-Class?
The Mercedes-Benz C-Class is cheaper to buy, starting at ₹61.2 Lakh against ₹64.81 Lakh for the AUDI A6 (ex-showroom), a difference of ₹3.61 Lakh. Top variants cost ₹67 Lakh and ₹71.66 Lakh respectively.
Which is safer, AUDI A6 or Mercedes-Benz C-Class?
The AUDI A6 has a 5-star Global NCAP rating; the Mercedes-Benz C-Class has not been crash-tested yet.
Compare other vehicles
More comparisons
VS
AUDI A6 vs Lexus ES 350h
VS
AUDI A6 vs BMW 5 Series
VS
AUDI A6 vs Skoda Octavia RS
VS
AUDI A6 vs BMW 3 Series
VS
AUDI A6 vs AUDI A4
VS
Mercedes-Benz C-Class vs Lexus ES 350h
VS
Mercedes-Benz C-Class vs Skoda Octavia RS
VS
Mercedes-Benz C-Class vs BMW 5 Series
VS
Mercedes-Benz C-Class vs BMW 3 Series