AUDI A4 vs AUDI A6
AUDI A4 (₹46.88 Lakh - ₹55.83 Lakh) vs AUDI A6 (₹64.81 Lakh - ₹71.66 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most AUDI A6
Key differences
- A4 is ₹17.93 Lakh cheaper (ex-showroom)
- A4 costs ₹18.78 Lakh less on the road
- A6 is more powerful by 34.3 bhp
- A6 has 50 Nm more torque
- A4 gives 0.9 kmpl more mileage
- A6 has 70 L more boot space
A4 or A6: which should you buy?
Head-to-head figures compare the A4 Premium and A6 45 TFSI Premium Plus (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI A4 if you want a lower price and better mileage.
Pick the AUDI A6 if you want more power, more torque, more boot space, a bigger fuel tank, a higher top speed and more features.
| At a glance | AUDI A4 | AUDI A6 |
|---|---|---|
| Price range (ex-showroom) | ₹46.88 Lakh - ₹55.83 Lakh | ₹64.81 Lakh - ₹71.66 Lakh |
| Variants on sale | 3 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15 kmpl | 14.11 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A4 | AUDI A6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹46.88 Lakh | ₹64.81 Lakh |
| On-road price | ₹49.42 Lakh | ₹68.2 Lakh |
| EMI (est.) | ₹82,064/mo | ₹1,13,253/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Tubeless, Radial | Tubeless,Radial |
| Wheel Base | 2500 mm | 2500 mm |
| 0-100kmph | 7.1 s | 6.8 s |
| Rear Tread | 1555 mm | 1627 mm |
| 0-100Kmph (Tested) | — | 7.04 s |
| Access To Smartphone Voice Control | — | Yes |
| Additional Features | — | Panoramic Glass sunroof,MMI Navigation with MMI Touch Response,2 Zone Air conditioning,Audi Sound System,Audi Music Interface in rear |
| City driveability (20-80kmph) | — | 4.48 s |
| Drive Modes | — | 5 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 54 Litres | 73 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 L TFSI petrol engine | In Line Petrol Engine |
| Displacement | 1984 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 207bhp@4200-6000rpm | 241.3bhp@5000-6500rpm |
| Max Torque | 320Nm@1450?4200rpm | 370Nm@1600-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Antenna | — | No |
| Valve Configuration | — | DOHC |
| Performance | ||
| Acceleration | 7.1 s | 6.8 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 17.4 kmpl | — |
| Petrol Mileage ARAI | 15 kmpl | 14.11 kmpl |
| Top Speed | 241 kmph | 250 kmph |
| Dimensions | ||
| Gross Weight | 2145 kg | 2345 kg |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 160 mm | — |
| Length | 4762 mm | 4939 mm |
| Width | 1847 mm | 2110 mm |
| Height | 1433 mm | 1470 mm |
| Kerb Weight | 1550 kg | 1740 kg |
| Ground Clearance Unladen | — | 165 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 460 Litres | 530 Litres |
| Transmission | ||
| Gearbox | 7-Speed S-tronic | 7-Speed |
| Tyres & Wheels | ||
| Tyre Size | 225/50 R17 | 225/55/R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Halogen Headlamps | — | ✕ No |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Additional Features | Audi Smartphone Interface,Audi Sound System | — |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✕ No | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✕ No |
| Steering Column | Tilt & telescopic | Height & Reach |
| Steering Gear Type | ✕ No | Rack & Pinion |
| Steering Type | Electric | Power |
| Sun Roof | ✓ Yes | ✓ Yes |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✕ No |
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | — | ✓ Yes |
| Audi sound system | — | ✓ Yes |
| Audio System Remote Control | — | ✕ No |
| Bose Surround Sound System | — | ✓ Yes |
| Detailed Route Information: Map Preview | — | Choice of Alternative Routes |
| Digital Clock | — | ✓ Yes |
| Driver Information System With 17.78cm Colour Display | — | ✓ Yes |
| Driving Experience Control Eco | — | ✓ Yes |
| DVD player | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Fuel Supply System | — | Direct Injection |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Low Fuel Warning Light | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Smart Key Band | — | ✕ No |
| Subwoofers | — | ✓ Yes |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | Smart |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 14 |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | — |
| Fabric Upholstery | — | ✕ No |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Adaptive |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Suspension | ||
| Turning Radius | — | 5.95 m |
| Brakes | ||
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A4 vs AUDI A6 – questions & answers
Which is better, AUDI A4 or AUDI A6?
On paper the AUDI A6 wins 6 of 9 head-to-head comparisons against the AUDI A4. Pick the AUDI A4 if you want a lower price and better mileage. Pick the AUDI A6 if you want more power, more torque, more boot space, a bigger fuel tank, a higher top speed and more features.
Which is cheaper, AUDI A4 or AUDI A6?
The AUDI A4 is cheaper to buy, starting at ₹46.88 Lakh against ₹64.81 Lakh for the AUDI A6 (ex-showroom), a difference of ₹17.93 Lakh. Top variants cost ₹55.83 Lakh and ₹71.66 Lakh respectively.
Which has better mileage, AUDI A4 or AUDI A6?
The AUDI A4 claims up to 15 kmpl, the AUDI A6 up to 14.11 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, AUDI A4 or AUDI A6?
The AUDI A4 has not been crash-tested yet; the AUDI A6 has a 5-star Global NCAP rating.
Which is more powerful, AUDI A4 or AUDI A6?
Comparing the base variants, the AUDI A6 makes 241.3bhp against 207bhp for the AUDI A4.





