Wins most AUDI A4 vs Mercedes-Benz C-Class
AUDI A4 (₹46.88 Lakh - ₹55.83 Lakh) vs Mercedes-Benz C-Class (₹61.2 Lakh - ₹67 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mercedes-Benz C-Class
Key differences
- A4 is ₹14.32 Lakh cheaper (ex-showroom)
- A4 costs ₹14.73 Lakh less on the road
A4 or C-Class: which should you buy?
Head-to-head figures compare the A4 Premium and C-Class C 200 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI A4 if you want a lower price.
Pick the Mercedes-Benz C-Class if you want a diesel engine.
| At a glance | AUDI A4 | Mercedes-Benz C-Class |
|---|---|---|
| Price range (ex-showroom) | ₹46.88 Lakh - ₹55.83 Lakh | ₹61.2 Lakh - ₹67 Lakh |
| Variants on sale | 3 | 4 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15 kmpl | — |
| Seats | 5 | — |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A4 | Mercedes-Benz C-Class |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹46.88 Lakh | ₹61.2 Lakh |
| On-road price | ₹49.42 Lakh | ₹64.15 Lakh |
| EMI (est.) | ₹82,064/mo | ₹1,06,527/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Tubeless, Radial | — |
| Wheel Base | 2500 mm | — |
| 0-100kmph | 7.1 s | — |
| Rear Tread | 1555 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Displacement | 1984 cc | — |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | — |
| Petrol Fuel Tank Capacity | 54 Litres | — |
| Power Steering | Yes | — |
| Engine Type | 2.0 L TFSI petrol engine | — |
| Displacement | 1984 cc | — |
| No Of Cylinders | 4 | — |
| Max Power | 207bhp@4200-6000rpm | — |
| Max Torque | 320Nm@1450?4200rpm | — |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Acceleration | 7.1 s | — |
| Emission Norm Compliance | BS VI 2.0 | — |
| Petrol Highway Mileage | 17.4 kmpl | — |
| Petrol Mileage ARAI | 15 kmpl | — |
| Top Speed | 241 kmph | — |
| Dimensions | ||
| Gross Weight | 2145 kg | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 160 mm | — |
| Length | 4762 mm | — |
| Width | 1847 mm | — |
| Height | 1433 mm | — |
| Kerb Weight | 1550 kg | — |
| Capacity | ||
| Seating Capacity | 5 | — |
| Boot Space | 460 Litres | — |
| Transmission | ||
| Gearbox | 7-Speed S-tronic | — |
| Tyres & Wheels | ||
| Tyre Size | 225/50 R17 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | — |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✓ Yes | — |
| Rear AC Vents | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Features: General | ||
| Additional Features | Audi Smartphone Interface,Audi Sound System | — |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✕ No | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Sedan | — |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | FWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | — |
| Hill Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Radio | ✓ Yes | — |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Steering Column | Tilt & telescopic | — |
| Steering Gear Type | ✕ No | — |
| Steering Type | Electric | — |
| Sun Roof | ✓ Yes | — |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Features: Infotainment | ||
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | — |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | — |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | — |
| Electric Adjustable Seats | Front | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leather | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | — |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | — |
| No. of Airbags | 8 | — |
| Parking Sensors | Front & Rear | — |
| Passenger Airbag | ✓ Yes | — |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A4 vs Mercedes-Benz C-Class – questions & answers
Which is better, AUDI A4 or Mercedes-Benz C-Class?
On paper the AUDI A4 wins 2 of 2 head-to-head comparisons against the Mercedes-Benz C-Class. Pick the AUDI A4 if you want a lower price. Pick the Mercedes-Benz C-Class if you want a diesel engine.
Which is cheaper, AUDI A4 or Mercedes-Benz C-Class?
The AUDI A4 is cheaper to buy, starting at ₹46.88 Lakh against ₹61.2 Lakh for the Mercedes-Benz C-Class (ex-showroom), a difference of ₹14.32 Lakh. Top variants cost ₹55.83 Lakh and ₹67 Lakh respectively.
Compare other vehicles
More comparisons
VS
AUDI A4 vs Toyota Camry
VS
AUDI A4 vs Skoda Octavia RS
VS
AUDI A4 vs AUDI A6
VS
AUDI A4 vs Volkswagen Golf GTI
VS
AUDI A4 vs BYD Seal
VS
Mercedes-Benz C-Class vs AUDI A6
VS
Mercedes-Benz C-Class vs Lexus ES 350h
VS
Mercedes-Benz C-Class vs Skoda Octavia RS
VS
Mercedes-Benz C-Class vs BMW 5 Series