AUDI A4 vs BYD Seal
AUDI A4 (₹46.88 Lakh - ₹55.83 Lakh) vs BYD Seal (₹41.5 Lakh - ₹53.65 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
BYD Seal
Key differences
- Seal is ₹5.38 Lakh cheaper (ex-showroom)
- Seal costs ₹5.94 Lakh less on the road
- A4 is more powerful by 5.8 bhp
- A4 has 10 Nm more torque
- A4 has 60 L more boot space
- Seal offers 13 more features
A4 or Seal: which should you buy?
Head-to-head figures compare the A4 Premium and Seal Dynamic Range (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI A4 if you want more power, more torque, more boot space and a petrol engine.
Pick the BYD Seal if you want a lower price, more features and an electric version.
| At a glance | AUDI A4 | BYD Seal |
|---|---|---|
| Price range (ex-showroom) | ₹46.88 Lakh - ₹55.83 Lakh | ₹41.5 Lakh - ₹53.65 Lakh |
| Variants on sale | 3 | 3 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15 kmpl | — |
| Claimed range | — | 650 km |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A4 | BYD Seal |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹46.88 Lakh | ₹41.5 Lakh |
| On-road price | ₹49.42 Lakh | ₹43.48 Lakh |
| EMI (est.) | ₹82,064/mo | ₹72,201/mo |
| Fuel | Petrol | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | — |
| Wheel Base | 2500 mm | 2920 mm |
| 0-100kmph | 7.1 s | — |
| Rear Tread | 1555 mm | — |
| Additional Features | — | 2 Wireless phone charger, 12V accessory socket,intelligent rotating touch screen display,DYNAUDIO speakers,Android Auto (wireless),Apple CarPlay(USB), |
| Charging Time (50 kW DC Fast Charger) | — | 45 min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 12-16 H (0-100%) |
| Digital Cluster Size | — | 10.25 |
| Drag Coefficient | — | 0.219 |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | — |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 54 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 L TFSI petrol engine | — |
| Displacement | 1984 cc | — |
| No Of Cylinders | 4 | — |
| Max Power | 207bhp@4200-6000rpm | 201.15bhp |
| Max Torque | 320Nm@1450?4200rpm | 310Nm |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Acceleration | 7.1 s | — |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Highway Mileage | 17.4 kmpl | — |
| Petrol Mileage ARAI | 15 kmpl | — |
| Top Speed | 241 kmph | — |
| Acceleration 0-100kmph | — | 7.5 s |
| Range | — | 510 km |
| Dimensions | ||
| Gross Weight | 2145 kg | 2344 kg |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 160 mm | 145 mm |
| Length | 4762 mm | 4800 mm |
| Width | 1847 mm | 1875 mm |
| Height | 1433 mm | 1460 mm |
| Kerb Weight | 1550 kg | 1922 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 460 Litres | 400 Litres |
| Transmission | ||
| Gearbox | 7-Speed S-tronic | — |
| Tyres & Wheels | ||
| Tyre Size | 225/50 R17 | 225/50 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Automatic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Antenna | — | rear Glasss mount antenna |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Additional Features | Audi Smartphone Interface,Audi Sound System | — |
| Adjustable Headrest | ✓ Yes | ✕ No |
| Adjustable Steering | ✕ No | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | LCD instrumentation |
| Drive Type | FWD | RWD |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Steering Column | Tilt & telescopic | — |
| Steering Gear Type | ✕ No | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Battery Type | — | Lithium-Ion |
| Charging Port | — | CCS-II |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✕ No |
| Fast Charging | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✕ No |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Lighting | — | Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Lumbar Support | — | ✓ Yes |
| Motor Type | — | Permanent magnet synchronous motor |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Traffic Sign Recognition | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 12 |
| Touchscreen Size | — | 15.6 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | Leatherette |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Suspension | ||
| Front Suspension | — | Multi link suspension |
| Rear Suspension | — | Multi link suspension |
| Turning Radius | — | 5.7 m |
| Brakes | ||
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Battery | ||
| Battery Capacity | — | 61.44 kWh |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A4 vs BYD Seal – questions & answers
Which is better, AUDI A4 or BYD Seal?
The AUDI A4 and the BYD Seal are evenly matched on paper. Pick the AUDI A4 if you want more power, more torque, more boot space and a petrol engine. Pick the BYD Seal if you want a lower price, more features and an electric version.
Which is cheaper, AUDI A4 or BYD Seal?
The BYD Seal is cheaper to buy, starting at ₹41.5 Lakh against ₹46.88 Lakh for the AUDI A4 (ex-showroom), a difference of ₹5.38 Lakh. Top variants cost ₹53.65 Lakh and ₹55.83 Lakh respectively.
Which is safer, AUDI A4 or BYD Seal?
The AUDI A4 has not been crash-tested yet; the BYD Seal has a 5-star Global NCAP rating.
Which is more powerful, AUDI A4 or BYD Seal?
Comparing the base variants, the AUDI A4 makes 207bhp against 201.15bhp for the BYD Seal.





