Wins most AUDI A4 vs Volkswagen Golf GTI
AUDI A4 (₹46.88 Lakh - ₹55.83 Lakh) vs Volkswagen Golf GTI (₹50.91 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Volkswagen Golf GTI
2.0 TSI (Petrol)
Key differences
- A4 is ₹4.03 Lakh cheaper (ex-showroom)
- A4 costs ₹4.22 Lakh less on the road
- Golf GTI is more powerful by 54 bhp
- Golf GTI has 50 Nm more torque
- A4 has 80 L more boot space
- Golf GTI offers 17 more features
A4 or Golf GTI: which should you buy?
Head-to-head figures compare the A4 Premium and Golf GTI 2.0 TSI (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI A4 if you want a lower price, more boot space and a bigger fuel tank.
Pick the Volkswagen Golf GTI if you want more power, more torque and more features.
| At a glance | AUDI A4 | Volkswagen Golf GTI |
|---|---|---|
| Price range (ex-showroom) | ₹46.88 Lakh - ₹55.83 Lakh | ₹50.91 Lakh |
| Variants on sale | 3 | 1 |
| Body type | Sedan | Hatchback |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15 kmpl | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A4 | Volkswagen Golf GTI |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹46.88 Lakh | ₹50.91 Lakh |
| On-road price | ₹49.42 Lakh | ₹53.64 Lakh |
| EMI (est.) | ₹82,064/mo | ₹89,074/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2500 mm | 2627 mm |
| 0-100kmph | 7.1 s | — |
| Rear Tread | 1555 mm | 1513 mm |
| Digital Cluster Size | — | 10.25 |
| Front Tread | — | 1535 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 54 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 L TFSI petrol engine | 2.0L TSI |
| Displacement | 1984 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 207bhp@4200-6000rpm | 261bhp@5250-6500rpm |
| Max Torque | 320Nm@1450?4200rpm | 370Nm@1600-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 7.1 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 17.4 kmpl | — |
| Petrol Mileage ARAI | 15 kmpl | — |
| Top Speed | 241 kmph | — |
| Dimensions | ||
| Gross Weight | 2145 kg | 1950 kg |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 160 mm | — |
| Length | 4762 mm | 4289 mm |
| Width | 1847 mm | 1789 mm |
| Height | 1433 mm | 1471 mm |
| Kerb Weight | 1550 kg | 1454 kg |
| Boot Space Rear Seat Folding | — | 1237 Litres |
| Ground Clearance Unladen | — | 136 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 460 Litres | 380 Litres |
| Transmission | ||
| Gearbox | 7-Speed S-tronic | 7-Speed DCT |
| Tyres & Wheels | ||
| Tyre Size | 225/50 R17 | 225/40 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | Type-C: 4 |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Heated,Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Antenna | — | Shark Fin |
| Cornering Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Voice assisted sunroof | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Additional Features | Audi Smartphone Interface,Audi Sound System | Immersive sound experience with seven speakers, Wired and Wireless App-Connect for Apple CarPlay and Android Auto |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | Height & Reach |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Hatchback |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Steering Column | Tilt & telescopic | — |
| Steering Gear Type | ✕ No | — |
| Steering Type | Electric | Electrical |
| Sun Roof | ✓ Yes | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| Fog Lights | — | Front |
| Inbuilt Apps | — | implied by IDA & infotainment system |
| Inbuilt Assistant | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Lighting | — | Ambient light |
| Lumbar Support | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| RSA | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Tinted Glass | — | ✓ Yes |
| Traffic Sign Recognition | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 7 |
| Rear Touchscreen | — | ✕ No |
| Touchscreen Size | — | 12.9 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Integrated |
| Upholstery | Leather | — |
| Voice Controlled Ambient Lighting | — | ✓ Yes |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Ambient Light Colour (numbers) | — | 30 |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 5.45 m |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A4 vs Volkswagen Golf GTI – questions & answers
Which is better, AUDI A4 or Volkswagen Golf GTI?
On paper the AUDI A4 wins 4 of 7 head-to-head comparisons against the Volkswagen Golf GTI. Pick the AUDI A4 if you want a lower price, more boot space and a bigger fuel tank. Pick the Volkswagen Golf GTI if you want more power, more torque and more features.
Which is cheaper, AUDI A4 or Volkswagen Golf GTI?
The AUDI A4 is cheaper to buy, starting at ₹46.88 Lakh against ₹50.91 Lakh for the Volkswagen Golf GTI (ex-showroom), a difference of ₹4.03 Lakh. Top variants cost ₹55.83 Lakh and ₹50.91 Lakh respectively.
Which is more powerful, AUDI A4 or Volkswagen Golf GTI?
Comparing the base variants, the Volkswagen Golf GTI makes 261bhp against 207bhp for the AUDI A4.





