Wins most AUDI A4 vs Toyota Camry
AUDI A4 (₹46.88 Lakh - ₹55.83 Lakh) vs Toyota Camry (₹48.69 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Toyota Camry
Key differences
- A4 is ₹1.81 Lakh cheaper (ex-showroom)
- A4 costs ₹1.9 Lakh less on the road
- Camry is more powerful by 20 bhp
- A4 has 99 Nm more torque
- Camry gives 10.5 kmpl more mileage
- Camry offers 38 more features
A4 or Camry: which should you buy?
Head-to-head figures compare the A4 Premium and Camry Elegance (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI A4 if you want a lower price, more torque and a bigger fuel tank.
Pick the Toyota Camry if you want more power, better mileage and more features.
| At a glance | AUDI A4 | Toyota Camry |
|---|---|---|
| Price range (ex-showroom) | ₹46.88 Lakh - ₹55.83 Lakh | ₹48.69 Lakh |
| Variants on sale | 3 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15 kmpl | 25.49 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A4 | Toyota Camry |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹46.88 Lakh | ₹48.69 Lakh |
| On-road price | ₹49.42 Lakh | ₹51.31 Lakh |
| EMI (est.) | ₹82,064/mo | ₹85,213/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2500 mm | 2825 mm |
| 0-100kmph | 7.1 s | — |
| Rear Tread | 1555 mm | 1590 mm |
| Digital Cluster Size | — | 12.3 |
| Drive Modes | — | 3 |
| Front Tread | — | 1580 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 2487 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 54 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 2.0 L TFSI petrol engine | 2.5L Dynamic Force Engine |
| Displacement | 1984 cc | 2487 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 207bhp@4200-6000rpm | 227bhp@6000rpm |
| Max Torque | 320Nm@1450?4200rpm | 221Nm@3600-5200rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Acceleration | 7.1 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 17.4 kmpl | — |
| Petrol Mileage ARAI | 15 kmpl | 25.49 kmpl |
| Top Speed | 241 kmph | — |
| Dimensions | ||
| Gross Weight | 2145 kg | 2100 kg |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 160 mm | 145 mm |
| Length | 4762 mm | 4920 mm |
| Width | 1847 mm | 1840 mm |
| Height | 1433 mm | 1455 mm |
| Kerb Weight | 1550 kg | 1645 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 460 Litres | — |
| Transmission | ||
| Gearbox | 7-Speed S-tronic | — |
| Tyres & Wheels | ||
| Tyre Size | 225/50 R17 | 235/45 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Additional Features | Audi Smartphone Interface,Audi Sound System | Wireless Android Auto & Apple CarPlay Compatibility |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Steering Column | Tilt & telescopic | Tilt & Telescopic |
| Steering Gear Type | ✕ No | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Battery Type | — | Lithium-ion |
| Drive Mode Types | — | Sport, Eco, Normal |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Gearbox | — | e-CVT |
| Glove Box light | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| Hybrid Type | — | Strong Hybrid |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Send POI to Vehicle From App | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 9 |
| Touchscreen Size | — | 12.3 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Sunroof | — | Single Pane |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Double wishbone suspension |
| Turning Radius | — | 5.7 m |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A4 vs Toyota Camry – questions & answers
Which is better, AUDI A4 or Toyota Camry?
On paper the AUDI A4 wins 4 of 7 head-to-head comparisons against the Toyota Camry. Pick the AUDI A4 if you want a lower price, more torque and a bigger fuel tank. Pick the Toyota Camry if you want more power, better mileage and more features.
Which is cheaper, AUDI A4 or Toyota Camry?
The AUDI A4 is cheaper to buy, starting at ₹46.88 Lakh against ₹48.69 Lakh for the Toyota Camry (ex-showroom), a difference of ₹1.81 Lakh. Top variants cost ₹55.83 Lakh and ₹48.69 Lakh respectively.
Which has better mileage, AUDI A4 or Toyota Camry?
The Toyota Camry claims up to 25.49 kmpl, the AUDI A4 up to 15 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, AUDI A4 or Toyota Camry?
Comparing the base variants, the Toyota Camry makes 227bhp against 207bhp for the AUDI A4.




VS