Skoda Octavia RS
STD (Petrol)
Skoda Octavia RS (₹56.69 Lakh) vs Toyota Camry (₹48.69 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
STD (Petrol)
Wins most Head-to-head figures compare the Octavia RS STD and Camry Elegance (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Skoda Octavia RS if you want more power and more torque.
Pick the Toyota Camry if you want a lower price and more features.
| At a glance | Skoda Octavia RS | Toyota Camry |
|---|---|---|
| Price range (ex-showroom) | ₹56.69 Lakh | ₹48.69 Lakh |
| Variants on sale | 1 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 25.49 kmpl |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Skoda Octavia RS | Toyota Camry |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹56.69 Lakh | ₹48.69 Lakh |
| On-road price | ₹59.69 Lakh | ₹51.31 Lakh |
| EMI (est.) | ₹99,129/mo | ₹85,213/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2677 mm | 2825 mm |
| Additional Features | CANTON Sound System 675W 11 Speakers + Subwoofer | — |
| Digital Cluster Size | 10.24 | 12.3 |
| Leather Wrapped Steering Wheel | — | 1 |
| Drive Modes | — | 3 |
| Front Tread | — | 1580 mm |
| Rear Tread | — | 1590 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 2487 cc |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Turbocharged Petrol | 2.5L Dynamic Force Engine |
| Displacement | 1984 cc | 2487 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 261.49bhp | 227bhp@6000rpm |
| Max Torque | 370Nm@1 ,600 - 4,500rpm | 221Nm@3600-5200rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | — | 25.49 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1555 Litres | — |
| Gross Weight | 2060 kg | 2100 kg |
| Ground Clearance Unladen | 128 mm | — |
| Length | 4709 mm | 4920 mm |
| Width | 1829 mm | 1840 mm |
| Height | 1457 mm | 1455 mm |
| Kerb Weight | 1528 kg | 1645 kg |
| Height Adjustable Front Seat Belts | — | Yes |
| Reported Ground Clearance (Unladen) | — | 145 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 600 Litres | — |
| Transmission | ||
| Gearbox | 7-speed DSG | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link, Solid Axle | Double wishbone suspension |
| Turning Radius | — | 5.7 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/40 R19 | 235/45 R18 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | Type-C: 5 | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Headlamp Washers | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Heated,Powered & Folding | Powered & Folding |
| Rear Spoiler | ✓ Yes | — |
| Follow Me Home Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Autonomous Parking | Full | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | Wireless Android Auto & Apple CarPlay Compatibility |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Battery Type | — | Lithium-ion |
| Child Safety Locks | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | Sport, Eco, Normal |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Gearbox | — | e-CVT |
| Glove Box | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| Hybrid Type | — | Strong Hybrid |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Send POI to Vehicle From App | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 11 | 9 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.90 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front Only | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Leather |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Sunroof | — | Single Pane |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 10 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Central Locking | — | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Toyota Camry wins 3 of 5 head-to-head comparisons against the Skoda Octavia RS. Pick the Skoda Octavia RS if you want more power and more torque. Pick the Toyota Camry if you want a lower price and more features.
The Toyota Camry is cheaper to buy, starting at ₹48.69 Lakh against ₹56.69 Lakh for the Skoda Octavia RS (ex-showroom), a difference of ₹8 Lakh. Top variants cost ₹48.69 Lakh and ₹56.69 Lakh respectively.
Comparing the base variants, the Skoda Octavia RS makes 261.49bhp against 227bhp for the Toyota Camry.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…