BYD Seal vs BYD Sealion 7
BYD Seal (₹41.5 Lakh - ₹53.65 Lakh) vs BYD Sealion 7 (₹41.9 Lakh - ₹55.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BYD Sealion 7
Key differences
- Seal costs ₹59,961 less on the road
- Sealion 7 is more powerful by 106.9 bhp
- Sealion 7 has 70 Nm more torque
- Sealion 7 goes 57 km further on a charge
- Sealion 7 has 100 L more boot space
- Sealion 7 offers 13 more features
Seal or Sealion 7: which should you buy?
Head-to-head figures compare the Seal Dynamic Range and Sealion 7 Dynamic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BYD Seal if you want a lower on-road cost.
Pick the BYD Sealion 7 if you want more power, more torque, more range per charge, more boot space and more features.
| At a glance | BYD Seal | BYD Sealion 7 |
|---|---|---|
| Price range (ex-showroom) | ₹41.5 Lakh - ₹53.65 Lakh | ₹41.9 Lakh - ₹55.9 Lakh |
| Variants on sale | 3 | 4 |
| Body type | Sedan | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 650 km | 567 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BYD Seal | BYD Sealion 7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹41.5 Lakh | ₹41.9 Lakh |
| On-road price | ₹43.48 Lakh | ₹44.08 Lakh |
| EMI (est.) | ₹72,201/mo | ₹73,197/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2920 mm | 2930 mm |
| Additional Features | 2 Wireless phone charger, 12V accessory socket,intelligent rotating touch screen display,DYNAUDIO speakers,Android Auto (wireless),Apple CarPlay(USB), | 58L Front Trunk capacity, Panoramic glass roof, Electronic hidden door handles, Door mirror position memory, Auto windows with anti-trap, Privacy glass - rear door, rear quarter and rear windscreen, Sequential rear indicators |
| Charging Time (50 kW DC Fast Charger) | 45 min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 12-16 H (0-100%) | — |
| Digital Cluster Size | 10.25 | 10.25 |
| Drag Coefficient | 0.219 | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Charging Options | — | 7.2kW, 11kW and 150kW |
| Charging Time | — | 24Min-230kW (10-80%) |
| Charging Time (D.C) | — | 24Min-230kW (10-80%) |
| Front Tread | — | 1660 mm |
| Rear Tread | — | 1660 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 201.15bhp | 308bhp |
| Max Torque | 310Nm | 380Nm |
| Performance | ||
| Acceleration 0-100kmph | 7.5 s | 6.7 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 510 km | 567 km |
| Dimensions | ||
| Gross Weight | 2344 kg | 2635 kg |
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 145 mm | — |
| Length | 4800 mm | 4830 mm |
| Width | 1875 mm | 1925 mm |
| Height | 1460 mm | 1620 mm |
| Kerb Weight | 1922 kg | 2225 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 400 Litres | 500 Litres |
| Suspension | ||
| Front Suspension | Multi link suspension | Double wishbone suspension |
| Rear Suspension | Multi link suspension | Multi-link suspension |
| Turning Radius | 5.7 m | 5.85 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Ventilated & Drilled Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/50 R18 | F 235/50 R19 R 255/45 R19 |
| Battery | ||
| Battery Capacity | 61.44 kWh | 82.56 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | Type-A: 1, Type-C: 1 |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Automatic | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | rear Glasss mount antenna | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Heated,Powered & Folding |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✕ No | ✓ Yes |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium-Ion | Blade Battery |
| Body Type | Sedan | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | LCD instrumentation | ✓ Yes |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✕ No | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Front & Rear | Rear |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Digital Car Key | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| RSA | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | ✓ Yes |
| No. of Speakers | 12 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 15.6 inch | 15.6 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | — |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Upholstery | Leatherette | Leather |
| Heated Seats | — | Front Only |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 11 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Shock Absorbers Type | — | FSD |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 1-Speed |
| Electric Motor | ||
| Motor Power | — | 230 kW |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BYD Seal vs BYD Sealion 7 – questions & answers
Which is better, BYD Seal or BYD Sealion 7?
On paper the BYD Sealion 7 wins 5 of 6 head-to-head comparisons against the BYD Seal. Pick the BYD Seal if you want a lower on-road cost. Pick the BYD Sealion 7 if you want more power, more torque, more range per charge, more boot space and more features.
Which is cheaper, BYD Seal or BYD Sealion 7?
The BYD Seal is cheaper to buy, starting at ₹41.5 Lakh against ₹41.9 Lakh for the BYD Sealion 7 (ex-showroom), a difference of ₹40,000. Top variants cost ₹53.65 Lakh and ₹55.9 Lakh respectively.
Which has more range, BYD Seal or BYD Sealion 7?
The BYD Seal claims up to 650 km on a charge, the BYD Sealion 7 up to 567 km.
Which is safer, BYD Seal or BYD Sealion 7?
The BYD Seal has a 5-star Global NCAP rating; the BYD Sealion 7 has not been crash-tested yet.
Which is more powerful, BYD Seal or BYD Sealion 7?
Comparing the base variants, the BYD Sealion 7 makes 308bhp against 201.15bhp for the BYD Seal.








