6 photos BYD Sealion 7 Dynamic
The BYD Sealion 7 is an all-electric SUV coupe. Based on the Seal sedan, the SUV is offered with a 82.56kWh battery pack. Offered in rear- or all-wheel drive versions, the Sealion 7 has a claimed range of up to 567km.
BYD Sealion 7 Dynamic on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Waived for electric vehicles Nil
Waived for electric vehicles Nil
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹1,74,994
Tax collected at source; claimable in your income-tax return ₹41,900
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
BYD Sealion 7 specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 84% of SUVs in this price range
Higher than 40% of SUVs in this price range
Higher than 50% of SUVs in this price range
Higher than 34% of SUVs in this price range
Compared with the best variant of each of SUVs in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 4,830 mm
- Width
- 1,925 mm
- Height
- 1,620 mm
- Wheelbase
- 2,930 mm
- Kerb weight
- 2,225 kg
General
| Leather Wrapped Steering Wheel | 1 |
|---|---|
| Multi-function Steering Wheel | Yes |
| Wheel Base | 2930 mm |
| Additional Features | 58 L Front Trunk capacity, Panoramic glass roof, Electronic hidden door handles, Door mirror position memory, Auto windows with anti-trap, Privacy glass - rear door, rear quarter and rear windscreen, Sequential rear indicators |
| Charging Options | 7.2 kW, 11kW and 150kW |
| Charging Time | 24 Min-230kW (10-80%) |
| Charging Time (D.C) | 24 Min-230kW (10-80%) |
| Digital Cluster Size | 10.25 |
| Front Tread | 1660 mm |
| Rear Tread | 1660 mm |
Brakes & Suspension
| Electronic Brakeforce Distribution (EBD) | Yes |
|---|
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Power Steering | Yes |
| Max Power | 308 bhp |
| Max Torque | 380 Nm |
Performance
| Acceleration 0-100kmph | 6.7 s |
|---|---|
| Emission Norm Compliance | ZEV |
| Range | 567 km |
Dimensions
| Gross Weight | 2635 kg |
|---|---|
| Length | 4830 mm |
| Width | 1925 mm |
| Height | 1620 mm |
| Kerb Weight | 2225 kg |
Capacity
| Seating Capacity | 5 |
|---|---|
| Boot Space | 500 Litres |
Transmission
| Gearbox | 1-Speed |
|---|
Suspension
| Front Suspension | Double wishbone suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Turning Radius | 5.85 m |
Brakes
| Front Brake Type | Ventilated & Drilled Disc |
|---|---|
| Rear Brake Type | Ventilated Disc |
Tyres & Wheels
| Tyre Size | F 235/50 R19 R 255/45 R19 |
|---|
Electric Motor
| Motor Power | 230 kW |
|---|
Battery
| Battery Capacity | 82.56 kWh |
|---|
Other features
| Air Conditioner | Yes |
|---|---|
| Power Windows | Front & Rear |
| Usb Ports | Type-A: 1, Type-C: 1 |
ADAS features
| Lane Keep Assist | Yes |
|---|---|
| Lane Departure Warning | Yes |
| Blind Spot Monitor | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
Comfort & Convenience features
| Cruise Control | Yes |
|---|---|
| Adaptive Cruise Control | Yes |
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Ventilated Seats | Yes |
Dimensions features
| Boot Opening | Hands-Free |
|---|---|
| Height Adjustable Driver Seat | Yes |
Exterior features
| Adjustable Headlamps | Yes |
|---|---|
| Follow Me Home Headlamps | Yes |
| LED Fog Lamps | Yes |
| Outside Rear View Mirror (ORVM) | Heated,Powered & Folding |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
General features
| Active noise cancellation | Yes |
|---|---|
| Adaptive High Beam Assist | Yes |
| Adjustable Headrest | Yes |
| Adjustable Steering | Height & Reach |
| Air Quality Control | Yes |
| Battery Type | Blade Battery |
| Blind Spot Collision Avoidance Assist | Yes |
| Body Type | SUV |
| Charging Port | CCS-II |
| Child Safety Locks | Yes |
| Cup Holders | Front & Rear |
| Day & Night Rear View Mirror | Yes |
| Digital Car Key | Yes |
| Digital Cluster | Yes |
| Drive Type | RWD |
| Driver Attention Warning | Yes |
| E-Call & I-Call | Yes |
| Electronic Stability Control (ESC) | Yes |
| Fast Charging | Yes |
| Fog Lights | Rear |
| Glove Box | Yes |
| Glove Box light | Yes |
| Heads-Up Display (HUD) | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| Lane Departure Prevention Assist | Yes |
| LED Taillights | Yes |
| Live Location | Yes |
| Live Weather | Yes |
| Lumbar Support | Yes |
| Motor Type | Permanent Magnet Synchronous |
| Over Speeding Alert | Yes |
| Radio | Yes |
| Real-Time Vehicle Tracking | Yes |
| Rear Window Defogger | Yes |
| Rear Window Washer | Yes |
| Regenerative Braking | Yes |
| RSA | Yes |
| SOS / Emergency Assistance | Yes |
| SOS Button | Yes |
| Speed Assist System | Yes |
| Steering Type | Electric |
| Traffic Sign Recognition | Yes |
| Vehicle to Load Charging | Yes |
| Wireless Phone Charging | Yes |
Infotainment features
| Navigation with Live Traffic | Yes |
|---|---|
| No. of Speakers | 12 |
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 15.6 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Electric Adjustable Seats | Front |
|---|---|
| Heated Seats | Front Only |
| Rear Seat Centre Arm Rest | Yes |
| Rear Seat Headrest | Adjustable |
| Upholstery | Leather |
Lighting features
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
Safety features
| 360 View Camera | Yes |
|---|---|
| Anti-lock Braking System (ABS) | Yes |
| Blind Spot Camera | Yes |
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 11 |
| Parking Sensors | Front & Rear |
| Passenger Airbag | Yes |
| Rear Camera | With Guidedlines |
| Shock Absorbers Type | FSD |
| Side Airbag | Yes |
| Side Airbag-Rear | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traction Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
BYD Sealion 7 variants (6)
Ex-showroom ₹41.9 Lakh - ₹55.9 Lakh
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| Dynamic Electric · Automatic | ₹41.9 Lakh | ₹44.08 Lakh | Specs |
| Premium Electric · Automatic | ₹49.9 Lakh | ₹52.44 Lakh | Specs |
| Premium Anniversary Edition Electric · Automatic | ₹49.9 Lakh | ₹52.44 Lakh | Specs |
| Premium Festive Edition Electric · Automatic | ₹50.6 Lakh | ₹53.18 Lakh | Specs |
| Performance Electric · Automatic | ₹55.9 Lakh | ₹58.72 Lakh | Specs |
| Performance Anniversary Edition Electric · Automatic | ₹55.9 Lakh | ₹58.72 Lakh | Specs |
Similar cars to the Sealion 7
Same segment, budget and features — compare before you decide.
Sealion 7 FAQs
What is the price of the BYD Sealion 7?
The BYD Sealion 7 is priced from ₹41.9 Lakh to ₹55.9 Lakh (ex-showroom). It is sold in 6 variants: the base Dynamic (Electric) costs ₹41.9 Lakh and the top Performance Anniversary Edition (Electric) costs ₹55.9 Lakh.
What is the mileage of the BYD Sealion 7?
The claimed (ARAI) mileage of the BYD Sealion 7 is Electric Automatic: 567 km.
Which fuel and transmission options does the BYD Sealion 7 have?
The BYD Sealion 7 is available in a Electric version with a automatic gearbox.
What is the battery capacity of the BYD Sealion 7?
The BYD Sealion 7 comes with 82.56 kWh battery options.
What is the seating capacity of the BYD Sealion 7?
The BYD Sealion 7 is a 5-seater.
What is the boot space of the BYD Sealion 7?
The BYD Sealion 7 offers 500 Litres of boot space.