BMW iX1
LWB (Electric)
BMW iX1 (₹54.7 Lakh) vs BYD Sealion 7 (₹41.9 Lakh - ₹55.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
LWB (Electric)
Wins most Head-to-head figures compare the iX1 LWB and Sealion 7 Dynamic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW iX1 if you want more features.
Pick the BYD Sealion 7 if you want a lower price, more power, more torque and more range per charge.
| At a glance | BMW iX1 | BYD Sealion 7 |
|---|---|---|
| Price range (ex-showroom) | ₹54.7 Lakh | ₹41.9 Lakh - ₹55.9 Lakh |
| Variants on sale | 1 | 4 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 531 km | 567 km |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW iX1 | BYD Sealion 7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹54.7 Lakh | ₹41.9 Lakh |
| On-road price | ₹57.46 Lakh | ₹44.08 Lakh |
| EMI (est.) | ₹95,427/mo | ₹73,197/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | — |
| Wheel Base | 2800 mm | 2930 mm |
| Charging Options | 11kW AC & 130kW DC | 7.2kW, 11kW and 150kW |
| Charging Time | 30Min-130kW-(10-80%) | 24Min-230kW (10-80%) |
| Charging Time (A.C) | 6:30Hrs-11kW-(0-100%) | — |
| Charging Time (D.C) | 30Min-130kW-(10-80%) | 24Min-230kW (10-80%) |
| Digital Cluster Size | 10.25 | 10.25 |
| Regenerative Braking Levels | 4 | — |
| Additional Features | — | 58L Front Trunk capacity, Panoramic glass roof, Electronic hidden door handles, Door mirror position memory, Auto windows with anti-trap, Privacy glass - rear door, rear quarter and rear windscreen, Sequential rear indicators |
| Front Tread | — | 1660 mm |
| Rear Tread | — | 1660 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | No | — |
| Engine Start Alarm | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 204bhp | 308bhp |
| Max Torque | 250Nm | 380Nm |
| Performance | ||
| Acceleration 0-100kmph | 8.6 s | 6.7 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 531 km | 567 km |
| Top Speed | 175 kmph | — |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 170 mm | — |
| Length | 4616 mm | 4830 mm |
| Width | 1845 mm | 1925 mm |
| Height | 1612 mm | 1620 mm |
| Gross Weight | — | 2635 kg |
| Kerb Weight | — | 2225 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 500 Litres |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | — | 5.85 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Ventilated & Drilled Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/55 R18 | F 235/50 R19 R 255/45 R19 |
| Electric Motor | ||
| Motor Type | 2 Permanent magnet synchronous Placed At One motor | — |
| Motor Power | 150 kW | 230 kW |
| Battery | ||
| Battery Capacity | 66.4 kWh | 82.56 kWh |
| Battery Warranty | 8 Years or 160000 km | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | Type-A: 1, Type-C: 1 |
| Features: ADAS | ||
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Lane Keep Assist | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Heated,Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Additional Features | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Battery Type | Lithium lon | Blade Battery |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Convertible Top | ✕ No | — |
| Crash Notification | ✓ Yes | — |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | RWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✕ No | ✕ No |
| Gearbox | Single Speed | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Assistant | ✓ Yes | — |
| Lane Departure Prevention Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | ✓ Yes |
| Save Route/Place | ✓ Yes | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Speed Assist System | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Tow Away Alert | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Wireless Charging | ✕ No | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Fog Lights | — | Rear |
| Motor Type | — | Permanent Magnet Synchronous |
| Rear Window Washer | — | ✓ Yes |
| Traffic Sign Recognition | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | ✓ Yes |
| No. of Speakers | 12 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.7 inch | 15.6 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | — |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Leather |
| Heated Seats | — | Front Only |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 11 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Shock Absorbers Type | — | FSD |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 1-Speed |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BYD Sealion 7 wins 5 of 6 head-to-head comparisons against the BMW iX1. Pick the BMW iX1 if you want more features. Pick the BYD Sealion 7 if you want a lower price, more power, more torque and more range per charge.
The BYD Sealion 7 is cheaper to buy, starting at ₹41.9 Lakh against ₹54.7 Lakh for the BMW iX1 (ex-showroom), a difference of ₹12.8 Lakh. Top variants cost ₹55.9 Lakh and ₹54.7 Lakh respectively.
The BYD Sealion 7 claims up to 567 km on a charge, the BMW iX1 up to 531 km.
Comparing the base variants, the BYD Sealion 7 makes 308bhp against 204bhp for the BMW iX1.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…