Volvo EX30
RWD Ultra (Electric)
Volvo EX30 (₹41 Lakh) vs BYD Sealion 7 (₹41.9 Lakh - ₹55.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
RWD Ultra (Electric)
Wins most Head-to-head figures compare the EX30 RWD Ultra and Sealion 7 Dynamic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volvo EX30 if you want a lower price.
Pick the BYD Sealion 7 if you want more power, more torque, more range per charge and more features.
| At a glance | Volvo EX30 | BYD Sealion 7 |
|---|---|---|
| Price range (ex-showroom) | ₹41 Lakh | ₹41.9 Lakh - ₹55.9 Lakh |
| Variants on sale | 1 | 4 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 480 km | 567 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | Not tested |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Volvo EX30 | BYD Sealion 7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹41 Lakh | ₹41.9 Lakh |
| On-road price | ₹42.95 Lakh | ₹44.08 Lakh |
| EMI (est.) | ₹71,333/mo | ₹73,197/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | — |
| Charging Time | 26 Min 150 KW | 24Min-230kW (10-80%) |
| Charging Time (D.C) | 26 Min 150 KW | 24Min-230kW (10-80%) |
| Global NCAP Safety Rating | 5 Star | — |
| Subwoofer | 1 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Wheel Base | — | 2930 mm |
| Additional Features | — | 58L Front Trunk capacity, Panoramic glass roof, Electronic hidden door handles, Door mirror position memory, Auto windows with anti-trap, Privacy glass - rear door, rear quarter and rear windscreen, Sequential rear indicators |
| Charging Options | — | 7.2kW, 11kW and 150kW |
| Digital Cluster Size | — | 10.25 |
| Front Tread | — | 1660 mm |
| Rear Tread | — | 1660 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 272bhp | 308bhp |
| Max Torque | 343Nm | 380Nm |
| Performance | ||
| Acceleration 0-100kmph | 5.3 s | 6.7 s |
| Range | 480 km | 567 km |
| Top Speed | 180 kmph | — |
| Emission Norm Compliance | — | ZEV |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4233 mm | 4830 mm |
| Width | 1838 mm | 1925 mm |
| Height | 1550 mm | 1620 mm |
| Gross Weight | — | 2635 kg |
| Kerb Weight | — | 2225 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 500 Litres |
| Transmission | ||
| Gearbox | Automatic 1 Gear | 1-Speed |
| Brakes | ||
| Front Brake Type | Disc | Ventilated & Drilled Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 245/45 R19 | F 235/50 R19 R 255/45 R19 |
| Wheel Size | 19 Inch | — |
| Battery | ||
| Battery Capacity | 69 kWh | 82.56 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | Type-A: 1, Type-C: 1 |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Follow Me Home Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Heated,Powered & Folding |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Battery Type | Lithium-ion | Blade Battery |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | ✓ Yes |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | Rear |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Side Stepper | ✕ No | — |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✓ Yes | ✓ Yes |
| Tweeters | 2 | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Charging | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Over Speeding Alert | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| RSA | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | ✓ Yes |
| No. of Speakers | 6 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 15.6 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | — |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Leather |
| Sunroof | Panoramic | — |
| Heated Seats | — | Front Only |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 11 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Shock Absorbers Type | — | FSD |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 5.85 m |
| Electric Motor | ||
| Motor Power | — | 230 kW |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BYD Sealion 7 wins 4 of 6 head-to-head comparisons against the Volvo EX30. Pick the Volvo EX30 if you want a lower price. Pick the BYD Sealion 7 if you want more power, more torque, more range per charge and more features.
The Volvo EX30 is cheaper to buy, starting at ₹41 Lakh against ₹41.9 Lakh for the BYD Sealion 7 (ex-showroom), a difference of ₹90,000. Top variants cost ₹41 Lakh and ₹55.9 Lakh respectively.
The BYD Sealion 7 claims up to 567 km on a charge, the Volvo EX30 up to 480 km.
The Volvo EX30 has a 5-star Global NCAP rating; the BYD Sealion 7 has not been crash-tested yet.
Comparing the base variants, the BYD Sealion 7 makes 308bhp against 272bhp for the Volvo EX30.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…