Hyundai IONIQ 5
Long Range RWD (Electric)
Hyundai IONIQ 5 (₹55.7 Lakh) vs BYD Sealion 7 (₹41.9 Lakh - ₹55.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Long Range RWD (Electric)
Wins most Head-to-head figures compare the IONIQ 5 Long Range RWD and Sealion 7 Dynamic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai IONIQ 5 if you want more range per charge.
Pick the BYD Sealion 7 if you want a lower price, more power and more features.
| At a glance | Hyundai IONIQ 5 | BYD Sealion 7 |
|---|---|---|
| Price range (ex-showroom) | ₹55.7 Lakh | ₹41.9 Lakh - ₹55.9 Lakh |
| Variants on sale | 1 | 4 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 690 km | 567 km |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hyundai IONIQ 5 | BYD Sealion 7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹55.7 Lakh | ₹41.9 Lakh |
| On-road price | ₹58.51 Lakh | ₹44.08 Lakh |
| EMI (est.) | ₹97,163/mo | ₹73,197/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 3000 mm | 2930 mm |
| Additional Features | Wireless Android Auto & Apple CarPlay | Bose premium sound system (8 Speakers) | 58L Front Trunk capacity, Panoramic glass roof, Electronic hidden door handles, Door mirror position memory, Auto windows with anti-trap, Privacy glass - rear door, rear quarter and rear windscreen, Sequential rear indicators |
| Charger Type | 2.8 kW AC | 11 kW AC Wall Box Charger | — |
| Charging Options | 11 kW AC | 350 kW DC | 7.2kW, 11kW and 150kW |
| Charging Time | 7H 35Min-11 kW AC-(10-100%) | 24Min-230kW (10-80%) |
| Charging Time (A.C) | 7H 35Min-11 kW AC-(10-100%) | — |
| Charging Time (D.C) | 18Min-350 kW DC-(10-80%) | 24Min-230kW (10-80%) |
| Digital Cluster Size | 12.3 Inch | 10.25 |
| Leather Wrapped Steering Wheel | — | 1 |
| Front Tread | — | 1660 mm |
| Rear Tread | — | 1660 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 225bhp | 308bhp |
| Max Torque | — | 380Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 690 km | 567 km |
| Acceleration 0-100kmph | — | 6.7 s |
| Dimensions | ||
| Length | 4655 mm | 4830 mm |
| Width | 1890 mm | 1925 mm |
| Height | 1625 mm | 1620 mm |
| Gross Weight | — | 2635 kg |
| Kerb Weight | — | 2225 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 500 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | — | 5.85 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated & Drilled Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 255/45 R20 | F 235/50 R19 R 255/45 R19 |
| Electric Motor | ||
| Motor Power | 160 kW | 230 kW |
| Battery | ||
| Battery Capacity | 84 kWh | 82.56 kWh |
| Battery Warranty | 8 Years or 160000 km | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | Type-A: 1, Type-C: 1 |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Heated,Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Follow Me Home Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Battery Type | Lithium-Ion | Blade Battery |
| Blind Spot Collision Avoidance Assist | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | Bluelink | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Motor Type | Permanent magnet synchronous | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Vechicle to Vehicle Charging | ✓ Yes | — |
| Vehicle to Load Charging | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Rear |
| Gear Shift Indicator | — | ✕ No |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| RSA | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Traffic Sign Recognition | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 8 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 15.6 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | — |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front & Rear | Front Only |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | — |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 11 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Shock Absorbers Type | — | FSD |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BYD Sealion 7 wins 4 of 5 head-to-head comparisons against the Hyundai IONIQ 5. Pick the Hyundai IONIQ 5 if you want more range per charge. Pick the BYD Sealion 7 if you want a lower price, more power and more features.
The BYD Sealion 7 is cheaper to buy, starting at ₹41.9 Lakh against ₹55.7 Lakh for the Hyundai IONIQ 5 (ex-showroom), a difference of ₹13.8 Lakh. Top variants cost ₹55.9 Lakh and ₹55.7 Lakh respectively.
The Hyundai IONIQ 5 claims up to 690 km on a charge, the BYD Sealion 7 up to 567 km.
Comparing the base variants, the BYD Sealion 7 makes 308bhp against 225bhp for the Hyundai IONIQ 5.
VS
Hyundai IONIQ 5 vs Tesla Model Y
VS
Hyundai IONIQ 5 vs Mini Countryman Electric
VS
Hyundai IONIQ 5 vs BMW iX1
VS
Hyundai IONIQ 5 vs Volvo EC40
VS
Hyundai IONIQ 5 vs Volvo EX40
VS
BYD Sealion 7 vs Volvo EX40
VS
BYD Sealion 7 vs BMW iX1
VS
BYD Sealion 7 vs Tesla Model Y
VS
BYD Sealion 7 vs Volvo EX30
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…