Wins most Volvo EX40
E60 Plus (Electric)
Volvo EX40 (₹49 Lakh) vs Hyundai IONIQ 5 (₹55.7 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most E60 Plus (Electric)
Long Range RWD (Electric)
Head-to-head figures compare the EX40 E60 Plus and IONIQ 5 Long Range RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volvo EX40 if you want a lower price and more power.
Pick the Hyundai IONIQ 5 if you want more range per charge and more features.
| At a glance | Volvo EX40 | Hyundai IONIQ 5 |
|---|---|---|
| Price range (ex-showroom) | ₹49 Lakh | ₹55.7 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 592 km | 690 km |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Volvo EX40 | Hyundai IONIQ 5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹49 Lakh | ₹55.7 Lakh |
| On-road price | ₹51.5 Lakh | ₹58.51 Lakh |
| EMI (est.) | ₹85,528/mo | ₹97,163/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Wheel Base | 2923 mm | 3000 mm |
| Additional Features | Google Assistant, Google Play, Google Maps, 250W High Performing Sound System,12V power outlet and one or two USB ports, speech function,, App Store or Google Play, | Wireless Android Auto & Apple CarPlay | Bose premium sound system (8 Speakers) |
| Charger Type | 15 A Wall Box | 2.8 kW AC | 11 kW AC Wall Box Charger |
| Charging Options | 15 A Wall Box | 150 kW DC | 11 kW AC | 350 kW DC |
| Charging Time | 28 Min 150 kW | 7H 35Min-11 kW AC-(10-100%) |
| Charging Time (D.C) | 28 Min 150 kW | 18Min-350 kW DC-(10-80%) |
| Front Tread | 1570 mm | — |
| Charging Time (A.C) | — | 7H 35Min-11 kW AC-(10-100%) |
| Digital Cluster Size | — | 12.3 Inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 237.99bhp | 225bhp |
| Max Torque | 660Nm | — |
| Engine Start Stop Button | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 4.9 s | — |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 592 km | 690 km |
| Top Speed | 180 kmph | — |
| Dimensions | ||
| Ground Clearance (Laden) | 175 mm | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 175 mm | — |
| Length | 4425 mm | 4655 mm |
| Width | 1873 mm | 1890 mm |
| Height | 1651 mm | 1625 mm |
| Kerb Weight | 2205 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 414 Litres | — |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | F 235/50,R 255/45 | 255/45 R20 |
| Electric Motor | ||
| Motor Power | 238 hp | 160 kW |
| Battery | ||
| Battery Capacity | 69 kWh | 84 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Automatic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium-Ion | Lithium-Ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | RWD |
| Fast Charging | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking Levels | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Driver Attention Warning | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Apps | — | Bluelink |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Lighting | — | Ambient light |
| Live Location | — | ✓ Yes |
| Motor Type | — | Permanent magnet synchronous |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Vechicle to Vehicle Charging | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 8 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 9 Inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | — |
| Upholstery | Fabric | Leather |
| Electric Adjustable Seats | — | Front |
| Heated Seats | — | Front & Rear |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Volvo EX40 wins 3 of 5 head-to-head comparisons against the Hyundai IONIQ 5. Pick the Volvo EX40 if you want a lower price and more power. Pick the Hyundai IONIQ 5 if you want more range per charge and more features.
The Volvo EX40 is cheaper to buy, starting at ₹49 Lakh against ₹55.7 Lakh for the Hyundai IONIQ 5 (ex-showroom), a difference of ₹6.7 Lakh. Top variants cost ₹49 Lakh and ₹55.7 Lakh respectively.
The Hyundai IONIQ 5 claims up to 690 km on a charge, the Volvo EX40 up to 592 km.
Comparing the base variants, the Volvo EX40 makes 237.99bhp against 225bhp for the Hyundai IONIQ 5.
VS
Volvo EX40 vs BYD Sealion 7
VS
Volvo EX40 vs Mini Countryman Electric
VS
Volvo EX40 vs BMW iX1
VS
Volvo EX40 vs Volvo EX30
VS
Hyundai IONIQ 5 vs Tesla Model Y
VS
Hyundai IONIQ 5 vs Mini Countryman Electric
VS
Hyundai IONIQ 5 vs BYD Sealion 7
VS
Hyundai IONIQ 5 vs BMW iX1
VS
Hyundai IONIQ 5 vs Volvo EC40
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…