Mini Countryman Electric vs Volvo EX40
Mini Countryman Electric (₹55.65 Lakh - ₹60.7 Lakh) vs Volvo EX40 (₹49 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Volvo EX40
E60 Plus (Electric)
Key differences
- EX40 is ₹6.65 Lakh cheaper (ex-showroom)
- EX40 costs ₹6.77 Lakh less on the road
- Countryman Electric is more powerful by 75 bhp
- EX40 has 166 Nm more torque
- EX40 goes 130 km further on a charge
- EX40 offers 5 more features
Countryman Electric or EX40: which should you buy?
Head-to-head figures compare the Countryman Electric S and EX40 E60 Plus (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mini Countryman Electric if you want more power.
Pick the Volvo EX40 if you want a lower price, more torque, more range per charge and more features.
| At a glance | Mini Countryman Electric | Volvo EX40 |
|---|---|---|
| Price range (ex-showroom) | ₹55.65 Lakh - ₹60.7 Lakh | ₹49 Lakh |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 462 km | 592 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mini Countryman Electric | Volvo EX40 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹55.65 Lakh | ₹49 Lakh |
| On-road price | ₹58.27 Lakh | ₹51.5 Lakh |
| EMI (est.) | ₹96,775/mo | ₹85,528/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Charging Time | 30Min-130kW | 28 Min 150 kW |
| Charging Time (D.C) | 30Min-130kW | 28 Min 150 kW |
| Wheel Base | — | 2923 mm |
| Additional Features | — | Google Assistant, Google Play, Google Maps, 250W High Performing Sound System,12V power outlet and one or two USB ports, speech function,, App Store or Google Play, |
| Charger Type | — | 15 A Wall Box |
| Charging Options | — | 15 A Wall Box | 150 kW DC |
| Front Tread | — | 1570 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 313bhp | 237.99bhp |
| Max Torque | 494Nm | 660Nm |
| Performance | ||
| Range | 462 km | 592 km |
| Acceleration 0-100kmph | — | 4.9 s |
| Emission Norm Compliance | — | ZEV |
| Top Speed | — | 180 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 460 Litres | — |
| Length | 4445 mm | 4425 mm |
| Width | 2069 mm | 1873 mm |
| Height | 1635 mm | 1651 mm |
| Ground Clearance (Laden) | — | 175 mm |
| Reported Ground Clearance (Unladen) | — | 175 mm |
| Kerb Weight | — | 2205 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 414 Litres |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R15 | F 235/50,R 255/45 |
| Battery | ||
| Battery Capacity | 66.4 kWh | 69 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Automatic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | Permanent Magnet Synchronous Motor | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | — |
| Steering Type | Power | Electric |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Battery Type | — | Lithium-Ion |
| Charging Port | — | CCS-II |
| Lumbar Support | — | ✓ Yes |
| Regenerative Braking Levels | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Gear Type | — | Rack & Pinion |
| Sun Roof | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 8 |
| Touchscreen Size | — | 9 Inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | Fabric |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Transmission | ||
| Gearbox | — | 1-Speed |
| Suspension | ||
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Electric Motor | ||
| Motor Power | — | 238 hp |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mini Countryman Electric vs Volvo EX40 – questions & answers
Which is better, Mini Countryman Electric or Volvo EX40?
On paper the Volvo EX40 wins 5 of 6 head-to-head comparisons against the Mini Countryman Electric. Pick the Mini Countryman Electric if you want more power. Pick the Volvo EX40 if you want a lower price, more torque, more range per charge and more features.
Which is cheaper, Mini Countryman Electric or Volvo EX40?
The Volvo EX40 is cheaper to buy, starting at ₹49 Lakh against ₹55.65 Lakh for the Mini Countryman Electric (ex-showroom), a difference of ₹6.65 Lakh. Top variants cost ₹49 Lakh and ₹60.7 Lakh respectively.
Which has more range, Mini Countryman Electric or Volvo EX40?
The Volvo EX40 claims up to 592 km on a charge, the Mini Countryman Electric up to 462 km.
Which is more powerful, Mini Countryman Electric or Volvo EX40?
Comparing the base variants, the Mini Countryman Electric makes 313bhp against 237.99bhp for the Volvo EX40.
Compare other vehicles
More comparisons
VS
Mini Countryman Electric vs Hyundai IONIQ 5
VS
Mini Countryman Electric vs Volvo EC40
VS
Mini Countryman Electric vs Tesla Model Y
VS
Mini Countryman Electric vs BMW iX1
VS
Mini Countryman Electric vs Kia EV6
VS
Volvo EX40 vs BYD Sealion 7
VS
Volvo EX40 vs Hyundai IONIQ 5
VS
Volvo EX40 vs BMW iX1
VS
Volvo EX40 vs Volvo EX30