Mini Countryman Electric vs Kia EV6
Mini Countryman Electric (₹55.65 Lakh - ₹60.7 Lakh) vs Kia EV6 (₹65.97 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Kia EV6
GT Line (Electric)
Key differences
- Countryman Electric is ₹10.32 Lakh cheaper (ex-showroom)
- Countryman Electric costs ₹10.97 Lakh less on the road
- EV6 is more powerful by 8 bhp
- EV6 has 111 Nm more torque
- EV6 goes 201 km further on a charge
- EV6 offers 41 more features
Countryman Electric or EV6: which should you buy?
Head-to-head figures compare the Countryman Electric S and EV6 GT Line (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mini Countryman Electric if you want a lower price.
Pick the Kia EV6 if you want more power, more torque, more range per charge and more features.
| At a glance | Mini Countryman Electric | Kia EV6 |
|---|---|---|
| Price range (ex-showroom) | ₹55.65 Lakh - ₹60.7 Lakh | ₹65.97 Lakh |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 462 km | 663 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mini Countryman Electric | Kia EV6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹55.65 Lakh | ₹65.97 Lakh |
| On-road price | ₹58.27 Lakh | ₹69.25 Lakh |
| EMI (est.) | ₹96,775/mo | ₹1,14,999/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Charging Time | 30Min-130kW | 18Min-(10-80%) WIth 350kW DC |
| Charging Time (D.C) | 30Min-130kW | 18Min-(10-80%) WIth 350kW DC |
| Leather Wrapped Steering Wheel | — | 1 |
| Wheel Base | — | 2900 mm |
| Additional Features | — | Wireless Android Auto & CarPlay , 14 speaker Meridian speaker system |
| Charging Time (50 kW DC Fast Charger) | — | 73Min-(10-80%) |
| Digital Cluster Size | — | 12.3 |
| Drive Modes | — | 3 |
| Inbuilt APPs | — | Kia Connect 2.0 |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 313bhp | 321bhp |
| Max Torque | 494Nm | 605Nm |
| Performance | ||
| Range | 462 km | 663 km |
| Emission Norm Compliance | — | ZEV |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 460 Litres | — |
| Length | 4445 mm | 4695 mm |
| Width | 2069 mm | 1890 mm |
| Height | 1635 mm | 1570 mm |
| Reported Ground Clearance (Unladen) | — | 178 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 520 Litres |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R15 | 235/55 R19 |
| Battery | ||
| Battery Capacity | 66.4 kWh | 84 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver and Passenger |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| LED Fog Lamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Voice assisted sunroof | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent magnet synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Steering Type | Power | Electric |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Battery Type | — | Lithium-ion |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Charging Port | — | CCS-II |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | NORMAL|ECO|SPORT |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Rear |
| Google / Alexa Connectivity | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| Inbuilt Apps | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Lighting | — | Ambient light |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Gear Type | — | Rack&Pinion |
| Traffic Sign Recognition | — | ✓ Yes |
| Vechicle to Vehicle Charging | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 14 |
| Touchscreen Size | — | 12.3 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Upholstery | Leather | Leatherette |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Interior | ||
| Ambient Light Colour (numbers) | — | 64 |
| Foldable Rear Seat | — | 60:40 Split |
| Transmission | ||
| Gearbox | — | 1-Speed |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Electric Motor | ||
| Motor Power | — | 239 kW |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mini Countryman Electric vs Kia EV6 – questions & answers
Which is better, Mini Countryman Electric or Kia EV6?
On paper the Kia EV6 wins 4 of 6 head-to-head comparisons against the Mini Countryman Electric. Pick the Mini Countryman Electric if you want a lower price. Pick the Kia EV6 if you want more power, more torque, more range per charge and more features.
Which is cheaper, Mini Countryman Electric or Kia EV6?
The Mini Countryman Electric is cheaper to buy, starting at ₹55.65 Lakh against ₹65.97 Lakh for the Kia EV6 (ex-showroom), a difference of ₹10.32 Lakh. Top variants cost ₹60.7 Lakh and ₹65.97 Lakh respectively.
Which has more range, Mini Countryman Electric or Kia EV6?
The Kia EV6 claims up to 663 km on a charge, the Mini Countryman Electric up to 462 km.
Which is more powerful, Mini Countryman Electric or Kia EV6?
Comparing the base variants, the Kia EV6 makes 321bhp against 313bhp for the Mini Countryman Electric.
Compare other vehicles
More comparisons
VS
Mini Countryman Electric vs Hyundai IONIQ 5
VS
Mini Countryman Electric vs Volvo EC40
VS
Mini Countryman Electric vs Tesla Model Y
VS
Mini Countryman Electric vs BMW iX1
VS
Mini Countryman Electric vs Volvo EX40
VS
Kia EV6 vs Hyundai IONIQ 5
VS
Kia EV6 vs BMW iX1
VS
Kia EV6 vs Tesla Model Y
VS
Kia EV6 vs AUDI Q5