Kia EV6
GT Line (Electric)
Kia EV6 (₹65.97 Lakh) vs Hyundai IONIQ 5 (₹55.7 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
GT Line (Electric)
Wins most Long Range RWD (Electric)
Head-to-head figures compare the EV6 GT Line and IONIQ 5 Long Range RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia EV6 if you want more power and more features.
Pick the Hyundai IONIQ 5 if you want a lower price and more range per charge.
| At a glance | Kia EV6 | Hyundai IONIQ 5 |
|---|---|---|
| Price range (ex-showroom) | ₹65.97 Lakh | ₹55.7 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 663 km | 690 km |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Kia EV6 | Hyundai IONIQ 5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹65.97 Lakh | ₹55.7 Lakh |
| On-road price | ₹69.25 Lakh | ₹58.51 Lakh |
| EMI (est.) | ₹1,14,999/mo | ₹97,163/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Wheel Base | 2900 mm | 3000 mm |
| Additional Features | Wireless Android Auto & CarPlay , 14 speaker Meridian speaker system | Wireless Android Auto & Apple CarPlay | Bose premium sound system (8 Speakers) |
| Charging Time | 18Min-(10-80%) WIth 350kW DC | 7H 35Min-11 kW AC-(10-100%) |
| Charging Time (50 kW DC Fast Charger) | 73Min-(10-80%) | — |
| Charging Time (D.C) | 18Min-(10-80%) WIth 350kW DC | 18Min-350 kW DC-(10-80%) |
| Digital Cluster Size | 12.3 | 12.3 Inch |
| Drive Modes | 3 | — |
| Inbuilt APPs | Kia Connect 2.0 | — |
| Regenerative Braking Levels | 4 | — |
| Charger Type | — | 2.8 kW AC | 11 kW AC Wall Box Charger |
| Charging Options | — | 11 kW AC | 350 kW DC |
| Charging Time (A.C) | — | 7H 35Min-11 kW AC-(10-100%) |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 321bhp | 225bhp |
| Max Torque | 605Nm | — |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 663 km | 690 km |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 178 mm | — |
| Length | 4695 mm | 4655 mm |
| Width | 1890 mm | 1890 mm |
| Height | 1570 mm | 1625 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 520 Litres | — |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/55 R19 | 255/45 R20 |
| Electric Motor | ||
| Motor Power | 239 kW | 160 kW |
| Battery | ||
| Battery Capacity | 84 kWh | 84 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium-ion | Lithium-Ion |
| Blind Spot Collision Avoidance Assist | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | NORMAL|ECO|SPORT | — |
| Drive Type | AWD | RWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✓ Yes | — |
| Inbuilt Apps | ✓ Yes | Bluelink |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | — |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack&Pinion | Rack & Pinion |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✓ Yes | — |
| Vechicle to Vehicle Charging | ✓ Yes | ✓ Yes |
| Vehicle to Load Charging | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 14 | 8 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leatherette | Leather |
| Sunroof | Panoramic | Panoramic |
| Electric Adjustable Seats | — | Front |
| Heated Seats | — | Front & Rear |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Hyundai IONIQ 5 wins 3 of 5 head-to-head comparisons against the Kia EV6. Pick the Kia EV6 if you want more power and more features. Pick the Hyundai IONIQ 5 if you want a lower price and more range per charge.
The Hyundai IONIQ 5 is cheaper to buy, starting at ₹55.7 Lakh against ₹65.97 Lakh for the Kia EV6 (ex-showroom), a difference of ₹10.27 Lakh. Top variants cost ₹55.7 Lakh and ₹65.97 Lakh respectively.
The Hyundai IONIQ 5 claims up to 690 km on a charge, the Kia EV6 up to 663 km.
Comparing the base variants, the Kia EV6 makes 321bhp against 225bhp for the Hyundai IONIQ 5.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…