Volvo EC40
E80 (Electric)
Volvo EC40 (₹59 Lakh) vs Hyundai IONIQ 5 (₹55.7 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
E80 (Electric)
Wins most Long Range RWD (Electric)
Head-to-head figures compare the EC40 E80 and IONIQ 5 Long Range RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volvo EC40 if you want more power and more features.
Pick the Hyundai IONIQ 5 if you want a lower price and more range per charge.
| At a glance | Volvo EC40 | Hyundai IONIQ 5 |
|---|---|---|
| Price range (ex-showroom) | ₹59 Lakh | ₹55.7 Lakh |
| Variants on sale | 1 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 530 km | 690 km |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Volvo EC40 | Hyundai IONIQ 5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹59 Lakh | ₹55.7 Lakh |
| On-road price | ₹61.96 Lakh | ₹58.51 Lakh |
| EMI (est.) | ₹1,02,894/mo | ₹97,163/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Base | 2080 mm | 3000 mm |
| Additional Features | Harmon kardon premium sound system,Remote cuntrol button in steering wheel,22.86cms (9 inch) centre display with touch screen,2 USB Type-c connectors front,Digital service pack,Android based google assisted infotainment system,Volvo on call,with Telematic ca Module,Apple car play with wire,Speech funcion,Inductive charging for smartphone | Wireless Android Auto & Apple CarPlay | Bose premium sound system (8 Speakers) |
| Charging Options | 11 kW AC | 150 kW DC | 11 kW AC | 350 kW DC |
| Charging Time | 27Min (150 kW DC) | 7H 35Min-11 kW AC-(10-100%) |
| Charging Time (A.C) | 8 Hours | 7H 35Min-11 kW AC-(10-100%) |
| Charging Time (D.C) | 27Min (150 kW) | 18Min-350 kW DC-(10-80%) |
| Front Tread | 1641 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Charger Type | — | 2.8 kW AC | 11 kW AC Wall Box Charger |
| Digital Cluster Size | — | 12.3 Inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Power Steering | Yes | Yes |
| Max Power | 402.30bhp | 225bhp |
| Max Torque | 660Nm | — |
| Performance | ||
| Acceleration 0-100kmph | 4.7Sec | — |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 530 km | 690 km |
| Top Speed | 180 kmph | — |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 610 Litres | — |
| Reported Ground Clearance (Unladen) | 177 mm | — |
| Length | 4440 mm | 4655 mm |
| Width | 1873 mm | 1890 mm |
| Height | 1591 mm | 1625 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 413 Litres | — |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/50 R19 | 255/45 R20 |
| Electric Motor | ||
| Motor Power | 402.30 kW | 160 kW |
| Battery | ||
| Battery Capacity | 78 kWh | 84 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Automatic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium-Ion | Lithium-Ion |
| Blind Spot Collision Avoidance Assist | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Crash Notification | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Clock | ✓ Yes | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | RWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | — |
| E-Manual | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Front | — |
| Fog Lights - Front | ✓ Yes | — |
| Folding Table in The Rear | ✓ Yes | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | Savan, Spotyfy, Etc. | Bluelink |
| Inbuilt Assistant | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Oncoming Lane Mitigation | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Entertainment System | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Remote Trunk Opener | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Save Route/Place | ✓ Yes | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✓ Yes | — |
| Trunk Opener | Remote | — |
| Unauthorised Vehicle entry | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Lighting | — | Ambient light |
| Motor Type | — | Permanent magnet synchronous |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Gear Type | — | Rack & Pinion |
| Vechicle to Vehicle Charging | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| Navigation with Live Traffic | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 9 Inch | 12.3 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 8 |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | — |
| Upholstery | Fabric | Leather |
| Sunroof | Panoramic | Panoramic |
| Heated Seats | — | Front & Rear |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Hyundai IONIQ 5 wins 3 of 5 head-to-head comparisons against the Volvo EC40. Pick the Volvo EC40 if you want more power and more features. Pick the Hyundai IONIQ 5 if you want a lower price and more range per charge.
The Hyundai IONIQ 5 is cheaper to buy, starting at ₹55.7 Lakh against ₹59 Lakh for the Volvo EC40 (ex-showroom), a difference of ₹3.3 Lakh. Top variants cost ₹55.7 Lakh and ₹59 Lakh respectively.
The Hyundai IONIQ 5 claims up to 690 km on a charge, the Volvo EC40 up to 530 km.
Comparing the base variants, the Volvo EC40 makes 402.30bhp against 225bhp for the Hyundai IONIQ 5.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…