Tesla Model Y vs BYD Sealion 7
Tesla Model Y (₹50.89 Lakh - ₹61.99 Lakh) vs BYD Sealion 7 (₹41.9 Lakh - ₹55.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BYD Sealion 7
Key differences
- Sealion 7 is ₹8.99 Lakh cheaper (ex-showroom)
- Sealion 7 costs ₹9.22 Lakh less on the road
- Sealion 7 goes 67 km further on a charge
- Model Y has 322 L more boot space
- Sealion 7 offers 34 more features
Model Y or Sealion 7: which should you buy?
Head-to-head figures compare the Model Y Premium RWD and Sealion 7 Dynamic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tesla Model Y if you want more boot space.
Pick the BYD Sealion 7 if you want a lower price, more range per charge and more features.
| At a glance | Tesla Model Y | BYD Sealion 7 |
|---|---|---|
| Price range (ex-showroom) | ₹50.89 Lakh - ₹61.99 Lakh | ₹41.9 Lakh - ₹55.9 Lakh |
| Variants on sale | 2 | 4 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 681 km | 567 km |
| Seats | 6 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tesla Model Y | BYD Sealion 7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹50.89 Lakh | ₹41.9 Lakh |
| On-road price | ₹53.3 Lakh | ₹44.08 Lakh |
| EMI (est.) | ₹88,509/mo | ₹73,197/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2890 mm | 2930 mm |
| Additional Features | 116 Litre Frunk Space | 58L Front Trunk capacity, Panoramic glass roof, Electronic hidden door handles, Door mirror position memory, Auto windows with anti-trap, Privacy glass - rear door, rear quarter and rear windscreen, Sequential rear indicators |
| Charging Time | 175kW Max (238km in 15 mins) | 24Min-230kW (10-80%) |
| Charging Time (D.C) | 175kW Max (238km in 15 mins) | 24Min-230kW (10-80%) |
| Rear Touch Screen size | 8.0 inch | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Charging Options | — | 7.2kW, 11kW and 150kW |
| Digital Cluster Size | — | 10.25 |
| Front Tread | — | 1660 mm |
| Rear Tread | — | 1660 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Power Steering | Yes | Yes |
| Accessory Power Outlet | — | Yes |
| Max Power | — | 308bhp |
| Max Torque | — | 380Nm |
| Performance | ||
| Acceleration 0-100kmph | 5.9 s | 6.7 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 500 km | 567 km |
| Top Speed | 201 kmph | — |
| Dimensions | ||
| Boot Space Rear Seat Folding | 2138 Litres | — |
| Ground Clearance (Laden) | 138 mm | — |
| Ground Clearance Unladen | 167 mm | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4790 mm | 4830 mm |
| Width | 2129 mm | 1925 mm |
| Height | 1624 mm | 1620 mm |
| Kerb Weight | 1921 kg | 2225 kg |
| Gross Weight | — | 2635 kg |
| Capacity | ||
| Seating Capacity | 5, 6 | 5 |
| Boot Space | 822 Litres | 500 Litres |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 6.065 m | 5.85 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated & Drilled Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 255/45 R19 | F 235/50 R19 R 255/45 R19 |
| Battery | ||
| Battery Capacity | 60 kWh | 82.56 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | — | Type-A: 1, Type-C: 1 |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | ✓ Yes | ✓ Yes |
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered & Folding | Heated,Powered & Folding |
| Adjustable Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | Height & Reach |
| Blind Spot Collision Avoidance Assist | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Drive Type | RWD | RWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gearbox | Single Speed | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | — |
| Live Location | ✓ Yes | ✓ Yes |
| Motor Type | Permanent magnet synchronous | Permanent Magnet Synchronous |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Steering Gear Type | Rack and Pinion | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Battery Type | — | Blade Battery |
| Child Safety Locks | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Rear |
| Gear Shift Indicator | — | ✕ No |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| RSA | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Traffic Sign Recognition | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 9 | 12 |
| Rear Touchscreen | Single | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 16 inch | 15.6 inch |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | — |
| Electric Adjustable Seats | Front & Rear | Front |
| Heated Seats | Front & Rear | Front Only |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | — | Adjustable |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 11 |
| Parking Sensors | Front, Rear & Side | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Shock Absorbers Type | — | FSD |
| Side Airbag-Rear | — | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 1-Speed |
| Electric Motor | ||
| Motor Power | — | 230 kW |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tesla Model Y vs BYD Sealion 7 – questions & answers
Which is better, Tesla Model Y or BYD Sealion 7?
On paper the BYD Sealion 7 wins 4 of 5 head-to-head comparisons against the Tesla Model Y. Pick the Tesla Model Y if you want more boot space. Pick the BYD Sealion 7 if you want a lower price, more range per charge and more features.
Which is cheaper, Tesla Model Y or BYD Sealion 7?
The BYD Sealion 7 is cheaper to buy, starting at ₹41.9 Lakh against ₹50.89 Lakh for the Tesla Model Y (ex-showroom), a difference of ₹8.99 Lakh. Top variants cost ₹55.9 Lakh and ₹61.99 Lakh respectively.
Which has more range, Tesla Model Y or BYD Sealion 7?
The Tesla Model Y claims up to 681 km on a charge, the BYD Sealion 7 up to 567 km.






