Porsche 911 vs Land Rover Range Rover
Porsche 911 (₹2 Crore - ₹3.8 Crore) vs Land Rover Range Rover (₹2.4 Crore - ₹3.83 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Land Rover Range Rover
Key differences
- 911 is ₹40 Lakh cheaper (ex-showroom)
- 911 costs ₹41.9 Lakh less on the road
- 911 is more powerful by 34 bhp
- Range Rover has 250 Nm more torque
- Range Rover has 918 L more boot space
- Range Rover sits 110 mm higher off the ground
911 or Range Rover: which should you buy?
Head-to-head figures compare the 911 Carrera and Range Rover 3.0 I Diesel LWB HSE (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Porsche 911 if you want a lower price, more power and a higher top speed.
Pick the Land Rover Range Rover if you want more torque, more boot space, more ground clearance, a bigger fuel tank, more features, a diesel engine and 7 seats.
| At a glance | Porsche 911 | Land Rover Range Rover |
|---|---|---|
| Price range (ex-showroom) | ₹2 Crore - ₹3.8 Crore | ₹2.4 Crore - ₹3.83 Crore |
| Variants on sale | 4 | 4 |
| Body type | Luxury | Luxury |
| Fuel options | Petrol | Diesel, Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 9.17 kmpl | — |
| Seats | 4 | 7 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Porsche 911 | Land Rover Range Rover |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2 Crore | ₹2.4 Crore |
| On-road price | ₹2.1 Crore | ₹2.52 Crore |
| EMI (est.) | ₹3,48,418/mo | ₹4,17,998/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | — |
| Wheel Base | 2928 mm | 3197 mm |
| 0-100kmph | 4.2 s | 6.3 s |
| Drag Coefficient | 0.29 | — |
| Drive Modes | 5 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Additional Features | — | Meridian 3D Surround Sound System |
| Rear Touch Screen size | — | 11.4 inch |
| Subwoofer | — | 2 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | No | Yes |
| Engine Displacement | 3591 cc | 2996 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | — |
| Petrol Fuel Tank Capacity | 64 Litres | — |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | Twin Turbo 6 Cylinder | D350 Ingenium Twin-turbocharged l6 MHEV |
| Displacement | 2981 cc | 2997 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 380bhp@6500rpm | 346bhp@4000-4000rpm |
| Max Torque | 450Nm@1950rpm | 700Nm@1500-3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Diesel Fuel Tank Capacity | — | 90 Litres |
| Performance | ||
| Acceleration | 4.2 s | 6.3 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 9.17 kmpl | — |
| Petrol Mileage WLTP | 10.64 kmpl | — |
| Top Speed | 293 kmph | 234 kmph |
| Dimensions | ||
| Gross Weight | 1985 kg | 3390 kg |
| Ground Clearance Unladen | 109 mm | 219 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4519 mm | 5252 mm |
| Width | 1852 mm | 2209 mm |
| Height | 1298 mm | 1870 mm |
| Kerb Weight | 1400 kg | — |
| Capacity | ||
| Seating Capacity | 4 | 5, 7 |
| Boot Space | 132 Litres | 1050 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Suspension | ||
| Turning Radius | 5.6 m | — |
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Discs | Ventilated Disc |
| Rear Brake Type | Discs | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/40 ZR19 | 285/45 R22 |
| Wheel Size | 19 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Anti-Pinch Power Windows | — | All Windows |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | — |
| Halogen Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✕ No | ✓ Yes |
| Antenna | — | Shark Fin |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Adjustable Steering | ✓ Yes | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✓ Yes | — |
| Autonomous Parking | ✕ No | — |
| Body Type | Coupe | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | RWD | AWD |
| Driving Experience Control Eco | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✕ No | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✕ No | — |
| Paddle Shifters | ✕ No | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✕ No | — |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Steering Column | Rack & Pinion | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Sun Roof | ✓ Yes | — |
| Tinted Glass | ✕ No | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wi-Fi Connectivity | ✓ Yes | — |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Crash Notification | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Fuel Supply System | — | CRDI |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Hybrid Type | — | Mild Hybrid |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Apps | — | Pivi Pro |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Puddle Lamps | — | ✕ No |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Secondary Fuel Type | — | ✕ No |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Steering Type | — | Electric |
| Tow Away Alert | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 12 | 18 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.9 | 13.1 inch |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Rear Touchscreen | — | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | ✕ No | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✕ No | Adjustable |
| Leather Seats | ✓ Yes | — |
| Heated Seats | — | Front Only |
| Upholstery | — | Leather |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 4 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Porsche 911 vs Land Rover Range Rover – questions & answers
Which is better, Porsche 911 or Land Rover Range Rover?
On paper the Land Rover Range Rover wins 5 of 9 head-to-head comparisons against the Porsche 911. Pick the Porsche 911 if you want a lower price, more power and a higher top speed. Pick the Land Rover Range Rover if you want more torque, more boot space, more ground clearance, a bigger fuel tank, more features, a diesel engine and 7 seats.
Which is cheaper, Porsche 911 or Land Rover Range Rover?
The Porsche 911 is cheaper to buy, starting at ₹2 Crore against ₹2.4 Crore for the Land Rover Range Rover (ex-showroom), a difference of ₹40 Lakh. Top variants cost ₹3.8 Crore and ₹3.83 Crore respectively.
Which is more powerful, Porsche 911 or Land Rover Range Rover?
Comparing the base variants, the Porsche 911 makes 380bhp against 346bhp for the Land Rover Range Rover.
VS