Porsche 911 vs Aston Martin Vantage
Porsche 911 (₹2 Crore - ₹3.8 Crore) vs Aston Martin Vantage (₹3.15 Crore - ₹3.35 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Aston Martin Vantage
Key differences
- 911 is ₹1.15 Crore cheaper (ex-showroom)
- 911 costs ₹1.2 Crore less on the road
- Vantage is more powerful by 291 bhp
- Vantage has 350 Nm more torque
- Vantage has 214 L more boot space
- 911 sits 15 mm higher off the ground
911 or Vantage: which should you buy?
Head-to-head figures compare the 911 Carrera and Vantage S (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Porsche 911 if you want a lower price and more ground clearance.
Pick the Aston Martin Vantage if you want more power, more torque, more boot space, a bigger fuel tank, a higher top speed and more features.
| At a glance | Porsche 911 | Aston Martin Vantage |
|---|---|---|
| Price range (ex-showroom) | ₹2 Crore - ₹3.8 Crore | ₹3.15 Crore - ₹3.35 Crore |
| Variants on sale | 4 | 2 |
| Body type | Luxury | — |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 9.17 kmpl | — |
| Seats | 4 | 2 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Porsche 911 | Aston Martin Vantage |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2 Crore | ₹3.15 Crore |
| On-road price | ₹2.1 Crore | ₹3.3 Crore |
| EMI (est.) | ₹3,48,418/mo | ₹5,48,461/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | Tubeless |
| Wheel Base | 2928 mm | 2705 mm |
| 0-100kmph | 4.2 s | 3.4 s |
| Drag Coefficient | 0.29 | — |
| Drive Modes | 5 | — |
| Digital Cluster Size | — | 10.25 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | No | Yes |
| Engine Displacement | 3591 cc | 3998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 64 Litres | 73 Litres |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | Twin Turbo 6 Cylinder | 4.0 litre twin turbo V8 |
| Displacement | 2981 cc | 3998 cc |
| No Of Cylinders | 6 | 8 |
| Max Power | 380bhp@6500rpm | 671bhp |
| Max Torque | 450Nm@1950rpm | 800Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 4.2 s | 3.4 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 9.17 kmpl | — |
| Petrol Mileage WLTP | 10.64 kmpl | — |
| Top Speed | 293 kmph | 325 kmph |
| Petrol Highway Mileage | — | 7 kmpl |
| Dimensions | ||
| Gross Weight | 1985 kg | — |
| Ground Clearance Unladen | 109 mm | 94 mm |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4519 mm | 4493 mm |
| Width | 1852 mm | 1950 mm |
| Height | 1298 mm | 1274 mm |
| Kerb Weight | 1400 kg | 1745 kg |
| Reported Boot Space | — | 346 Litres |
| Capacity | ||
| Seating Capacity | 4 | 2 |
| Boot Space | 132 Litres | 346 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-speed AT |
| Suspension | ||
| Turning Radius | 5.6 m | 6 m |
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link, Solid Axle |
| Brakes | ||
| Front Brake Type | Discs | — |
| Rear Brake Type | Discs | — |
| Tyres & Wheels | ||
| Tyre Size | 235/40 ZR19 | F:275/35/ZR21 |
| Wheel Size | 19 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front Only |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✕ No | — |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Electronic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | — |
| Halogen Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✕ No | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Audio System Remote Control | ✓ Yes | — |
| Autonomous Parking | ✕ No | — |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | RWD | RWD |
| Driving Experience Control Eco | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✕ No | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Outside Temperature Display | ✕ No | — |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✕ No | — |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Steering Column | Rack & Pinion | — |
| Steering Gear Type | Rack & Pinion | — |
| Sun Roof | ✓ Yes | — |
| Tinted Glass | ✕ No | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | Twin |
| Wi-Fi Connectivity | ✓ Yes | — |
| Adaptive High Beam Assist | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| Fog Lights | — | Rear |
| Geo-fence Alert | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Ambient light, Boot Lamp |
| Live Location | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Traffic Sign Recognition | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 12 | 11 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.9 | 10.25 inch |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Android Auto | — | Wired |
| Apple CarPlay | — | Wireless |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | — |
| Fabric Upholstery | ✕ No | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✕ No | — |
| Leather Seats | ✓ Yes | — |
| Heated Seats | — | Front Only |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 4 | 4 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Porsche 911 vs Aston Martin Vantage – questions & answers
Which is better, Porsche 911 or Aston Martin Vantage?
On paper the Aston Martin Vantage wins 6 of 9 head-to-head comparisons against the Porsche 911. Pick the Porsche 911 if you want a lower price and more ground clearance. Pick the Aston Martin Vantage if you want more power, more torque, more boot space, a bigger fuel tank, a higher top speed and more features.
Which is cheaper, Porsche 911 or Aston Martin Vantage?
The Porsche 911 is cheaper to buy, starting at ₹2 Crore against ₹3.15 Crore for the Aston Martin Vantage (ex-showroom), a difference of ₹1.15 Crore. Top variants cost ₹3.8 Crore and ₹3.35 Crore respectively.
Which is more powerful, Porsche 911 or Aston Martin Vantage?
Comparing the base variants, the Aston Martin Vantage makes 671bhp against 380bhp for the Porsche 911.
Compare other vehicles
More comparisons
VS
Porsche 911 vs Land Rover Range Rover
VS
Aston Martin Vantage vs Mercedes-Benz AMG GT 4 Door Coupe
VS
Aston Martin Vantage vs Mercedes-Benz Maybach GLS
VS
Aston Martin Vantage vs Mercedes-Benz AMG GT Coupe
VS
Aston Martin Vantage vs Lotus Emira
VS
Aston Martin Vantage vs Mercedes-Benz Maybach S-Class