Wins most Mercedes-Benz Maybach GLS vs Aston Martin Vantage
Mercedes-Benz Maybach GLS (₹2.75 Crore - ₹4.1 Crore) vs Aston Martin Vantage (₹3.15 Crore - ₹3.35 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Aston Martin Vantage
Key differences
- Maybach GLS is ₹40 Lakh cheaper (ex-showroom)
- Maybach GLS costs ₹41.9 Lakh less on the road
- Vantage is more powerful by 121 bhp
- Vantage has 100 Nm more torque
- Maybach GLS has 174 L more boot space
- Maybach GLS offers 47 more features
Maybach GLS or Vantage: which should you buy?
Head-to-head figures compare the Maybach GLS 600 4MATIC and Vantage S (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz Maybach GLS if you want a lower price, more boot space and more features.
Pick the Aston Martin Vantage if you want more power, more torque and a higher top speed.
| At a glance | Mercedes-Benz Maybach GLS | Aston Martin Vantage |
|---|---|---|
| Price range (ex-showroom) | ₹2.75 Crore - ₹4.1 Crore | ₹3.15 Crore - ₹3.35 Crore |
| Variants on sale | 3 | 2 |
| Body type | SUV | — |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 2 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz Maybach GLS | Aston Martin Vantage |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.75 Crore | ₹3.15 Crore |
| On-road price | ₹2.88 Crore | ₹3.3 Crore |
| EMI (est.) | ₹4,78,881/mo | ₹5,48,461/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 3135 mm | 2705 mm |
| 0-100kmph | 4.9 s | 3.4 s |
| Rear Touch Screen size | 11.6 inch | — |
| Tyre Type | — | Tubeless |
| Digital Cluster Size | — | 10.25 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3982 cc | 3998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | V Type | 4.0 litre twin turbo V8 |
| Displacement | 3982 cc | 3998 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 550bhp | 671bhp |
| Max Torque | 700Nm | 800Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 73 Litres |
| Performance | ||
| Acceleration | 4.9 s | 3.4 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | 7 kmpl |
| Top Speed | 250 kmph | 325 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 200 mm | — |
| Length | 5208 mm | 4493 mm |
| Width | 2157 mm | 1950 mm |
| Height | 1838 mm | 1274 mm |
| Kerb Weight | 2825 kg | 1745 kg |
| Ground Clearance Unladen | — | 94 mm |
| Reported Boot Space | — | 346 Litres |
| Capacity | ||
| Seating Capacity | 5 | 2 |
| Boot Space | 520 Litres | 346 Litres |
| Transmission | ||
| Gearbox | 9G-TRONIC | 8-speed AT |
| Suspension | ||
| Front Suspension | Air suspension | Double wishbone suspension |
| Rear Suspension | Air suspension | Multi-link, Solid Axle |
| Turning Radius | 6.27 m | 6 m |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front Only |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| Headlamp Washers | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Additional Features | Electrically operated running boards,Rear lights and tailpipe trim,,Animated projection of the Maybach log | — |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Autonomous Parking | Full | — |
| Body Type | SUV | Coupe |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | RWD |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Folding Table in The Rear | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | — |
| Geo-fence Alert | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | Ambient light, Boot Lamp |
| Live Location | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Side Stepper | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | — |
| Tinted Glass | ✓ Yes | — |
| Tow Away Alert | ✓ Yes | — |
| Unauthorised Vehicle entry | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Fog Lights | — | Rear |
| Traffic Sign Recognition | — | ✓ Yes |
| Turbo Charger | — | Twin |
| Features: Infotainment | ||
| Rear Touchscreen | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | Wired |
| Apple CarPlay | ✓ Yes | Wireless |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 11 |
| Touchscreen Size | — | 10.25 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Sunroof | Panoramic | — |
| Heated Seats | — | Front Only |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 4 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Tyres & Wheels | ||
| Tyre Size | — | F:275/35/ZR21 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz Maybach GLS vs Aston Martin Vantage – questions & answers
Which is better, Mercedes-Benz Maybach GLS or Aston Martin Vantage?
On paper the Mercedes-Benz Maybach GLS wins 4 of 7 head-to-head comparisons against the Aston Martin Vantage. Pick the Mercedes-Benz Maybach GLS if you want a lower price, more boot space and more features. Pick the Aston Martin Vantage if you want more power, more torque and a higher top speed.
Which is cheaper, Mercedes-Benz Maybach GLS or Aston Martin Vantage?
The Mercedes-Benz Maybach GLS is cheaper to buy, starting at ₹2.75 Crore against ₹3.15 Crore for the Aston Martin Vantage (ex-showroom), a difference of ₹40 Lakh. Top variants cost ₹4.1 Crore and ₹3.35 Crore respectively.
Which is more powerful, Mercedes-Benz Maybach GLS or Aston Martin Vantage?
Comparing the base variants, the Aston Martin Vantage makes 671bhp against 550bhp for the Mercedes-Benz Maybach GLS.
Compare other vehicles
More comparisons
VS
Mercedes-Benz Maybach GLS vs Mercedes-Benz G-Class
VS
Mercedes-Benz Maybach GLS vs Lexus LX
VS
Mercedes-Benz Maybach GLS vs Lotus Emira
VS
Mercedes-Benz Maybach GLS vs Aston Martin DBX
VS
Mercedes-Benz Maybach GLS vs Lamborghini Urus
VS
Mercedes-Benz Maybach GLS vs Mercedes-Benz AMG S 63
VS
Aston Martin Vantage vs Mercedes-Benz AMG GT 4 Door Coupe
VS
Aston Martin Vantage vs Mercedes-Benz AMG GT Coupe
VS
Aston Martin Vantage vs Lotus Emira