Mercedes-Benz Maybach GLS vs Lamborghini Urus
Mercedes-Benz Maybach GLS (₹2.75 Crore - ₹4.1 Crore) vs Lamborghini Urus (₹4.18 Crore - ₹4.57 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Lamborghini Urus
Key differences
- Maybach GLS is ₹1.43 Crore cheaper (ex-showroom)
- Maybach GLS costs ₹1.5 Crore less on the road
- Urus is more powerful by 107.1 bhp
- Urus has 150 Nm more torque
- Urus has 96 L more boot space
- Maybach GLS offers 57 more features
Maybach GLS or Urus: which should you buy?
Head-to-head figures compare the Maybach GLS 600 4MATIC and Urus S (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz Maybach GLS if you want a lower price and more features.
Pick the Lamborghini Urus if you want more power, more torque, more boot space and a higher top speed.
| At a glance | Mercedes-Benz Maybach GLS | Lamborghini Urus |
|---|---|---|
| Price range (ex-showroom) | ₹2.75 Crore - ₹4.1 Crore | ₹4.18 Crore - ₹4.57 Crore |
| Variants on sale | 3 | 3 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
| Safety rating | Not tested | 4★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz Maybach GLS | Lamborghini Urus |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.75 Crore | ₹4.18 Crore |
| On-road price | ₹2.88 Crore | ₹4.38 Crore |
| EMI (est.) | ₹4,78,881/mo | ₹7,27,631/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 3135 mm | 2445 mm |
| 0-100kmph | 4.9 s | 3.5 s |
| Rear Touch Screen size | 11.6 inch | — |
| Tyre Type | — | Tubeless,Radial |
| Additional Features | — | Lamborghini Infotainment System III (LIS III), Bang & Olufsen sound system with 21 loudspeakers and a power output of 1700 watts. |
| Drive Modes | — | 6 |
| Global NCAP Safety Rating | — | 4 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | No |
| Interior | ||
| Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3982 cc | 3999 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | V Type | V8 bi-turbo engine |
| Displacement | 3982 cc | 3999 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 550bhp | 657.10bhp@6000rpm |
| Max Torque | 700Nm | 850Nm@2300-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 85 Litres |
| Power Antenna | — | No |
| Valve Configuration | — | DOHC |
| Performance | ||
| Acceleration | 4.9 s | 3.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | 7.8 kmpl |
| Top Speed | 250 kmph | 305 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 200 mm | 248 mm |
| Length | 5208 mm | 5137 mm |
| Width | 2157 mm | 2181 mm |
| Height | 1838 mm | 1638 mm |
| Kerb Weight | 2825 kg | 2150 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 520 Litres | 616 Litres |
| Transmission | ||
| Gearbox | 9G-TRONIC | 8-Speed |
| Drive Type | — | 4WD |
| Suspension | ||
| Front Suspension | Air suspension | Multi-link suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Turning Radius | 6.27 m | 5.4 m |
| Brakes | ||
| Front Brake Type | Disc | Carbon ceramic |
| Rear Brake Type | Disc | Carbon ceramic |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Blind Spot Monitor | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✕ No |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Headlamp Washers | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adaptive High Beam Assist | ✓ Yes | — |
| Additional Features | Electrically operated running boards,Rear lights and tailpipe trim,,Animated projection of the Maybach log | — |
| Adjustable Headrest | ✓ Yes | ✕ No |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Full | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Type | AWD | — |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✕ No |
| Folding Table in The Rear | ✓ Yes | ✕ No |
| Gear Shift Indicator | ✕ No | ✕ No |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✕ No |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Idle Start-Stop System | ✓ Yes | ✕ No |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Live Location | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✕ No |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✕ No |
| Real-Time Vehicle Tracking | ✓ Yes | ✕ No |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Side Stepper | ✓ Yes | ✕ No |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | ✕ No |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Power |
| Tinted Glass | ✓ Yes | ✕ No |
| Tow Away Alert | ✓ Yes | — |
| Unauthorised Vehicle entry | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | ✕ No |
| Wireless Phone Charging | ✓ Yes | ✕ No |
| Audio System Remote Control | — | ✕ No |
| Compass | — | ✕ No |
| Cup Holders | — | ✕ No |
| Digital Clock | — | ✓ Yes |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✓ Yes |
| Fog Lights - Rear | — | ✕ No |
| Front Tread | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Wing Mirror | — | ✕ No |
| Low Fuel Warning Light | — | ✓ Yes |
| MirrorLink | — | ✕ No |
| Outside Temperature Display | — | ✓ Yes |
| Rear Tread | — | ✕ No |
| Remote Trunk Opener | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Sun Roof | — | ✓ Yes |
| Super Charge | — | ✕ No |
| Trunk Opener | — | Remote |
| Turbo Charger | — | Twin |
| Features: Infotainment | ||
| Rear Touchscreen | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 21 |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Sunroof | Panoramic | — |
| Fabric Upholstery | — | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Tyres & Wheels | ||
| Tyre Size | — | F:285/45 ZR21,R:315/40 ZR21 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz Maybach GLS vs Lamborghini Urus – questions & answers
Which is better, Mercedes-Benz Maybach GLS or Lamborghini Urus?
On paper the Lamborghini Urus wins 4 of 7 head-to-head comparisons against the Mercedes-Benz Maybach GLS. Pick the Mercedes-Benz Maybach GLS if you want a lower price and more features. Pick the Lamborghini Urus if you want more power, more torque, more boot space and a higher top speed.
Which is cheaper, Mercedes-Benz Maybach GLS or Lamborghini Urus?
The Mercedes-Benz Maybach GLS is cheaper to buy, starting at ₹2.75 Crore against ₹4.18 Crore for the Lamborghini Urus (ex-showroom), a difference of ₹1.43 Crore. Top variants cost ₹4.1 Crore and ₹4.57 Crore respectively.
Which is safer, Mercedes-Benz Maybach GLS or Lamborghini Urus?
The Mercedes-Benz Maybach GLS has not been crash-tested yet; the Lamborghini Urus has a 4-star Global NCAP rating.
Which is more powerful, Mercedes-Benz Maybach GLS or Lamborghini Urus?
Comparing the base variants, the Lamborghini Urus makes 657.10bhp against 550bhp for the Mercedes-Benz Maybach GLS.
Compare other vehicles
More comparisons
VS
Mercedes-Benz Maybach GLS vs Mercedes-Benz G-Class
VS
Mercedes-Benz Maybach GLS vs Lexus LX
VS
Mercedes-Benz Maybach GLS vs Lotus Emira
VS
Mercedes-Benz Maybach GLS vs Aston Martin DBX
VS
Mercedes-Benz Maybach GLS vs Mercedes-Benz AMG S 63
VS
Lamborghini Urus vs Aston Martin DBX
VS
Lamborghini Urus vs Mercedes-Benz G-Class
VS
Lamborghini Urus vs Bentley Bentayga
VS
Lamborghini Urus vs Mercedes-Benz Maybach SL 680