Bentley Bentayga vs Lamborghini Urus
Bentley Bentayga (₹5 Crore - ₹6.75 Crore) vs Lamborghini Urus (₹4.18 Crore - ₹4.57 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Lamborghini Urus
Key differences
- Urus is ₹82 Lakh cheaper (ex-showroom)
- Urus costs ₹85.89 Lakh less on the road
- Urus is more powerful by 115.1 bhp
- Urus has 80 Nm more torque
- Urus has 132 L more boot space
- Bentayga offers 39 more features
Bentayga or Urus: which should you buy?
Head-to-head figures compare the Bentayga V8 and Urus S (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Bentley Bentayga if you want more features.
Pick the Lamborghini Urus if you want a lower price, more power, more torque, more boot space and a higher top speed.
| At a glance | Bentley Bentayga | Lamborghini Urus |
|---|---|---|
| Price range (ex-showroom) | ₹5 Crore - ₹6.75 Crore | ₹4.18 Crore - ₹4.57 Crore |
| Variants on sale | 5 | 3 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 8.6 kmpl | — |
| Seats | 4 | 5 |
| Safety rating | Not tested | 4★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Bentley Bentayga | Lamborghini Urus |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5 Crore | ₹4.18 Crore |
| On-road price | ₹5.24 Crore | ₹4.38 Crore |
| EMI (est.) | ₹8,70,270/mo | ₹7,27,631/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Wheel Base | 2995 mm | 2445 mm |
| 0-100kmph | 4.5 s | 3.5 s |
| Additional Features | 8 Driving modes | Lamborghini Infotainment System III (LIS III), Bang & Olufsen sound system with 21 loudspeakers and a power output of 1700 watts. |
| Front Tread | 1575 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Drive Modes | — | 6 |
| Global NCAP Safety Rating | — | 4 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | No |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3993 cc | 3999 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 85 Litres | 85 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 4.0 V8 twin-turbocharged petrol engine | V8 bi-turbo engine |
| Displacement | 3956 cc | 3999 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 542bhp@6000rpm | 657.10bhp@6000rpm |
| Max Torque | 770Nm@2000-4500rpm | 850Nm@2300-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Antenna | — | No |
| Valve Configuration | — | DOHC |
| Performance | ||
| Acceleration | 4.5 s | 3.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 7.6 kmpl | 7.8 kmpl |
| Top Speed | 290 kmph | 305 kmph |
| Dimensions | ||
| Gross Weight | 3250 kg | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5125 mm | 5137 mm |
| Width | 2222 mm | 2181 mm |
| Height | 1728 mm | 1638 mm |
| Kerb Weight | 2416 kg | 2150 kg |
| Reported Ground Clearance (Unladen) | — | 248 mm |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 484 Litres | 616 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Drive Type | — | 4WD |
| Suspension | ||
| Front Suspension | Multi link suspension | Multi-link suspension |
| Rear Suspension | Multi link suspension | Multi-link suspension |
| Turning Radius | — | 5.4 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Carbon ceramic |
| Rear Brake Type | Ventilated Disc | Carbon ceramic |
| Tyres & Wheels | ||
| Tyre Size | 285/45 R21,285/45 R21 | F:285/45 ZR21,R:315/40 ZR21 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | ✕ No |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✕ No |
| Anti-Pinch Power Windows | — | Driver |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Headlamp Washers | ✕ No | — |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Semi | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | ✓ Yes |
| Drive Type | AWD | — |
| Driving Experience Control Eco | ✓ Yes | ✕ No |
| Dual Tone Body Colour | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | ✓ Yes |
| Fog Lights - Rear | ✓ Yes | ✕ No |
| Folding Table in The Rear | ✓ Yes | ✕ No |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✕ No |
| Heated Wing Mirror | ✓ Yes | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Low Fuel Warning Light | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| MirrorLink | ✓ Yes | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Outside Temperature Display | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✕ No |
| Radio | ✓ Yes | ✕ No |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Remote Trunk Opener | ✓ Yes | ✓ Yes |
| Side Stepper | Optional | ✕ No |
| Sun Roof | ✓ Yes | ✓ Yes |
| Tinted Glass | ✓ Yes | ✕ No |
| Trunk Opener | Smart | Remote |
| Turbo Charger | Twin | Twin |
| Wi-Fi Connectivity | ✓ Yes | ✕ No |
| Wireless Phone Charging | ✓ Yes | ✕ No |
| Adjustable Headrest | — | ✕ No |
| Audio System Remote Control | — | ✕ No |
| Cup Holders | — | ✕ No |
| Digital Cluster | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✕ No |
| Front Tread | — | ✕ No |
| Glove Box light | — | ✕ No |
| Idle Start-Stop System | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Rear Tread | — | ✕ No |
| Secondary Fuel Type | — | Electric |
| Steering Column | — | ✕ No |
| Steering Type | — | Power |
| Super Charge | — | ✕ No |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | ✓ Yes |
| No. of Speakers | 20 | 21 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.9 | — |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Leather Seats | ✓ Yes | ✓ Yes |
| Fabric Upholstery | — | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✕ No |
| Rear Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Bentley Bentayga vs Lamborghini Urus – questions & answers
Which is better, Bentley Bentayga or Lamborghini Urus?
On paper the Lamborghini Urus wins 6 of 7 head-to-head comparisons against the Bentley Bentayga. Pick the Bentley Bentayga if you want more features. Pick the Lamborghini Urus if you want a lower price, more power, more torque, more boot space and a higher top speed.
Which is cheaper, Bentley Bentayga or Lamborghini Urus?
The Lamborghini Urus is cheaper to buy, starting at ₹4.18 Crore against ₹5 Crore for the Bentley Bentayga (ex-showroom), a difference of ₹82 Lakh. Top variants cost ₹4.57 Crore and ₹6.75 Crore respectively.
Which is safer, Bentley Bentayga or Lamborghini Urus?
The Bentley Bentayga has not been crash-tested yet; the Lamborghini Urus has a 4-star Global NCAP rating.
Which is more powerful, Bentley Bentayga or Lamborghini Urus?
Comparing the base variants, the Lamborghini Urus makes 657.10bhp against 542bhp for the Bentley Bentayga.
Compare other vehicles
More comparisons
VS
Bentley Bentayga vs Lamborghini Temerario
VS
Bentley Bentayga vs Aston Martin DBX
VS
Bentley Bentayga vs Ferrari Amalfi
VS
Lamborghini Urus vs Aston Martin DBX
VS
Lamborghini Urus vs Mercedes-Benz G-Class
VS
Lamborghini Urus vs Mercedes-Benz Maybach GLS
VS
Lamborghini Urus vs Mercedes-Benz Maybach SL 680