Ferrari Amalfi
V8 (Petrol)
Ferrari Amalfi (₹5.59 Crore) vs Bentley Bentayga (₹5 Crore - ₹6.75 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
V8 (Petrol)
Wins most Head-to-head figures compare the Amalfi V8 and Bentayga V8 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Ferrari Amalfi if you want more power.
Pick the Bentley Bentayga if you want a lower price, more torque, a bigger fuel tank and more features.
| At a glance | Ferrari Amalfi | Bentley Bentayga |
|---|---|---|
| Price range (ex-showroom) | ₹5.59 Crore | ₹5 Crore - ₹6.75 Crore |
| Variants on sale | 1 | 5 |
| Body type | Luxury | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 8.6 kmpl |
| Seats | 2 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Ferrari Amalfi | Bentley Bentayga |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.59 Crore | ₹5 Crore |
| On-road price | ₹5.86 Crore | ₹5.24 Crore |
| EMI (est.) | ₹9,72,901/mo | ₹8,70,270/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Wheel Base | 2670 mm | 2995 mm |
| Front Tread | 1652 mm | 1575 mm |
| Rear Tread | 1679 mm | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Tyre Type | — | Tubeless,Radial |
| 0-100kmph | — | 4.5 s |
| Additional Features | — | 8 Driving modes |
| Engine | ||
| Engine Displacement | 3902 cc | 3993 cc |
| Petrol Fuel Tank Capacity | 80 Litres | 85 Litres |
| Engine Type | Twin Turbo V8 | 4.0 V8 twin-turbocharged petrol engine |
| Displacement | 3902 cc | 3956 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 631.24bhp@7500rpm | 542bhp@6000rpm |
| Max Torque | 760Nm@3000-5750rpm | 770Nm@2000-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Accessory Power Outlet | — | Yes |
| Engine Immobilizer | — | Yes |
| Engine Start Stop Button | — | Yes |
| Power Steering | — | Yes |
| Dimensions | ||
| Length | 4660 mm | 5125 mm |
| Width | 1974 mm | 2222 mm |
| Height | 1301 mm | 1728 mm |
| Gross Weight | — | 3250 kg |
| Height Adjustable Front Seat Belts | — | Yes |
| Kerb Weight | — | 2416 kg |
| Capacity | ||
| Seating Capacity | 2 | 4 |
| Boot Space | — | 484 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed |
| Features: General | ||
| Body Type | Luxury | SUV |
| Steering Type | Electric | — |
| Turbo Charger | ✓ Yes | Twin |
| Adjustable Steering | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Autonomous Parking | — | Semi |
| Child Safety Locks | — | ✓ Yes |
| Compass | — | ✓ Yes |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Drive Type | — | AWD |
| Driving Experience Control Eco | — | ✓ Yes |
| Dual Tone Body Colour | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✓ Yes |
| Fog Lights - Rear | — | ✓ Yes |
| Folding Table in The Rear | — | ✓ Yes |
| Fuel Supply System | — | Direct Injection |
| Gear Shift Indicator | — | ✓ Yes |
| Glove Box | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Heated Wing Mirror | — | ✓ Yes |
| Heater | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Low Fuel Warning Light | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| MirrorLink | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Radio | — | ✓ Yes |
| Rear Entertainment System | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | Optional |
| Sun Roof | — | ✓ Yes |
| Tinted Glass | — | ✓ Yes |
| Trunk Opener | — | Smart |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Brakes & Suspension | ||
| Brake Assist | — | Yes |
| Performance | ||
| Acceleration | — | 4.5 s |
| Emission Norm Compliance | — | BS VI 2.0 |
| Petrol Highway Mileage | — | 7.6 kmpl |
| Top Speed | — | 290 kmph |
| Suspension | ||
| Front Suspension | — | Multi link suspension |
| Rear Suspension | — | Multi link suspension |
| Brakes | ||
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | — | 285/45 R21,285/45 R21 |
| Features: Other | ||
| Air Conditioner | — | ✓ Yes |
| USB Charger | — | Front & Rear |
| Usb Ports | — | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Cruise Control | — | ✓ Yes |
| Keyless Entry | — | ✓ Yes |
| Automatic Climate Control | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Headlamp Washers | — | ✕ No |
| LED Fog Lamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 20 |
| Speakers | — | Front & Rear |
| Touchscreen | — | ✓ Yes |
| Touchscreen Size | — | 10.9 |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Bluetooth Connectivity | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | — | ✓ Yes |
| Electric Adjustable Seats | — | Front & Rear |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | ✓ Yes |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | — | ✓ Yes |
| Anti-lock Braking System (ABS) | — | ✓ Yes |
| Central Locking | — | ✓ Yes |
| Driver Airbag | — | ✓ Yes |
| No. of Airbags | — | 6 |
| Parking Sensors | — | Front & Rear |
| Passenger Airbag | — | ✓ Yes |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Bentley Bentayga wins 5 of 6 head-to-head comparisons against the Ferrari Amalfi. Pick the Ferrari Amalfi if you want more power. Pick the Bentley Bentayga if you want a lower price, more torque, a bigger fuel tank and more features.
The Bentley Bentayga is cheaper to buy, starting at ₹5 Crore against ₹5.59 Crore for the Ferrari Amalfi (ex-showroom), a difference of ₹59 Lakh. Top variants cost ₹6.75 Crore and ₹5.59 Crore respectively.
Comparing the base variants, the Ferrari Amalfi makes 631.24bhp against 542bhp for the Bentley Bentayga.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…