Bentley Bentayga vs Aston Martin DBX
Bentley Bentayga (₹5 Crore - ₹6.75 Crore) vs Aston Martin DBX (₹4.15 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Aston Martin DBX
S (Petrol)
Key differences
- DBX is ₹85 Lakh cheaper (ex-showroom)
- DBX costs ₹89.04 Lakh less on the road
- Bentayga has 70 Nm more torque
- DBX has 148 L more boot space
- Bentayga offers 14 more features
Bentayga or DBX: which should you buy?
Head-to-head figures compare the Bentayga V8 and DBX S (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Bentley Bentayga if you want more torque and more features.
Pick the Aston Martin DBX if you want a lower price and more boot space.
| At a glance | Bentley Bentayga | Aston Martin DBX |
|---|---|---|
| Price range (ex-showroom) | ₹5 Crore - ₹6.75 Crore | ₹4.15 Crore |
| Variants on sale | 5 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 8.6 kmpl | — |
| Seats | 4 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Bentley Bentayga | Aston Martin DBX |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5 Crore | ₹4.15 Crore |
| On-road price | ₹5.24 Crore | ₹4.35 Crore |
| EMI (est.) | ₹8,70,270/mo | ₹7,22,412/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless,Radial | Radial, Tubeless |
| Wheel Base | 2995 mm | 3060 mm |
| 0-100kmph | 4.5 s | 4.5 s |
| Additional Features | 8 Driving modes | Aston Martin Premium Audio System (800 watts), Bluetooth mobile phone connectivity with audio streaming, |
| Front Tread | 1575 mm | 1630 mm |
| Drive Modes | — | 6 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3993 cc | 3982 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 85 Litres | 85 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 4.0 V8 twin-turbocharged petrol engine | 4.0-litre V8 32 valve Twin Turbo |
| Displacement | 3956 cc | 3982 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 542bhp@6000rpm | 542bhp@6500rpm |
| Max Torque | 770Nm@2000-4500rpm | 700Nm@2200-5000rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Antenna | — | No |
| Valve Configuration | — | quad overhead camshaft |
| Performance | ||
| Acceleration | 4.5 s | 4.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 7.6 kmpl | 10.1 kmpl |
| Top Speed | 290 kmph | 291 kmph |
| Dimensions | ||
| Gross Weight | 3250 kg | 3020 kg |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5125 mm | 5039 mm |
| Width | 2222 mm | 2220 mm |
| Height | 1728 mm | 1680 mm |
| Kerb Weight | 2416 kg | 2245 kg |
| Ground Clearance Unladen | — | 235 mm |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 484 Litres | 632 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 9-Speed AT |
| Suspension | ||
| Front Suspension | Multi link suspension | Air suspension |
| Rear Suspension | Multi link suspension | Air suspension |
| Turning Radius | — | 6.2 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Ventilated steel Disc |
| Rear Brake Type | Ventilated Disc | Ventilated steel Disc |
| Tyres & Wheels | ||
| Tyre Size | 285/45 R21,285/45 R21 | 285/40 R22, 325/35 R22 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Headlamp Washers | ✕ No | — |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| Features: General | ||
| Adjustable Steering | ✓ Yes | ✕ No |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Semi | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✓ Yes | ✓ Yes |
| Dual Tone Body Colour | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | ✓ Yes |
| Fog Lights - Rear | ✓ Yes | ✓ Yes |
| Folding Table in The Rear | ✓ Yes | — |
| Fuel Supply System | Direct Injection | Gasoline direct injection |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Wing Mirror | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| MirrorLink | ✓ Yes | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | Optional | — |
| Sun Roof | ✓ Yes | ✓ Yes |
| Tinted Glass | ✓ Yes | — |
| Trunk Opener | Smart | Smart |
| Turbo Charger | Twin | Twin |
| Wi-Fi Connectivity | ✓ Yes | ✕ No |
| Wireless Phone Charging | ✓ Yes | — |
| Adjustable Headrest | — | ✓ Yes |
| Audio System Remote Control | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Electric |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 20 | 14 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.9 | 10.25 |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | Optional |
| Leather Seats | ✓ Yes | ✓ Yes |
| Fabric Upholstery | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 10 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Adaptive triple chamber air suspension |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Bentley Bentayga vs Aston Martin DBX – questions & answers
Which is better, Bentley Bentayga or Aston Martin DBX?
On paper the Aston Martin DBX wins 3 of 5 head-to-head comparisons against the Bentley Bentayga. Pick the Bentley Bentayga if you want more torque and more features. Pick the Aston Martin DBX if you want a lower price and more boot space.
Which is cheaper, Bentley Bentayga or Aston Martin DBX?
The Aston Martin DBX is cheaper to buy, starting at ₹4.15 Crore against ₹5 Crore for the Bentley Bentayga (ex-showroom), a difference of ₹85 Lakh. Top variants cost ₹4.15 Crore and ₹6.75 Crore respectively.
VS


VS
