Lexus LX vs Mercedes-Benz Maybach GLS
Lexus LX (₹2.81 Crore - ₹2.93 Crore) vs Mercedes-Benz Maybach GLS (₹2.75 Crore - ₹4.1 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mercedes-Benz Maybach GLS
Key differences
- Maybach GLS is ₹6 Lakh cheaper (ex-showroom)
- Maybach GLS costs ₹6.28 Lakh less on the road
- Maybach GLS is more powerful by 245.6 bhp
- Maybach GLS has 346 L more boot space
- Maybach GLS offers 17 more features
LX or Maybach GLS: which should you buy?
Head-to-head figures compare the LX 500d and Maybach GLS 600 4MATIC (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lexus LX if you want a diesel engine.
Pick the Mercedes-Benz Maybach GLS if you want a lower price, more power, more boot space, a higher top speed, more features and a petrol engine.
| At a glance | Lexus LX | Mercedes-Benz Maybach GLS |
|---|---|---|
| Price range (ex-showroom) | ₹2.81 Crore - ₹2.93 Crore | ₹2.75 Crore - ₹4.1 Crore |
| Variants on sale | 2 | 3 |
| Body type | SUV | SUV |
| Fuel options | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Lexus LX | Mercedes-Benz Maybach GLS |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.81 Crore | ₹2.75 Crore |
| On-road price | ₹2.95 Crore | ₹2.88 Crore |
| EMI (est.) | ₹4,89,318/mo | ₹4,78,881/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 3264 mm | 3135 mm |
| 0-100kmph | 8.0 s | 4.9 s |
| Additional Features | 31.24 cm (12.3-inch) Electro Multi-Vision (EMV) Multimedia infotainment Touch display, Audio Mark Levinson 25 Speakers 3D Surround Sound System, Rear Seat Entertainment (Dual RSE Monitors) 11.6-inch touch displays, HDMI jack, 2 headphone jacks, wireless remote control, Wireless Apple CarPlay, Wired Android Auto, 17.78 cm (7-inch) Electro Multi-Vision (EMV) Drive dynamics control touch displays | — |
| Drive Modes | 5 | — |
| Front Tread | 1536 mm | — |
| Rear Tread | 1675 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Rear Touch Screen size | — | 11.6 inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 80 Litres | — |
| Engine Displacement | 3346 cc | 3982 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | 3.5-liter V6 twin-turbo | V Type |
| Displacement | 3346 cc | 3982 cc |
| No Of Cylinders | 6 | 8 |
| Max Power | 304.41bhp@4000rpm | 550bhp |
| Max Torque | 700Nm@1600-2600rpm | 700Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.0 s | 4.9 s |
| Diesel Highway Mileage | 6.9 kmpl | — |
| Emission Norm Compliance | BS VI | BS VI 2.0 |
| Top Speed | 210 kmph | 250 kmph |
| Petrol Highway Mileage | — | 10 kmpl |
| Dimensions | ||
| Gross Weight | 3280 kg | — |
| Ground Clearance Unladen | 205 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5100 mm | 5208 mm |
| Width | 1990 mm | 2157 mm |
| Height | 1895 mm | 1838 mm |
| Kerb Weight | 2750 kg | 2825 kg |
| Reported Ground Clearance (Unladen) | — | 200 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 174 Litres | 520 Litres |
| Transmission | ||
| Gearbox | 10-Speed | 9G-TRONIC |
| Suspension | ||
| Front Suspension | Multi-link suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Turning Radius | 6 m | 6.27 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 265/50R22 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Electronic |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Headlamp Washers | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Fog Lights - Rear | ✓ Yes | — |
| Gear Shift Indicator | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Reading Lamp,Boot Lamp | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✓ Yes | ✓ Yes |
| Steering Column | Tilt and Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Tinted Glass | ✓ Yes | ✓ Yes |
| Trunk Opener | Remote | — |
| Turbo Charger | Twin | — |
| Wi-Fi Connectivity | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | Electrically operated running boards,Rear lights and tailpipe trim,,Animated projection of the Maybach log |
| Autonomous Parking | — | Full |
| Digital Cluster | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Folding Table in The Rear | — | ✓ Yes |
| Geo-fence Alert | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Puddle Lamps | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Tow Away Alert | — | ✓ Yes |
| Unauthorised Vehicle entry | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 25 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.29 | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Leather Seats | ✓ Yes | — |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 10 | 8 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 2nd Row Captain Seats Tumble Fold |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Lexus LX vs Mercedes-Benz Maybach GLS – questions & answers
Which is better, Lexus LX or Mercedes-Benz Maybach GLS?
On paper the Mercedes-Benz Maybach GLS wins 6 of 6 head-to-head comparisons against the Lexus LX. Pick the Lexus LX if you want a diesel engine. Pick the Mercedes-Benz Maybach GLS if you want a lower price, more power, more boot space, a higher top speed, more features and a petrol engine.
Which is cheaper, Lexus LX or Mercedes-Benz Maybach GLS?
The Mercedes-Benz Maybach GLS is cheaper to buy, starting at ₹2.75 Crore against ₹2.81 Crore for the Lexus LX (ex-showroom), a difference of ₹6 Lakh. Top variants cost ₹4.1 Crore and ₹2.93 Crore respectively.
Which is more powerful, Lexus LX or Mercedes-Benz Maybach GLS?
Comparing the base variants, the Mercedes-Benz Maybach GLS makes 550bhp against 304.41bhp for the Lexus LX.
Compare other vehicles
More comparisons
VS
Lexus LX vs Mercedes-Benz G-Class
VS
Lexus LX vs Toyota Land Cruiser 300
VS
Lexus LX vs Lotus Eletre
VS
Lexus LX vs BMW XM
VS
Mercedes-Benz Maybach GLS vs Mercedes-Benz G-Class
VS
Mercedes-Benz Maybach GLS vs Lotus Emira
VS
Mercedes-Benz Maybach GLS vs Aston Martin DBX
VS
Mercedes-Benz Maybach GLS vs Lamborghini Urus
VS
Mercedes-Benz Maybach GLS vs Mercedes-Benz AMG S 63