Lexus LX vs BMW XM
Lexus LX (₹2.81 Crore - ₹2.93 Crore) vs BMW XM (₹2.55 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW XM
xDrive (Petrol)
Key differences
- XM is ₹26 Lakh cheaper (ex-showroom)
- XM costs ₹27.23 Lakh less on the road
- XM is more powerful by 339.3 bhp
- XM has 100 Nm more torque
- XM has 216 L more boot space
- LX offers 33 more features
LX or XM: which should you buy?
Head-to-head figures compare the LX 500d and XM xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lexus LX if you want more features and a diesel engine.
Pick the BMW XM if you want a lower price, more power, more torque, more boot space, a higher top speed and a petrol engine.
| At a glance | Lexus LX | BMW XM |
|---|---|---|
| Price range (ex-showroom) | ₹2.81 Crore - ₹2.93 Crore | ₹2.55 Crore |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Lexus LX | BMW XM |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.81 Crore | ₹2.55 Crore |
| On-road price | ₹2.95 Crore | ₹2.67 Crore |
| EMI (est.) | ₹4,89,318/mo | ₹4,44,091/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Radial Tubeless | Radial, Tubeless |
| Wheel Base | 3264 mm | 2651 mm |
| 0-100kmph | 8.0 s | 4.3 s |
| Additional Features | 31.24 cm (12.3-inch) Electro Multi-Vision (EMV) Multimedia infotainment Touch display, Audio Mark Levinson 25 Speakers 3D Surround Sound System, Rear Seat Entertainment (Dual RSE Monitors) 11.6-inch touch displays, HDMI jack, 2 headphone jacks, wireless remote control, Wireless Apple CarPlay, Wired Android Auto, 17.78 cm (7-inch) Electro Multi-Vision (EMV) Drive dynamics control touch displays | Wireless Smartphone Integration, BMW Head-Up Display with M specific view, Travel and Comfort System (2x USB Type C charging with 3 A in backrests of 1st row of seats, 2x preparations for multifunction bracket in backrests of 1st seat row), Bowers & Wilkins Diamond surround sound system (Surround audio system with studio-quality acoustic technologies, 3D audio via headliner loudspeaker, 20 loudspeakers, 1475 W power, - Illuminated elements ) |
| Drive Modes | 5 | 3 |
| Front Tread | 1536 mm | — |
| Rear Tread | 1675 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 80 Litres | — |
| Engine Displacement | 3346 cc | 4395 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Boot | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 3.5-liter V6 twin-turbo | 4.4 L S68 twin-turbo V8 |
| Displacement | 3346 cc | 4395 cc |
| No Of Cylinders | 6 | 8 |
| Max Power | 304.41bhp@4000rpm | 643.69bhp@5400-7200rpm |
| Max Torque | 700Nm@1600-2600rpm | 800Nm@1600-5000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.0 s | 4.3 s |
| Diesel Highway Mileage | 6.9 kmpl | — |
| Emission Norm Compliance | BS VI | BS VI 2.0 |
| Top Speed | 210 kmph | 270 kmph |
| Petrol Mileage WLTP | — | 61.9 kmpl |
| WLTP Mileage | — | 61.9 kmpl |
| Dimensions | ||
| Gross Weight | 3280 kg | — |
| Ground Clearance Unladen | 205 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5100 mm | 5155 mm |
| Width | 1990 mm | 2000 mm |
| Height | 1895 mm | 1745 mm |
| Kerb Weight | 2750 kg | 2785 kg |
| Reported Ground Clearance (Unladen) | — | 140 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 174 Litres | 390 Litres |
| Transmission | ||
| Gearbox | 10-Speed | 8-Speed |
| Drive Type | — | 4WD |
| Suspension | ||
| Front Suspension | Multi-link suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 6 m | — |
| Brakes | ||
| Front Brake Type | Disc | ventilated Disc |
| Rear Brake Type | Disc | ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 265/50R22 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Audio System Remote Control | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | ✓ Yes |
| Drive Type | AWD | — |
| Electronic Multi-Tripmeter | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fog Lights - Front | ✓ Yes | — |
| Fog Lights - Rear | ✓ Yes | — |
| Gear Shift Indicator | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Reading Lamp,Boot Lamp | — |
| Low Fuel Warning Light | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Remote Trunk Opener | ✓ Yes | ✓ Yes |
| Side Stepper | ✓ Yes | — |
| Steering Column | Tilt and Telescopic | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | ✓ Yes |
| Tinted Glass | ✓ Yes | ✓ Yes |
| Trunk Opener | Remote | — |
| Turbo Charger | Twin | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | ✓ Yes |
| No. of Speakers | 25 | 20 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.29 | 14.9 |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Leather Seats | ✓ Yes | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 10 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Lexus LX vs BMW XM – questions & answers
Which is better, Lexus LX or BMW XM?
On paper the BMW XM wins 6 of 7 head-to-head comparisons against the Lexus LX. Pick the Lexus LX if you want more features and a diesel engine. Pick the BMW XM if you want a lower price, more power, more torque, more boot space, a higher top speed and a petrol engine.
Which is cheaper, Lexus LX or BMW XM?
The BMW XM is cheaper to buy, starting at ₹2.55 Crore against ₹2.81 Crore for the Lexus LX (ex-showroom), a difference of ₹26 Lakh. Top variants cost ₹2.55 Crore and ₹2.93 Crore respectively.
Which is more powerful, Lexus LX or BMW XM?
Comparing the base variants, the BMW XM makes 643.69bhp against 304.41bhp for the Lexus LX.
Compare other vehicles
More comparisons
VS
Lexus LX vs Mercedes-Benz G-Class
VS
Lexus LX vs Mercedes-Benz Maybach GLS
VS
Lexus LX vs Toyota Land Cruiser 300
VS
Lexus LX vs Lotus Eletre
VS
BMW XM vs AUDI RS Q8
VS
BMW XM vs Mercedes-Benz G-Class
VS
BMW XM vs Mercedes-Benz Maybach GLS
VS
BMW XM vs Mercedes-Benz Maybach EQS SUV
VS
BMW XM vs Lotus Eletre