Lotus Eletre vs BMW XM
Lotus Eletre (₹2.55 Crore - ₹2.99 Crore) vs BMW XM (₹2.55 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW XM
xDrive (Petrol)
Key differences
- XM is more powerful by 40.7 bhp
- XM has 90 Nm more torque
- Eletre has 298 L more boot space
- Eletre offers 30 more features
Eletre or XM: which should you buy?
Head-to-head figures compare the Eletre Base and XM xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lotus Eletre if you want more boot space, more features and an electric version.
Pick the BMW XM if you want more power, more torque, a higher top speed and a petrol engine.
| At a glance | Lotus Eletre | BMW XM |
|---|---|---|
| Price range (ex-showroom) | ₹2.55 Crore - ₹2.99 Crore | ₹2.55 Crore |
| Variants on sale | 3 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Petrol |
| Transmission | Automatic | Automatic |
| Claimed range | 600 km | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Lotus Eletre | BMW XM |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.55 Crore | ₹2.55 Crore |
| On-road price | ₹2.67 Crore | ₹2.67 Crore |
| EMI (est.) | ₹4,43,283/mo | ₹4,44,091/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Radial, Tubeless |
| Wheel Base | 2500 mm | 2651 mm |
| Additional Features | "Matrix LEDAdaptive Driving Beam HeadlamAdaptive Driving Beamp, 20?? 5-SPOKE AERO WHEEL,4 PISTONS ? FRONT GREY CALIPERS, 22? 10-SPOKED DIAMOND CUT GREY WHEEL(optional), INTELLIGENT GLASS ROOF (optional), MICROFIBRE & CARBON STEERING WHEEL (Only when Interior Carbon Pack is chosen in Magnetite and Gold) (optional)," | Wireless Smartphone Integration, BMW Head-Up Display with M specific view, Travel and Comfort System (2x USB Type C charging with 3 A in backrests of 1st row of seats, 2x preparations for multifunction bracket in backrests of 1st seat row), Bowers & Wilkins Diamond surround sound system (Surround audio system with studio-quality acoustic technologies, 3D audio via headliner loudspeaker, 20 loudspeakers, 1475 W power, - Illuminated elements ) |
| Charging Port | AC TYPE 2 | — |
| Charging Time | 22 | — |
| Charging Time (A.C) | 22 | — |
| Charging Time (D.C) | 355 | — |
| Digital Cluster Size | 12.6 | — |
| Rear Touch Screen size | 8.0 inch | — |
| Rear Tread | 1684 mm | — |
| Subwoofer | 1 | — |
| 0-100kmph | — | 4.3 s |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Towing Capacity | 2250 | — |
| Max Power | 603bhp | 643.69bhp@5400-7200rpm |
| Max Torque | 710Nm | 800Nm@1600-5000rpm |
| Engine Displacement | — | 4395 cc |
| Power Boot | — | Yes |
| Engine Type | — | 4.4 L S68 twin-turbo V8 |
| Displacement | — | 4395 cc |
| No Of Cylinders | — | 8 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 4.5 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 600 km | — |
| Top Speed | 258 kmph | 270 kmph |
| Acceleration | — | 4.3 s |
| Petrol Mileage WLTP | — | 61.9 kmpl |
| WLTP Mileage | — | 61.9 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 194 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5103 mm | 5155 mm |
| Width | 2231 mm | 2000 mm |
| Height | 1636 mm | 1745 mm |
| Kerb Weight | 2490 kg | 2785 kg |
| Reported Ground Clearance (Unladen) | — | 140 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 688 Litres | 390 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 8-Speed |
| Drive Type | — | 4WD |
| Suspension | ||
| Front Suspension | Multi-link suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Disc | ventilated Disc |
| Rear Brake Type | Disc | ventilated Disc |
| Tyres & Wheels | ||
| Wheel Size | 22 Inch | — |
| Electric Motor | ||
| Motor Power | 450 kW | — |
| Battery | ||
| Battery Capacity | 112 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Automatic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Autonomous Parking | Full | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drag Coefficient | ✕ No | — |
| Drive Type | AWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Front | — |
| Gear Shift Indicator | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✕ No | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Sun Roof | Optional | ✓ Yes |
| Traffic Sign Recognition | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Low Fuel Warning Light | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Tinted Glass | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 15 | 20 |
| Rear Touchscreen | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 15.1 Inch | 14.9 |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | — |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Lotus Eletre vs BMW XM – questions & answers
Which is better, Lotus Eletre or BMW XM?
On paper the BMW XM wins 3 of 5 head-to-head comparisons against the Lotus Eletre. Pick the Lotus Eletre if you want more boot space, more features and an electric version. Pick the BMW XM if you want more power, more torque, a higher top speed and a petrol engine.
Which is cheaper, Lotus Eletre or BMW XM?
Both start at ₹2.55 Crore (ex-showroom).
Which is more powerful, Lotus Eletre or BMW XM?
Comparing the base variants, the BMW XM makes 643.69bhp against 603bhp for the Lotus Eletre.





