Lotus Eletre vs Mercedes-Benz Maybach EQS SUV
Lotus Eletre (₹2.55 Crore - ₹2.99 Crore) vs Mercedes-Benz Maybach EQS SUV (₹2.4 Crore - ₹2.65 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mercedes-Benz Maybach EQS SUV
Key differences
- Maybach EQS SUV is ₹15 Lakh cheaper (ex-showroom)
- Maybach EQS SUV costs ₹15.69 Lakh less on the road
- Maybach EQS SUV is more powerful by 46 bhp
- Maybach EQS SUV has 245 Nm more torque
- Maybach EQS SUV goes 11 km further on a charge
- Eletre has 248 L more boot space
Eletre or Maybach EQS SUV: which should you buy?
Head-to-head figures compare the Eletre Base and Maybach EQS SUV 680 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lotus Eletre if you want more boot space, a higher top speed and more features.
Pick the Mercedes-Benz Maybach EQS SUV if you want a lower price, more power, more torque and more range per charge.
| At a glance | Lotus Eletre | Mercedes-Benz Maybach EQS SUV |
|---|---|---|
| Price range (ex-showroom) | ₹2.55 Crore - ₹2.99 Crore | ₹2.4 Crore - ₹2.65 Crore |
| Variants on sale | 3 | 2 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 600 km | 611 km |
| Seats | 5 | 4 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Lotus Eletre | Mercedes-Benz Maybach EQS SUV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.55 Crore | ₹2.4 Crore |
| On-road price | ₹2.67 Crore | ₹2.51 Crore |
| EMI (est.) | ₹4,43,283/mo | ₹4,17,233/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Wheel Base | 2500 mm | 3210 mm |
| Additional Features | "Matrix LEDAdaptive Driving Beam HeadlamAdaptive Driving Beamp, 20?? 5-SPOKE AERO WHEEL,4 PISTONS ? FRONT GREY CALIPERS, 22? 10-SPOKED DIAMOND CUT GREY WHEEL(optional), INTELLIGENT GLASS ROOF (optional), MICROFIBRE & CARBON STEERING WHEEL (Only when Interior Carbon Pack is chosen in Magnetite and Gold) (optional)," | — |
| Charging Port | AC TYPE 2 | — |
| Charging Time | 22 | 31 min| DC-200 kW(10-80%) |
| Charging Time (A.C) | 22 | 6.25min | 22 kW (0-100%) |
| Charging Time (D.C) | 355 | 31 min| DC-200 kW(10-80%) |
| Digital Cluster Size | 12.6 | — |
| Rear Touch Screen size | 8.0 inch | — |
| Rear Tread | 1684 mm | — |
| Subwoofer | 1 | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Towing Capacity | 2250 | — |
| Max Power | 603bhp | 649bhp |
| Max Torque | 710Nm | 955Nm |
| Performance | ||
| Acceleration 0-100kmph | 4.5 s | 4.4 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 600 km | 611 km |
| Top Speed | 258 kmph | 210 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 194 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5103 mm | 5125 mm |
| Width | 2231 mm | 2157 mm |
| Height | 1636 mm | 1721 mm |
| Kerb Weight | 2490 kg | 3075 kg |
| Capacity | ||
| Seating Capacity | 5 | 4 |
| Boot Space | 688 Litres | 440 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Suspension | ||
| Front Suspension | Multi-link suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Turning Radius | — | 11.9 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Wheel Size | 22 Inch | — |
| Electric Motor | ||
| Motor Power | 450 kW | 484 kW |
| Battery | ||
| Battery Capacity | 112 kWh | 122 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | All Windows |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Automatic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Full | Full |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drag Coefficient | ✕ No | — |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Front | — |
| Gear Shift Indicator | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Sun Roof | Optional | — |
| Traffic Sign Recognition | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Battery Type | — | Lithium-ion |
| Charging Port | — | CCS-II |
| Cup Holders | — | Front & Rear |
| Digital Cluster | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Rear Window Washer | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 15 | — |
| Rear Touchscreen | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 15.1 Inch | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | — |
| Electric Adjustable Seats | Front | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Upholstery | Leather | Leather |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 11 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Lotus Eletre vs Mercedes-Benz Maybach EQS SUV – questions & answers
Which is better, Lotus Eletre or Mercedes-Benz Maybach EQS SUV?
On paper the Mercedes-Benz Maybach EQS SUV wins 5 of 8 head-to-head comparisons against the Lotus Eletre. Pick the Lotus Eletre if you want more boot space, a higher top speed and more features. Pick the Mercedes-Benz Maybach EQS SUV if you want a lower price, more power, more torque and more range per charge.
Which is cheaper, Lotus Eletre or Mercedes-Benz Maybach EQS SUV?
The Mercedes-Benz Maybach EQS SUV is cheaper to buy, starting at ₹2.4 Crore against ₹2.55 Crore for the Lotus Eletre (ex-showroom), a difference of ₹15 Lakh. Top variants cost ₹2.65 Crore and ₹2.99 Crore respectively.
Which has more range, Lotus Eletre or Mercedes-Benz Maybach EQS SUV?
The Mercedes-Benz Maybach EQS SUV claims up to 611 km on a charge, the Lotus Eletre up to 600 km.
Which is more powerful, Lotus Eletre or Mercedes-Benz Maybach EQS SUV?
Comparing the base variants, the Mercedes-Benz Maybach EQS SUV makes 649bhp against 603bhp for the Lotus Eletre.



VS