Mercedes-Benz AMG EQS
53 4Matic Plus (Electric)
Mercedes-Benz AMG EQS (₹2.45 Crore) vs Mercedes-Benz Maybach EQS SUV (₹2.4 Crore - ₹2.65 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
53 4Matic Plus (Electric)
Head-to-head figures compare the AMG EQS 53 4Matic Plus and Maybach EQS SUV 680 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG EQS if you want more power, more torque, more boot space and a higher top speed.
Pick the Mercedes-Benz Maybach EQS SUV if you want a lower price, more range per charge and more features.
| At a glance | Mercedes-Benz AMG EQS | Mercedes-Benz Maybach EQS SUV |
|---|---|---|
| Price range (ex-showroom) | ₹2.45 Crore | ₹2.4 Crore - ₹2.65 Crore |
| Variants on sale | 1 | 2 |
| Body type | Sedan | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 526 km | 611 km |
| Seats | 5 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz AMG EQS | Mercedes-Benz Maybach EQS SUV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.45 Crore | ₹2.4 Crore |
| On-road price | ₹2.56 Crore | ₹2.51 Crore |
| EMI (est.) | ₹4,25,616/mo | ₹4,17,233/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2498 mm | 3210 mm |
| Drag Coefficient | 0.23 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Tyre Type | — | Radial Tubeless |
| Charging Time | — | 31 min| DC-200 kW(10-80%) |
| Charging Time (A.C) | — | 6.25min | 22 kW (0-100%) |
| Charging Time (D.C) | — | 31 min| DC-200 kW(10-80%) |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 751bhp | 649bhp |
| Max Torque | 1020Nm | 955Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 526 km | 611 km |
| Top Speed | 250 kmph | 210 kmph |
| Acceleration 0-100kmph | — | 4.4 s |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 110 mm | — |
| Length | 5223 mm | 5125 mm |
| Width | 2125 mm | 2157 mm |
| Height | 1518 mm | 1721 mm |
| Kerb Weight | 2655 kg | 3075 kg |
| Capacity | ||
| Seating Capacity | 5 | 4 |
| Boot Space | 610 Litres | 440 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Suspension | ||
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Turning Radius | — | 11.9 m |
| Battery | ||
| Battery Capacity | 107.8 kWh | 122 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| LED Fog Lamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Steering | Height & Reach | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion battery | Lithium-ion |
| Body Type | Sedan | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Front | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Reading Lamp | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Motor Type | Two permanently agitated synchronous motors | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Gear Shift Indicator | — | ✕ No |
| Glove Box light | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Type | — | Electric |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Leather |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 11 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Electric Motor | ||
| Motor Power | — | 484 kW |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
The Mercedes-Benz AMG EQS and the Mercedes-Benz Maybach EQS SUV are evenly matched on paper. Pick the Mercedes-Benz AMG EQS if you want more power, more torque, more boot space and a higher top speed. Pick the Mercedes-Benz Maybach EQS SUV if you want a lower price, more range per charge and more features.
The Mercedes-Benz Maybach EQS SUV is cheaper to buy, starting at ₹2.4 Crore against ₹2.45 Crore for the Mercedes-Benz AMG EQS (ex-showroom), a difference of ₹5 Lakh. Top variants cost ₹2.65 Crore and ₹2.45 Crore respectively.
The Mercedes-Benz Maybach EQS SUV claims up to 611 km on a charge, the Mercedes-Benz AMG EQS up to 526 km.
Comparing the base variants, the Mercedes-Benz AMG EQS makes 751bhp against 649bhp for the Mercedes-Benz Maybach EQS SUV.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…