Mercedes-Benz G-Class Electric
G 580 (Electric)
Mercedes-Benz G-Class Electric (₹3.1 Crore) vs Mercedes-Benz Maybach EQS SUV (₹2.4 Crore - ₹2.65 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
G 580 (Electric)
Wins most Head-to-head figures compare the G-Class Electric G 580 and Maybach EQS SUV 680 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz G-Class Electric if you want more torque and more boot space.
Pick the Mercedes-Benz Maybach EQS SUV if you want a lower price, more power, more range per charge, a higher top speed and more features.
| At a glance | Mercedes-Benz G-Class Electric | Mercedes-Benz Maybach EQS SUV |
|---|---|---|
| Price range (ex-showroom) | ₹3.1 Crore | ₹2.4 Crore - ₹2.65 Crore |
| Variants on sale | 1 | 2 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 473 km | 611 km |
| Seats | 5 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz G-Class Electric | Mercedes-Benz Maybach EQS SUV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹3.1 Crore | ₹2.4 Crore |
| On-road price | ₹3.24 Crore | ₹2.51 Crore |
| EMI (est.) | ₹5,38,801/mo | ₹4,17,233/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2890 mm | 3210 mm |
| Charger Type | 11 kW AC Wall Box | — |
| Charging Options | 11 kW AC Wall Box, DC Fast Charger | — |
| Charging Time | 32 Min-200kW (10-80%) | 31 min| DC-200 kW(10-80%) |
| Charging Time (A.C) | 11.7Hrs-11kW (0-100%) | 6.25min | 22 kW (0-100%) |
| Charging Time (D.C) | 32 Min-200kW (10-80%) | 31 min| DC-200 kW(10-80%) |
| Front Tread | 1637 mm | — |
| Rear Tread | 1659 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 579bhp | 649bhp |
| Max Torque | 1164Nm | 955Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 473 km | 611 km |
| Top Speed | 180 kmph | 210 kmph |
| Acceleration 0-100kmph | — | 4.4 s |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 250 mm | — |
| Length | 4863 mm | 5125 mm |
| Width | 2187 mm | 2157 mm |
| Height | 1983 mm | 1721 mm |
| Kerb Weight | 3085 kg | 3075 kg |
| Capacity | ||
| Seating Capacity | 5 | 4 |
| Boot Space | 620 Litres | 440 Litres |
| Transmission | ||
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Air suspension |
| Rear Suspension | Multi-link, Solid Axle | Air suspension |
| Turning Radius | — | 11.9 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Electric Motor | ||
| Motor Power | 432 kW | 484 kW |
| Battery | ||
| Battery Capacity | 116 kWh | 122 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Autonomous Parking | — | Full |
| Drive Type | — | AWD |
| Gear Shift Indicator | — | ✕ No |
| Glove Box light | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 11 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Mercedes-Benz Maybach EQS SUV wins 6 of 8 head-to-head comparisons against the Mercedes-Benz G-Class Electric. Pick the Mercedes-Benz G-Class Electric if you want more torque and more boot space. Pick the Mercedes-Benz Maybach EQS SUV if you want a lower price, more power, more range per charge, a higher top speed and more features.
The Mercedes-Benz Maybach EQS SUV is cheaper to buy, starting at ₹2.4 Crore against ₹3.1 Crore for the Mercedes-Benz G-Class Electric (ex-showroom), a difference of ₹70 Lakh. Top variants cost ₹2.65 Crore and ₹3.1 Crore respectively.
The Mercedes-Benz Maybach EQS SUV claims up to 611 km on a charge, the Mercedes-Benz G-Class Electric up to 473 km.
Comparing the base variants, the Mercedes-Benz Maybach EQS SUV makes 649bhp against 579bhp for the Mercedes-Benz G-Class Electric.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…